Rank | Boat | SailNo | Club | HelmName | CrewName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YOLO | 252 | NSC and KYC | Sean Kayser | Cameron Sawyer | CAN | (7.0) | (5.0) | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | 4.0 | 3.0 | 2.0 | 31.0 | 19.0 |
2nd | 1432 | National Yacht Club | Alanna Foscarini | Alison Ludzki | Canadian | 1.0 | 1.0 | 5.0 | (7.0) | 3.0 | 3.0 | 4.0 | 3.0 | (7.0) | 6.0 | 40.0 | 26.0 | |
3rd | Fresh Whip | 241 | KYC | Jean-Matthiew Bolland | Ben Strickland | Canadian | 6.0 | 2.0 | 4.0 | 5.0 | 2.0 | 4.0 | (9.0) | (9.0) | 4.0 | 3.0 | 48.0 | 30.0 |
4th | 1474 | KYC | Fred Scott | Aidan Ross | Canadian | 10.0 | (12.0) | 3.0 | 6.0 | 11.0 | 1.0 | (27.0 DNF) | 1.0 | 1.0 | 1.0 | 73.0 | 34.0 | |
5th | 452 | PCYC | Stephane Vinet | Sophie-Andree Vinet | canadian | 5.0 | (7.0) | (12.0) | 3.0 | 4.0 | 6.0 | 2.0 | 7.0 | 6.0 | 5.0 | 57.0 | 38.0 | |
6th | 453 | Kingston Yacht Club | Nick Kroeger | Rachael Boyd | Canadian | 8.0 | 6.0 | (17.0) | 2.0 | (9.0) | 7.0 | 7.0 | 2.0 | 2.0 | 8.0 | 68.0 | 42.0 | |
7th | Dirty Girl | 449 | École de voile de l'Outaouais | Tristan King | Alexandre pagé | Canada | 4.0 | 9.0 | 6.0 | (14.0) | 5.0 | (15.0) | 5.0 | 10.0 | 5.0 | 7.0 | 80.0 | 51.0 |
8th | 1468 | RCYC | Cameron Malcolm | Kai Groves | Canadian | (11.0) | 10.0 | 11.0 | (15.0) | 6.0 | 2.0 | 3.0 | 8.0 | 9.0 | 4.0 | 79.0 | 53.0 | |
9th | 1453 | ABYC | Linor Berezin | Katherine McEwen | Canadian | 13.0 | 4.0 | 1.0 | 13.0 | 7.0 | (14.0) | 6.0 | (27.0 DNF) | 8.0 | 11.0 | 104.0 | 63.0 | |
10th | Oliver | 414 | BS&BC | Ben Gravelle | Jukian Howarth | 9.0 | 8.0 | (27.0 DNF) | 4.0 | 10.0 | 8.0 | 8.0 | 6.0 | (27.0 DNC) | 27.0 DNC | 134.0 | 80.0 | |
11th | 463 | Royal St. Lawrence | Arielle Morgan | Heather Myatt | 2.0 | 3.0 | 16.0 | (18.0) | 8.0 | 11.0 | 10.0 | 15.0 | 17.0 | (27.0 DNC) | 127.0 | 82.0 | ||
12th | 50 | PCYC | Virginie Corbeil | William Kelly | Canada | 3.0 | 11.0 | (19.0) | 12.0 | 12.0 | (17.0) | 11.0 | 12.0 | 12.0 | 10.0 | 119.0 | 83.0 | |
13th | 654 | KYC | Graham Hutchings | Mac Morrin | (18.0) | (17.0) | 14.0 | 11.0 | 14.0 | 10.0 | 14.0 | 11.0 | 13.0 | 9.0 | 131.0 | 96.0 | ||
14th | VanderGraaf | 632 | Stony Lake Yacht Club | Blake Newton | Nathan Glas | Canadian | 14.0 | 13.0 | 8.0 | 8.0 | 13.0 | 16.0 | (17.0) | 14.0 | 14.0 | (27.0 DNC) | 144.0 | 100.0 |
15th | 29er | 1425 | Royal Canadian Yacht Club | Andrew Hodgson | Fielding Phillips | Canadian | 19.0 | 19.0 | 13.0 | 10.0 | 15.0 | 9.0 | 13.0 | (27.0 DNF) | 10.0 | (27.0 DNC) | 162.0 | 108.0 |
16th | Ellen DegeneSWAG | 1436 | SLYC | Geoffrey Sugar | Thomas Heine | Canadian | 17.0 | 21.0 | 15.0 | 16.0 | 18.0 | 12.0 | 12.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 170.0 | 116.0 |
17th | 443 | Barrie Y C | Colin Beaton | Mike Smyth | 16.0 | 15.0 | 7.0 | 17.0 | (27.0 DNC) | 18.0 | 15.0 | 17.0 | 11.0 | (27.0 DNC) | 170.0 | 116.0 | ||
18th | 1440 | Bronte Harbour Yacht Club | Sam Thompson | Billy Fuse | Canada | 15.0 | 18.0 | 9.0 | 9.0 | 16.0 | 13.0 | 20.0 | (27.0 DNF) | (27.0 DNC) | 27.0 DNC | 181.0 | 127.0 | |
19th | 856 | BHYC | Victoria Restivo | Liam Charbonneay | 20.0 | 24.0 | 20.0 | 21.0 | 20.0 | (27.0 DNF) | 19.0 | 13.0 | 16.0 | (27.0 DNF) | 207.0 | 153.0 | ||
20th | ITA | ABYC | Nate Winsor | Georges Gregoire | Canadian | 23.0 | 20.0 | 18.0 | (27.0 OCS) | 19.0 | (27.0 DNS) | 16.0 | 16.0 | 15.0 | 27.0 DNC | 208.0 | 154.0 | |
21st | 246 | BHYC | Alex Koschate | Mark Anderson | 22.0 | 16.0 | (27.0 OCS) | 19.0 | 17.0 | 19.0 | 18.0 | 18.0 | (27.0 DNC) | 27.0 DNC | 210.0 | 156.0 | ||
22nd | 1443 | RCYC | Madelaine Lott | Lauren Lott | 12.0 | 14.0 | 10.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 225.0 | 171.0 | ||
23rd | 29er | NED | Ashbridges Bay Yacht Club | Alex Henderson | Michael Norris | Canada | 24.0 | 23.0 | 21.0 | 20.0 | 21.0 | (27.0 DNF) | (27.0 DNS) | 27.0 DNF | 27.0 DNC | 27.0 DNC | 244.0 | 190.0 |
24th | 998 | Barrie Y C | Francesca Bray | Scott Miskey | 21.0 | 22.0 | (27.0 DNF) | (27.0 OCS) | 27.0 DNC | 27.0 DNF | 27.0 DNF | 19.0 | 27.0 DNF | 27.0 DNC | 251.0 | 197.0 | ||
25th | 292 | Stony Lake Yacht Club | Cam Dean | Emily Chittick | Canada | 26.0 | 25.0 | (27.0 DNF) | (27.0 DNF) | 27.0 DNC | 27.0 DNF | 27.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 267.0 | 213.0 | |
26th | Vandergraf | 1449 | Stony lake yacht club SLYC | Luka Ryder-Bunting | Graeme Strathdee | Canadian | 25.0 | (27.0 DNF) | (27.0 DNF) | 27.0 DNC | 27.0 DNC | 27.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 268.0 | 214.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com