Rank | Boat | Class | PHRF | Skipper | Sail No | Pigeon | Harbour | Main Duck | Wolfe Is. | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Organized Chaos | Olson 30 | 108 | Derek Lay | 31530 | 2.0 | 2.0 | 3.0 | 1.0 | 8.0 | 8.0 |
2nd | Cara Mia | X-95 TM | 138 | R. Colwell | 8495 | 4.0 | 1.0 | 1.0 | 5.0 | 11.0 | 11.0 |
3rd | Force 10 | F-3 Frers 36 TM Mod | 93 | B. Crowson | 34338 | 3.0 | 5.0 | 4.0 | 2.0 | 14.0 | 14.0 |
4th | Roller Coaster | Abbott 33 | 126 | D. Ruddy | A - 13 | 13.0 DNC | 3.0 | 13.0 DNC | 4.0 | 33.0 | 33.0 |
5th | Tantrim | Antrim 27 | 93 | P. Sentesy | USA16 | 6.0 | 4.0 | 13.0 DNC | 13.0 DNC | 36.0 | 36.0 |
6th | Benecuda | Beneteau First 36.7 | 78 | S. Marshall | 175 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 40.0 | 40.0 |
7th | Proclivity | -21 | Colin Wartman | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 41.0 | 41.0 | ||
8th | O’ffliction | Olson 40 | 50 | J. Wilby | 246 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 42.0 | 42.0 |
9th | Chiriya III | C&C 29-2 | 174 | S. Harrison | 34529 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 44.0 | 44.0 |
10th | Mindemoya | Tanzer 22 | 215 | Michael Nicoll-Griffith | 40 | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 45.0 | 45.0 |
11th | Scotia Maid | Paceship 29 Northwind CB | 247 | Mark Siemons | C-177 | 13.0 DNC | 7.0 | 13.0 DNC | 13.0 DNC | 46.0 | 46.0 |
12th | Touch of Class | Chaser 29 | 162 | R. Cameron | 44224 | 13.0 DNC | 13.0 DNC | 13.0 RCD | 13.0 DNC | 52.0 | 52.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com