Rank | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cara Mia | X-95 TM | 138 | R. Colwell | 8495 | 2:50:10 | 2:58:41 | 0:00:00 | 138 | 1.0 |
2 | Organized Chaos | Olson 30 | 108 | Derek Lay | 31530 | 2:41:35 | 2:59:40 | 0:00:53 | 110.791 | 2.0 |
3 | Scotia Maid | Paceship 29 Northwind CB | 247 | Mark Siemons | C-177 | 3:40:50 | 3:12:54 | 0:16:17 | 298.614 | 3.0 |
Rank | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mad Carew | C&C 27 | 186 | Chris Phippen | 34191 | 3:08:32 | 3:01:48 | 0:00:00 | 186 | 1.0 |
2 | Selene | 223 | John Vines | 3:29:10 | 3:09:44 | 0:08:46 | 250.289 | 2.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com