event burgee venue burgee

Offshore September 2012 Series

Kingston Yacht Club

Results are final as of November 10

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 11, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No Sep 6 Sep 11 Sep 13 Sep 18 Sep 20 Sep 25 Sep 27 Total After Drop
1st Jammin' Beneteau 285 225 Ken Martin 1285 2.0 2.0 (7.0) 1.0 1.0 1.0 2.0 16.0 9.0
2nd Touch of Class Chaser 29 162 R. Cameron 44224 1.0 1.8 RCD 1.0 2.0 (4.0) 2.0 3.0 14.8 10.8
3rd Organized Chaos Olson 30 108 Derek Lay 31530 (12.0 DNC) 1.0 2.0 3.0 2.0 7.0 6.0 33.0 21.0
4th Cara Mia X-95 TM 138 R. Colwell, M. Davis 8495 3.0 3.0 4.0 5.0 DNF 5.0 4.0 (7.0) 31.0 24.0
5th Scotia Maid Paceship 29 Northwind CB 247 Mark Siemons C-177 4.0 8.0 5.0 (12.0 DNC) 3.0 3.0 4.0 39.0 27.0
6th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 (6.0) 4.0 6.0 4.0 6.0 6.0 5.0 37.0 31.0
7th Selene 223 John Vines 68 6.6 RCD 5.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 51.6 39.6
8th Chiriya III C&C 29-2 174 S. Harrison 34529 5.0 9.0 9.0 5.0 DNF 7.0 (12.0 DNC) 8.0 55.0 43.0
9th Tantrim Antrim 27 93 P. Sentesy USA16 (12.0 DNC) 7.0 8.0 12.0 DNC 9.4 RCD 8.0 12.0 DNC 68.4 56.4
10th Dragon Bait Ultimate 20 147 R. Sellens 158 (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 12.0 DNC 10.5 RCD 10.5 RCD 75.0 63.0
11th Benecuda Beneteau First 36.7 78 S. Marshall 175 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 77.0 65.0

Sep 6

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:17:32 1:17:57 0:00:00 162 1.0
2 Jammin' Beneteau 285 225 Ken Martin 1285 1:26:18 1:18:02 0:00:06 225.707 2.0
3 Cara Mia X-95 TM 138 R. Colwell, M. Davis 8495 1:15:09 1:18:55 0:00:55 144.68 3.0
4 Scotia Maid Paceship 29 Northwind CB 247 Mark Siemons C-177 1:30:23 1:18:57 0:01:09 255.38 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:23:45 1:22:26 0:04:34 207.176 5.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:12:30 1:23:03 0:04:28 125.423 6.0
7 Selene 223 John Vines 68 RCD       6.6

Sep 11

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Organized Chaos Olson 30 108 Derek Lay 31530 0:54:56 1:01:05 0:00:00 108 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 RCD       1.8
3 Jammin' Beneteau 285 225 Ken Martin 1285 1:07:37 1:01:08 0:00:04 225.62 2.0
4 Cara Mia X-95 TM 138 R. Colwell, M. Davis 8495 0:59:19 1:02:17 0:01:09 148.649 3.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:56:38 1:04:53 0:03:19 123.765 4.0
6 Selene 223 John Vines 68 1:11:50 1:05:10 0:04:30 264.724 5.0
7 Dragon Bait Ultimate 20 147 R. Sellens 158 1:03:41 1:05:46 0:04:33 189.144 6.0
8 Tantrim Antrim 27 93 P. Sentesy USA16 0:58:45 1:07:18 0:05:26 143.394 7.0
9 Scotia Maid Paceship 29 Northwind CB 247 Mark Siemons C-177 1:19:39 1:09:35 0:09:44 337.213 8.0
10 Chiriya III C&C 29-2 174 S. Harrison 34529 1:11:38 1:10:31 0:09:35 262.869 9.0

Sep 13

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 0:50:26 0:50:42 0:00:00 162 1.0
2 Organized Chaos Olson 30 108 Derek Lay 31530 0:46:17 0:51:28 0:00:41 115.637 2.0
3 Selene 223 John Vines 68 0:57:23 0:52:03 0:01:29 239.644 3.0
4 Cara Mia X-95 TM 138 R. Colwell, M. Davis 8495 0:49:56 0:52:26 0:01:39 156.414 4.0
5 Scotia Maid Paceship 29 Northwind CB 247 Mark Siemons C-177 1:00:35 0:52:55 0:02:32 275.394 5.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:46:26 0:53:12 0:02:11 117.313 6.0
7 Jammin' Beneteau 285 225 Ken Martin 1285 0:59:37 0:53:54 0:03:33 264.594 7.0
8 Tantrim Antrim 27 93 P. Sentesy USA16 0:49:19 0:56:30 0:05:04 149.525 8.0
9 Chiriya III C&C 29-2 174 S. Harrison 34529 1:00:23 0:59:26 0:08:53 273.159 9.0

Sep 18

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Jammin' Beneteau 285 225 Ken Martin 1285 0:53:24 0:48:17 0:00:00 225 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:48:20 0:48:35 0:00:18 165.563 2.0
3 Organized Chaos Olson 30 108 Derek Lay 31530 0:44:33 0:49:32 0:01:07 121.181 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:44:11 0:50:37 0:02:02 116.88 4.0
5 Cara Mia X-95 TM 138 R. Colwell, M. Davis 8495 DNF       5.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 DNF       5.0

Sep 20

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Jammin' Beneteau 285 225 Ken Martin 1285 0:44:47 0:40:30 0:00:00 225 1.0
2 Organized Chaos Olson 30 108 Derek Lay 31530 0:37:03 0:41:12 0:00:38 116.826 2.0
3 Scotia Maid Paceship 29 Northwind CB 247 Mark Siemons C-177 0:48:13 0:42:07 0:01:52 273.026 3.0
4 Touch of Class Chaser 29 162 R. Cameron 44224 0:42:10 0:42:23 0:01:53 188.398 4.0
5 Cara Mia X-95 TM 138 R. Colwell, M. Davis 8495 0:41:12 0:43:16 0:02:38 174.876 5.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:38:00 0:43:32 0:02:39 130.114 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 0:46:05 0:45:22 0:04:57 243.184 7.0
8 Tantrim Antrim 27 93 P. Sentesy USA16 RCD       9.4

Sep 25

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Jammin' Beneteau 285 225 Ken Martin 1285 0:44:20 0:40:05 0:00:00 225 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:40:18 0:40:31 0:00:26 168.009 2.0
3 Scotia Maid Paceship 29 Northwind CB 247 Mark Siemons C-177 0:48:03 0:41:58 0:02:10 277.517 3.0
4 Cara Mia X-95 TM 138 R. Colwell, M. Davis 8495 0:40:49 0:42:52 0:02:38 175.309 4.0
5 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:36:23 0:42:59 0:02:27 112.666 5.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:37:38 0:43:07 0:02:39 130.329 6.0
7 Organized Chaos Olson 30 108 Derek Lay 31530 0:39:04 0:43:26 0:03:01 150.582 7.0
8 Tantrim Antrim 27 93 P. Sentesy USA16 0:38:58 0:44:38 0:03:59 149.169 8.0
9 Dragon Bait Ultimate 20 147 R. Sellens 158 RCD       10.5

Sep 27

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Selene 223 John Vines 68 0:48:29 0:43:59 0:00:00 223 1.0
2 Jammin' Beneteau 285 225 Ken Martin 1285 0:48:57 0:44:16 0:00:19 229.01 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 0:44:59 0:45:13 0:01:14 177.922 3.0
4 Scotia Maid Paceship 29 Northwind CB 247 Mark Siemons C-177 0:52:17 0:45:40 0:01:56 271.941 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:40:11 0:46:02 0:01:48 116.102 5.0
6 Organized Chaos Olson 30 108 Derek Lay 31530 0:43:09 0:47:59 0:03:36 154.31 6.0
7 Cara Mia X-95 TM 138 R. Colwell, M. Davis 8495 0:47:39 0:50:02 0:05:46 212.267 7.0
8 Chiriya III C&C 29-2 174 S. Harrison 34529 0:54:41 0:53:50 0:10:00 302.852 8.0
9 Dragon Bait Ultimate 20 147 R. Sellens 158 RCD       10.5

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com