Rank | Boat | Class | PHRF | Skipper | Sail No | May | June-July Tues | June-July Thur | Aug | Sep | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cara Mia | X-95 TM | 138 | R. Colwell, M. Davis | 8495 | 1.0 | 1.0 | 2.0 | 3.0 | (4.0) | 11.0 | 7.0 |
2nd | Touch of Class | Chaser 29 | 162 | R. Cameron | 44224 | 2.0 | 2.0 | 1.0 | (16.0 DNC) | 2.0 | 23.0 | 7.0 |
3rd | Jammin' | Beneteau 285 | 225 | Ken Martin | 1285 | 3.0 | 3.0 | (4.0) | 2.0 | 1.0 | 13.0 | 9.0 |
4th | Organized Chaos | Olson 30 | 108 | Derek Lay | 31530 | (16.0 DNC) | 5.0 | 3.0 | 5.0 | 3.0 | 32.0 | 16.0 |
5th | Force 10 | F-3 Frers 36 TM Mod | 93 | B. Crowson | 34338 | 4.0 | (6.0) | 6.0 | 4.0 | 6.0 | 26.0 | 20.0 |
6th | Chiriya III | C&C 29-2 | 174 | S. Harrison | 34529 | 5.0 | (9.0) | 7.0 | 6.0 | 8.0 | 35.0 | 26.0 |
7th | Tantrim | Antrim 27 | 93 | P. Sentesy | USA16 | 8.0 | 4.0 | (11.0) | 8.0 | 9.0 | 40.0 | 29.0 |
8th | Seattle Slewp | San Juan 30 | 174 | P. Kraszewski | 54093 | 10.0 | (16.0 DNC) | 5.0 | 1.0 | 16.0 DNC | 48.0 | 32.0 |
9th | Selene | 223 | John Vines | (16.0 DNC) | 10.0 | 9.0 | 7.0 | 7.0 | 49.0 | 33.0 | ||
10th | Mindemoya | Tanzer 22 | 215 | Michael Nicoll-Griffith | 40 | 9.0 | 7.0 | 8.0 | 9.0 | (16.0 DNC) | 49.0 | 33.0 |
11th | Dragon Bait | Ultimate 20 | 147 | R. Sellens | 158 | 6.0 | 11.0 | (16.0 DNC) | 16.0 DNC | 10.0 | 59.0 | 43.0 |
12th | Scotia Maid | Paceship 29 Northwind CB | 247 | Mark Siemons | C-177 | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 60.0 | 44.0 |
13th | Mad Carew | C&C 27 | 186 | Chris Phippen | 34191 | (16.0 DNC) | 16.0 DNC | 10.0 | 10.0 | 16.0 DNC | 68.0 | 52.0 |
14th | Benecuda | Beneteau First 36.7 | 78 | S. Marshall | 175 | (16.0 DNC) | 12.0 | 16.0 DNC | 16.0 DNC | 11.0 | 71.0 | 55.0 |
15th | Jessie | C&C 24 | 242 | Corey Shea | (16.0 DNC) | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 72.0 | 56.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com