event burgee venue burgee

Offshore June - July Tuesday 2012 Series

Kingston Yacht Club

Results are final as of November 10

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 5 June 12 June 19 June 26 July 10 July 17 July 24 Total After Drop
1st Cara Mia X-95 TM 138 Colwell/Davis 8495 1.0 5.0 (9.0 DNF) 2.0 2.0 1.0 1.0 21.0 12.0
2nd Touch of Class Chaser 29 162 R. Cameron 44224 (5.0) 1.0 4.0 1.0 1.0 3.0 2.0 RCD 17.0 12.0
3rd Jammin' Beneteau 285 225 Ken Martin 1285 2.0 RCD 2.0 2.0 2.0 RCD (3.0) 2.0 2.0 15.0 12.0
4th Tantrim Antrim 27 93 P. Sentesy USA16 3.0 6.0 6.0 8.0 5.0 4.0 (10.0 DNF) 42.0 32.0
5th Organized Chaos Olson 30 108 Derek Lay 31530 (13.0 DNC) 3.0 8.0 3.0 6.0 8.0 5.0 46.0 33.0
6th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 2.0 9.0 1.0 6.0 8.0 DNF (13.0 DNC) 8.0 47.0 34.0
7th Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 6.0 (8.0) 5.0 5.0 7.0 7.0 4.0 42.0 34.0
8th Jessie C&C 24 242 Corey Shea 414 4.0 4.0 12.0 DNS 7.0 4.0 (13.0 DNC) 6.0 50.0 37.0
9th Chiriya III C&C 29-2 174 S. Harrison 34529 8.0 7.0 7.0 4.0 6.2 RCD 5.0 (9.0) 46.2 37.2
10th Selene 223 John Vines 68 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 3.0 74.0 61.0
11th Dragon Bait Ultimate 20 147 R. Sellens 158 7.0 (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 75.0 62.0
12th Benecuda Beneteau First 36.7 78 S. Marshall 175 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 85.0 72.0

June 5

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:11:39 1:15:14 0:00:00 138 1.0
2 Jammin' Beneteau 285 225 Ken Martin 1285 RCD       2.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:12:32 1:23:06 0:06:52 144.65 2.0
4 Tantrim Antrim 27 93 P. Sentesy USA16 1:12:33 1:23:07 0:06:53 144.776 3.0
5 Jessie C&C 24 242 Corey Shea 414 1:45:00 1:32:26 0:19:32 389.082 4.0
6 Touch of Class Chaser 29 162 R. Cameron 44224 1:32:39 1:33:09 0:17:49 296.103 5.0
7 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:43:00 1:34:39 0:21:07 374.025 6.0
8 Dragon Bait Ultimate 20 147 R. Sellens 158 1:32:54 1:35:57 0:20:03 297.985 7.0
9 Chiriya III C&C 29-2 174 S. Harrison 34529 1:42:04 1:40:28 0:25:38 366.998 8.0

June 12

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 0:33:50 0:34:01 0:00:00 162 1.0
2 Jammin' Beneteau 285 225 Ken Martin 1285 0:37:45 0:34:08 0:00:08 227.225 2.0
3 Organized Chaos Olson 30 108 Derek Lay 31530 0:32:10 0:35:46 0:01:35 134.245 3.0
4 Jessie C&C 24 242 Corey Shea 414 0:41:30 0:36:32 0:02:52 289.674 4.0
5 Cara Mia X-95 TM 138 Colwell/Davis 8495 0:35:19 0:37:05 0:02:55 186.702 5.0
6 Tantrim Antrim 27 93 P. Sentesy USA16 0:32:49 0:37:36 0:03:08 145.069 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 0:38:29 0:37:53 0:03:56 239.437 7.0
8 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 0:42:24 0:38:58 0:05:23 304.662 8.0
9 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:41:30 0:47:33 0:11:49 289.674 9.0

June 19

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:57:25 1:05:47 0:00:00 93 1.0
2 Jammin' Beneteau 285 225 Ken Martin 1285 1:17:35 1:10:09 0:04:50 266.661 2.0
3 Dragon Bait Ultimate 20 147 R. Sellens 158 1:08:08 1:10:22 0:04:27 185.284 3.0
4 Touch of Class Chaser 29 162 R. Cameron 44224 1:12:30 1:12:53 0:07:04 222.887 4.0
5 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:19:35 1:13:08 0:08:00 283.883 5.0
6 Tantrim Antrim 27 93 P. Sentesy USA16 1:04:02 1:13:21 0:06:37 149.978 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 1:16:08 1:14:57 0:09:19 254.174 7.0
8 Organized Chaos Olson 30 108 Derek Lay 31530 1:16:15 1:24:47 0:17:05 255.179 8.0
9 Cara Mia X-95 TM 138 Colwell/Davis 8495 DNF       9.0
10 Jessie C&C 24 242 Corey Shea 414 DNS       12.0

June 26

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 0:54:30 0:54:47 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 Colwell/Davis 8495 0:52:13 0:54:50 0:00:02 138.394 2.0
2 Jammin' Beneteau 285 225 Ken Martin 1285 RCD       2.0
4 Organized Chaos Olson 30 108 Derek Lay 31530 0:51:10 0:56:54 0:01:53 127.539 3.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 0:58:00 0:57:06 0:02:20 198.184 4.0
6 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:02:19 0:57:16 0:02:41 242.81 5.0
7 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:50:22 0:57:42 0:02:32 119.269 6.0
8 Jessie C&C 24 242 Corey Shea 414 1:06:05 0:58:11 0:03:51 281.751 7.0
9 Tantrim Antrim 27 93 P. Sentesy USA16 0:51:56 0:59:30 0:04:06 135.465 8.0

July 10

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:23:49 1:24:16 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:20:20 1:24:21 0:00:05 138.584 2.0
3 Jammin' Beneteau 285 225 Ken Martin 1285 1:33:43 1:24:44 0:00:32 228.55 3.0
4 Jessie C&C 24 242 Corey Shea 414 1:38:30 1:26:43 0:02:47 260.704 4.0
5 Tantrim Antrim 27 93 P. Sentesy USA16 1:16:47 1:27:58 0:03:14 114.721 5.0
6 Organized Chaos Olson 30 108 Derek Lay 31530 1:20:05 1:29:03 0:04:18 136.904 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 RCD       6.2
8 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:38:28 1:30:29 0:06:46 260.48 7.0
9 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 DNF       8.0

July 17

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:02:14 1:05:21 0:00:00 138 1.0
2 Jammin' Beneteau 285 225 Ken Martin 1285 1:12:59 1:06:00 0:00:43 231.18 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 1:06:24 1:06:45 0:01:24 174.116 3.0
4 Tantrim Antrim 27 93 P. Sentesy USA16 0:58:37 1:07:09 0:01:34 106.651 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:08:58 1:07:53 0:02:35 196.364 5.0
6 Selene 223 John Vines 68 1:15:03 1:08:05 0:03:01 249.093 6.0
7 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:15:34 1:09:26 0:04:27 253.572 7.0
8 Organized Chaos Olson 30 108 Derek Lay 31530 1:06:27 1:13:53 0:07:41 174.55 8.0

July 24

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:11:53 1:15:29 0:00:00 138 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 RCD       2.0
2 Jammin' Beneteau 285 225 Ken Martin 1285 1:23:35 1:15:35 0:00:06 225.8 2.0
4 Selene 223 John Vines 68 1:25:30 1:17:34 0:02:17 240.183 3.0
5 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:25:20 1:18:25 0:03:11 238.932 4.0
6 Organized Chaos Olson 30 108 Derek Lay 31530 1:11:22 1:19:21 0:03:29 134.123 5.0
7 Jessie C&C 24 242 Corey Shea 414 1:30:26 1:19:37 0:04:41 277.204 6.0
8 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:09:14 1:21:48 0:05:21 118.114 7.0
9 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:11:33 1:21:58 0:05:40 135.499 8.0
10 Chiriya III C&C 29-2 174 S. Harrison 34529 1:24:25 1:23:06 0:07:44 232.053 9.0
11 Tantrim Antrim 27 93 P. Sentesy USA16 DNF       10.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com