event burgee venue burgee

Offshore June-July Thursday2012 Series

Kingston Yacht Club

Results are final as of November 10

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 11, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 7 June 14 June 21 June 28 July 5 July 12 July 19 July 26 Total After Drop
1st Touch of Class Chaser 29 162 R. Cameron 44224 2.0 (4.0) 1.0 (4.0) 1.0 1.4 REG 2.0 1.0 16.4 8.4
2nd Cara Mia X-95 TM 138 Colwell/Davis 8495 3.0 1.0 2.0 2.0 (4.0) 1.8 REG 1.0 (4.0) 18.8 10.8
3rd Organized Chaos Olson 30 108 Derek Lay 31530 (7.0) 2.0 4.0 1.0 3.0 2.6 REG (5.0) 3.0 27.6 15.6
4th Jammin' Beneteau 285 225 Ken Martin 1285 1.0 3.0 (11.0 DSQ) (9.0 DNF) 7.0 1.0 4.0 5.0 41.0 21.0
5th Seattle Slewp San Juan 30 174 P. Kraszewski 54093 5.0 (6.0) 5.0 5.0 2.0 3.8 REG (6.0) 2.0 34.8 22.8
6th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 6.0 (8.0) 3.0 3.0 5.0 4.0 REG 3.0 (7.0) 39.0 24.0
7th Chiriya III C&C 29-2 174 S. Harrison 34529 4.0 7.0 6.0 7.0 (8.0) 6.4 RCD (8.0) 8.0 54.4 38.4
8th Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 8.0 DNF 5.0 (12.0 DNC) 8.0 6.0 6.6 REG (9.0) 6.0 60.6 39.6
9th Selene 223 John Vines 68 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 12.0 DNC 7.0 12.0 DNC 85.0 61.0
10th Mad Carew C&C 27 186 Chris Phippen 34191 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 86.0 62.0
11th Tantrim Antrim 27 93 P. Sentesy USA16 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 REG 12.0 DNC 12.0 DNC 96.0 72.0

June 7

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Jammin' Beneteau 285 225 Ken Martin 1285 0:51:28 0:46:32 0:00:00 225 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:47:07 0:47:22 0:00:50 172.054 2.0
3 Cara Mia X-95 TM 138 Colwell/Davis 8495 0:45:27 0:47:43 0:01:08 151.768 3.0
4 Chiriya III C&C 29-2 174 S. Harrison 34529 0:48:45 0:47:59 0:01:28 191.934 4.0
5 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 0:48:47 0:48:01 0:01:30 192.34 5.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:43:03 0:49:19 0:02:26 122.556 6.0
7 Organized Chaos Olson 30 108 Derek Lay 31530 0:50:55 0:56:37 0:09:04 218.306 7.0
8 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 DNF       8.0

June 14

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:24:13 1:28:26 0:00:00 138 1.0
2 Organized Chaos Olson 30 108 Derek Lay 31530 1:22:05 1:31:16 0:02:33 124.335 2.0
3 Jammin' Beneteau 285 225 Ken Martin 1285 1:42:17 1:32:29 0:04:29 253.722 3.0
4 Touch of Class Chaser 29 162 R. Cameron 44224 1:32:55 1:33:25 0:04:57 193.726 4.0
5 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:42:11 1:33:54 0:05:57 253.081 5.0
6 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:35:52 1:34:22 0:06:02 212.621 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 1:42:15 1:40:39 0:12:25 253.508 7.0
8 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:30:56 1:44:11 0:13:45 181.022 8.0

June 21

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:23:29 1:23:56 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:21:15 1:25:19 0:01:19 146.927 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:15:20 1:26:18 0:02:04 106.995 3.0
4 Organized Chaos Olson 30 108 Derek Lay 31530 1:18:12 1:26:57 0:02:43 126.343 4.0
5 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:29:09 1:27:45 0:03:53 200.244 5.0
6 Chiriya III C&C 29-2 174 S. Harrison 34529 1:29:20 1:27:56 0:04:04 201.482 6.0
7 Jammin' Beneteau 285 225 Ken Martin 1285 DSQ       11.0

June 28

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Organized Chaos Olson 30 108 Derek Lay 31530 0:59:36 1:06:16 0:00:00 108 1.0
2 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:05:37 1:08:54 0:02:30 159.427 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:03:21 1:12:35 0:05:30 140.053 3.0
4 Touch of Class Chaser 29 162 R. Cameron 44224 1:14:40 1:15:04 0:08:45 236.782 4.0
5 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:16:32 1:15:20 0:09:13 252.738 5.0
6 Selene 223 John Vines 68 1:23:17 1:15:33 0:10:14 310.433 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 1:18:21 1:17:07 0:11:02 268.266 7.0
8 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:25:33 1:18:37 0:13:26 329.808 8.0
9 Jammin' Beneteau 285 225 Ken Martin 1285 DNF       9.0

July 5

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:33:35 1:34:05 0:00:00 162 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:37:32 1:36:00 0:01:57 185.782 2.0
3 Organized Chaos Olson 30 108 Derek Lay 31530 1:26:43 1:36:25 0:02:06 120.658 3.0
4 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:32:35 1:37:13 0:02:59 155.979 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:25:36 1:38:04 0:03:29 113.935 5.0
6 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:50:47 1:41:48 0:08:24 265.555 6.0
7 Jammin' Beneteau 285 225 Ken Martin 1285 1:53:11 1:42:21 0:09:08 280.004 7.0
8 Chiriya III C&C 29-2 174 S. Harrison 34529 1:49:23 1:47:40 0:13:48 257.126 8.0

July 12

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Jammin' Beneteau 285 225 Ken Martin 1285 1:25:50 1:17:37 0:00:00 225 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 REG       1.4
3 Cara Mia X-95 TM 138 Colwell/Davis 8495 REG       1.8
4 Mad Carew C&C 27 186 Chris Phippen 34191 1:29:38 1:26:26 0:09:09 252.733 2.0
5 Organized Chaos Olson 30 108 Derek Lay 31530 REG       2.6
6 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 REG       3.8
7 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 REG       4.0
8 Chiriya III C&C 29-2 174 S. Harrison 34529 RCD       6.4
9 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 REG       6.6
10 Tantrim Antrim 27 93 P. Sentesy USA16 REG       12.0

July 19

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:23:41 1:27:52 0:00:00 138 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 1:27:30 1:27:58 0:00:06 162.603 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:17:17 1:28:32 0:00:35 96.745 3.0
4 Jammin' Beneteau 285 225 Ken Martin 1285 1:38:41 1:29:14 0:01:30 234.691 4.0
5 Organized Chaos Olson 30 108 Derek Lay 31530 1:21:00 1:30:04 0:01:58 120.703 5.0
6 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:33:08 1:31:41 0:03:52 198.916 6.0
7 Selene 223 John Vines 68 1:41:51 1:32:23 0:04:59 255.104 7.0
8 Chiriya III C&C 29-2 174 S. Harrison 34529 1:35:27 1:33:57 0:06:11 213.849 8.0
9 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:43:07 1:34:45 0:07:29 263.269 9.0

July 26

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:21:21 1:21:47 0:00:00 162 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:24:05 1:22:46 0:01:00 180.931 2.0
3 Organized Chaos Olson 30 108 Derek Lay 31530 1:15:16 1:23:41 0:01:43 119.867 3.0
4 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:19:44 1:23:43 0:01:51 150.803 4.0
5 Jammin' Beneteau 285 225 Ken Martin 1285 1:33:41 1:24:43 0:03:14 247.421 5.0
6 Mindemoya Tanzer 22 215 Michael Nicoll-Griffith 40 1:32:31 1:25:01 0:03:31 239.34 6.0
7 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:15:52 1:26:55 0:04:29 124.022 7.0
8 Chiriya III C&C 29-2 174 S. Harrison 34529 1:29:24 1:28:00 0:06:19 217.754 8.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com