Rank | Boat | Class | PHRF | Skipper | Sail No | Harbour | Total | After Drop |
---|---|---|---|---|---|---|---|---|
1st | Cara Mia | X-95 TM | 138 | R. Colwell | 8495 | 1.0 | 1.0 | 1.0 |
2nd | Organized Chaos | Olson 30 | 108 | Derek Lay | 31530 | 2.0 | 2.0 | 2.0 |
3rd | Roller Coaster | Abbott 33 | 126 | D. Ruddy | A - 13 | 3.0 | 3.0 | 3.0 |
4th | Tantrim | Antrim 27 | 93 | P. Sentesy | USA16 | 4.0 | 4.0 | 4.0 |
5th | Force 10 | F-3 Frers 36 TM Mod | 93 | B. Crowson | 34338 | 5.0 | 5.0 | 5.0 |
6th | Mindemoya | Tanzer 22 | 215 | Michael Nicoll-Griffith | 40 | 6.0 | 6.0 | 6.0 |
7th | Scotia Maid | Paceship 29 Northwind CB | 247 | Mark Siemons | C-177 | 7.0 | 7.0 | 7.0 |
DNQ | Chiriya III | C&C 29-2 | 174 | S. Harrison | 34529 | 15.0 DNC | 15.0 | 15.0 |
DNQ | Mad Carew | C&C 27 | 186 | Chris Phippen | 34191 | 15.0 DNC | 15.0 | 15.0 |
DNQ | Proclivity | -21 | Colin Wartman | 15.0 DNC | 15.0 | 15.0 | ||
DNQ | Benecuda | Beneteau First 36.7 | 78 | S. Marshall | 175 | 15.0 DNC | 15.0 | 15.0 |
DNQ | Selene | 223 | John Vines | 15.0 DNC | 15.0 | 15.0 | ||
DNQ | Touch of Class | Chaser 29 | 162 | R. Cameron | 44224 | 15.0 DNC | 15.0 | 15.0 |
DNQ | O’ffliction | Olson 40 | 50 | J. Wilby | 246 | 15.0 DNC | 15.0 | 15.0 |
Rank | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cara Mia | X-95 TM | 138 | R. Colwell | 8495 | 4:01:31 | 4:13:36 | 0:00:00 | 138 | 1.0 |
2 | Organized Chaos | Olson 30 | 108 | Derek Lay | 31530 | 3:49:54 | 4:15:37 | 0:01:49 | 112.054 | 2.0 |
3 | Roller Coaster | Abbott 33 | 126 | D. Ruddy | A - 13 | 4:05:45 | 4:23:55 | 0:09:36 | 147.455 | 3.0 |
4 | Tantrim | Antrim 27 | 93 | P. Sentesy | USA16 | 3:54:59 | 4:29:12 | 0:13:37 | 123.408 | 4.0 |
5 | Force 10 | F-3 Frers 36 TM Mod | 93 | B. Crowson | 34338 | 3:55:19 | 4:29:35 | 0:13:57 | 124.152 | 5.0 |
6 | Mindemoya | Tanzer 22 | 215 | Michael Nicoll-Griffith | 40 | 4:54:44 | 4:30:50 | 0:18:45 | 256.86 | 6.0 |
7 | Scotia Maid | Paceship 29 Northwind CB | 247 | Mark Siemons | C-177 | 6:03:28 | 5:17:30 | 1:13:09 | 410.377 | 7.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com