| Rank | Boat | Sail No. | Skipper | Sep 6 | Sep 11 | Sep 13 | Sep 18 | Sep 20 | Sep 25 | Sep 27 | Total | After Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JLS | 276 | P. VanRossem | 1.0 | 1.0 | (6.0) | 3.0 | 2.0 | 1.0 | 2.0 | 16.0 | 10.0 |
| 2nd | ahdunno | 109 | H. Mosscrop | 3.0 | 2.0 | 1.0 | 1.0 | (8.0) | 3.0 | 4.0 | 22.0 | 14.0 |
| 3rd | Dartos | 263 | D. Ruddy | (6.0) | 3.0 | 2.8 RCD | 2.0 | 6.0 | 2.0 | 1.0 | 22.8 | 16.8 |
| 4th | Shanti | 334 | P. Schell | 2.0 | 5.0 | 3.0 | 4.0 | 1.0 | (6.0) | 5.0 | 26.0 | 20.0 |
| 5th | Cariad | 281 | M. Gummer | 5.0 | 6.0 | 2.0 | 5.0 | 3.0 | (16.0 DNC) | 3.0 | 40.0 | 24.0 |
| 6th | Cloaca | 266 | M. Fair | (10.0) | 4.0 | 9.0 | 6.0 | 4.0 | 4.0 | 7.0 | 44.0 | 34.0 |
| 7th | Nimrod | 395 | P. Girard | 9.0 | 9.0 | 8.0 | (16.0 DNC) | 7.0 | 7.0 | 9.0 | 65.0 | 49.0 |
| 8th | Vivace | 315 | P. Doherty | 4.0 | 7.0 | 7.0 | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNC | 71.0 | 55.0 |
| 9th | Dolphin III | 918 | G. Crothers | 7.0 | 8.0 | 11.0 | (16.0 DNC) | 9.0 | 16.0 DNC | 6.0 | 73.0 | 57.0 |
| 10th | Duck soup | 399 | B. Wilson | 8.0 | (16.0 DNC) | 16.0 DNC | 10.4 RCD | 10.0 | 8.0 | 10.0 | 78.4 | 62.4 |
| 11th | Shadfly | 927 | J. Shadwell | (16.0 DNC) | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 5.0 | 8.0 | 81.0 | 65.0 |
| 12th | Morleidr | 1050 | Chrystal Wilson | 11.0 | 10.0 | 12.0 | (16.0 DNC) | 12.0 | 9.0 | 13.0 | 83.0 | 67.0 |
| 13th | Mis Me | 727 | S Marshall | 12.0 | (16.0 DNC) | 10.0 | 8.0 DNF | 11.0 | 16.0 DNC | 11.0 | 84.0 | 68.0 |
| 14th | Samantha | 1276 | (16.0 DNC) | 16.0 DNC | 5.0 | 8.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 93.0 | 77.0 | |
| 15th | 1907 | P. Dalton | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 | 108.0 | 92.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com