Rank | Boat | Sail No. | Skipper | May | June | July | August | September | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 |
2nd | Shanti | 334 | P. Schell | 2.0 | 3.0 | (4.0) | 3.0 | 1.0 | 13.0 | 9.0 |
3rd | Heavy Fuel | 193 | P. Davis | (7.0) | 2.0 | 7.0 | 1.0 | 2.0 | 19.0 | 12.0 |
4th | Dartos | 263 | D. Ruddy | 3.0 | 4.0 | 2.0 | 4.0 | (6.0) | 19.0 | 13.0 |
5th | Cariad | 281 | M. Gummer | 4.0 | 6.0 | 3.0 | 5.0 | (7.0) | 25.0 | 18.0 |
6th | Cloaca | 266 | M. Fair | 5.0 | 5.0 | 5.0 | (6.0) | 4.0 | 25.0 | 19.0 |
7th | Dolphin III | 918 | G. Crothers | 6.0 | 8.0 | 6.0 | 7.0 | (9.0) | 36.0 | 27.0 |
8th | Duck soup | 399 | B. Wilson | (13.0) | 9.0 | 9.0 | 8.0 | 8.0 | 47.0 | 34.0 |
9th | Shadfly | 927 | J. Shadwell | 9.0 | 7.0 | 8.0 | (12.0) | 11.0 | 47.0 | 35.0 |
10th | Nimrod | 395 | P. Girard | 8.0 | 10.0 | 10.0 | 9.0 | (12.0) | 49.0 | 37.0 |
11th | ahdunno | 109 | H. Mosscrop | 11.0 | (13.0) | 12.0 | 10.0 | 5.0 | 51.0 | 38.0 |
12th | 1907 | P. Dalton | (12.0) | 11.0 | 11.0 | 11.0 | 10.0 | 55.0 | 43.0 | |
13th | Voodoo | 442 | C. Walmsley | 10.0 | 12.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 73.0 | 56.0 |
14th | Playmate | 2 | Comm. Club | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 13.0 | 17.0 DNC | 81.0 | 64.0 |
15th | Meltemi | 63 | (17.0 DNC) | 17.0 DNC | 13.0 | 17.0 DNC | 17.0 DNC | 81.0 | 64.0 | |
16th | Chimera | 935 | R. Smith | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 | 17.0 DNC | 82.0 | 65.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.02 build 6
www.sailwave.com