Rank | Boat | Sail No. | Skipper | May 10 | May 12 | May 17 | May 24 | May 26 | May 31 | June 2 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 12.0 | 8.0 |
2nd | Shanti | 334 | P. Schell | 1.0 | 2.0 | (3.0) | 3.0 | 2.0 | 1.0 | 3.0 | 15.0 | 12.0 |
3rd | Dartos | 263 | D. Ruddy | 3.0 | 4.0 | (14.0 DNC) | 1.0 | 3.0 | 4.0 | 6.0 | 35.0 | 21.0 |
4th | Cariad | 281 | M. Gummer | (6.0) | 3.0 | 5.0 | 4.0 | 6.0 | 3.0 | 5.0 | 32.0 | 26.0 |
5th | Cloaca | 266 | M. Fair | 5.4 RCD | 5.0 | 4.0 | 6.0 | 5.0 | (8.0) | 7.0 | 40.4 | 32.4 |
6th | Dolphin III | 918 | G. Crothers | 2.0 | 7.0 | 6.0 dnf | 5.0 | 4.0 | 9.0 | (10.0 dnf) | 43.0 | 33.0 |
7th | Heavy Fuel | 193 | P. Davis | 10.0 DNS | 6.0 | 2.0 | (14.0 DNC) | 5.8 rcd | 5.0 | 5.8 rcd | 48.6 | 34.6 |
8th | Nimrod | 395 | P. Girard | 8.0 | (14.0 DNC) | 6.0 dnf | 7.0 | 8.0 | 10.0 | 10.0 dnf | 63.0 | 49.0 |
9th | Shadfly | 927 | J. Shadwell | 5.0 | (14.0 DNC) | 14.0 DNC | 8.8 rcd | 14.0 DNC | 8.8 rcd | 2.0 | 66.6 | 52.6 |
10th | Voodoo | 442 | 7.0 | 8.0 | (14.0 DNC) | 8.0 | 14.0 DNC | 7.0 | 14.0 DNC | 72.0 | 58.0 | |
11th | ahdunno | 109 | H. Mosscrop | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 4.0 | 80.0 | 66.0 |
12th | 1907 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC | 14.0 DNC | 91.0 | 77.0 | ||
13th | Duck soup | 399 | B. Wilson | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 92.0 | 78.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.02 build 6
www.sailwave.com