Rank | Boat | Sail No. | Skipper | June 14 | June 16 | June 21 | June 28 | June 30 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 1.5 REG | 1.5 reg | (2.0) | 1.0 | 2.0 | 8.0 | 6.0 |
2nd | Heavy Fuel | 193 | P. Davis | 1.5 REG | 1.5 reg | 1.0 | 2.0 | (4.0) | 10.0 | 6.0 |
3rd | Shanti | 334 | P. Schell | 1.0 | 1.0 | 3.0 | 1.7 rcd | (7.0) | 13.7 | 6.7 |
4th | Dartos | 263 | D. Ruddy | (5.0) | 2.0 | 4.0 | 4.0 | 3.0 | 18.0 | 13.0 |
5th | Cloaca | 266 | M. Fair | (7.0) | 4.0 | 7.0 | 3.0 | 1.0 | 22.0 | 15.0 |
6th | Cariad | 281 | M. Gummer | 2.0 | 3.0 | 6.0 | 6.0 | (8.0) | 25.0 | 17.0 |
7th | Shadfly | 927 | J. Shadwell | 3.0 | (14.0 DNC) | 5.0 | 10.0 dnf | 5.0 | 37.0 | 23.0 |
8th | Dolphin III | 918 | G. Crothers | 4.0 | (14.0 DNC) | 8.0 | 5.0 | 6.0 | 37.0 | 23.0 |
9th | Duck soup | 399 | B. Wilson | 9.0 | 6.0 | (10.0) | 8.0 | 9.0 | 42.0 | 32.0 |
10th | Nimrod | 395 | P. Girard | 6.0 | 5.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 48.0 | 34.0 |
11th | 1907 | J. Curtis | 8.0 | (14.0 DNC) | 11.0 dnf | 14.0 DNC | 10.0 ocs | 57.0 | 43.0 | |
12th | Voodoo | 442 | C. Walmsley | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC | 63.0 | 49.0 |
13th | ahdunno | 109 | H. Mosscrop | (14.0 DNC) | 14.0 DNC | 12.0 ocs | 14.0 DNC | 14.0 DNC | 68.0 | 54.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.02 build 6
www.sailwave.com