Rank | Boat | Sail No. | Skipper | August 2 | August 4 | August 16 | August 18 | August 23 | August 25 | August 30 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Heavy Fuel | 193 | P. Davis | 1.0 | 1.0 rcd | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 21.0 | 6.0 |
2nd | JLS | 276 | P. VanRossem | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.2 rcd | (4.0) | 17.2 | 13.2 |
3rd | Shanti | 334 | P. Schell | (7.0) | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 22.0 | 15.0 |
4th | Dartos | 263 | D. Ruddy | (6.0) | 5.0 | 3.2 rcd | 2.0 | 4.0 | 4.0 | 1.0 | 25.2 | 19.2 |
5th | Cariad | 281 | M. Gummer | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 3.0 | (7.0) | 34.0 | 27.0 |
6th | Cloaca | 266 | M. Fair | 4.0 | 4.0 | 7.0 | 5.0 | (9.0) | 6.0 | 5.0 | 40.0 | 31.0 |
7th | Dolphin III | 918 | G. Crothers | 5.0 | 6.0 | (15.0 DNC) | 6.2 rcd | 7.0 | 7.0 | 6.0 | 52.2 | 37.2 |
8th | Duck soup | 399 | B. Wilson | 8.0 | 10.0 ocs | 8.0 | 9.0 | 10.0 DNF | (15.0 DNC) | 8.0 | 68.0 | 53.0 |
9th | Nimrod | 395 | P. Girard | (15.0 DNC) | 15.0 DNC | 5.0 | 7.0 | 15.0 DNC | 5.0 | 9.0 | 71.0 | 56.0 |
10th | ahdunno | 109 | H. Mosscrop | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 82.0 | 67.0 |
11th | 1907 | P. Dalton | (15.0 DNC) | 8.0 | 15.0 DNC | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 91.0 | 76.0 | |
12th | Shadfly | 927 | J. Shadwell | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 95.0 | 80.0 |
13th | Playmate | 2 | Comm. Club | (15.0 DNC) | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 97.0 | 82.0 |
14th | Chimera | 935 | R. Smith | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 15.0 DNC | 15.0 DNC | 98.0 | 83.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.02 build 6
www.sailwave.com