event burgee venue burgee

Offshore Overall 2011

Kingston Yacht Club

Results as of 15:34 on November 5, 2011

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 13, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No May June/July Tues. June/July Thurs. August September Total After Drop
1st Seattle Slewp San Juan 30 174 P. Kraszewski 54093 (8.0) 1.0 2.0 2.0 3.0 16.0 8.0
2nd Benecuda Beneteau First 36.7 78 S. Marshall 175 1.0 2.0 4.0 (14.0 DNC) 2.0 23.0 9.0
3rd Touch of Class Chaser 29 165 R. Cameron 44224 7.0 4.0 3.0 (10.0) 1.0 25.0 15.0
4th Organized Chaos Olson 30 114 Derek Lay 31530 5.0 3.0 6.0 1.0 (14.0 DNC) 29.0 15.0
5th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 4.0 5.0 1.0 (7.0) 7.0 24.0 17.0
6th Cara Mia X-95 TM 138 R. Colwell 8495 3.0 6.0 5.0 4.0 (10.0) 28.0 18.0
7th Dragon Bait Ultimate 20 144 R. Sellens 158 2.0 (8.0) 8.0 5.0 4.0 27.0 19.0
8th Chiriya III C&C 29-2 177 S. Harrison 34529 6.0 (7.0) 7.0 3.0 6.0 29.0 22.0
9th Tantrim Antrim 27 90 P. Sentesy USA16 9.0 9.0 (14.0 DNC) 6.0 8.0 46.0 32.0
10th Mad Carew C&C 27 189 Chris Phippen 34191 (14.0 DNC) 11.0 9.0 8.0 9.0 51.0 37.0
11th Jammin' Beneteau 285 219 Ken Martin 1285 (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 5.0 56.0 42.0
12th Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 (14.0 DNC) 10.0 10.0 14.0 DNC 12.0 60.0 46.0
13th Royal Roads Martin 242 153   264 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 67.0 53.0

May

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Place Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 1 1.0
2 Dragon Bait Ultimate 20 144 R. Sellens 158 2 2.0
3 Cara Mia X-95 TM 138 R. Colwell 8495 3 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 4 4.0
5 Organized Chaos Olson 30 114 Derek Lay 31530 5 5.0
6 Chiriya III C&C 29-2 177 S. Harrison 34529 6 6.0
7 Touch of Class Chaser 29 165 R. Cameron 44224 7 7.0
8 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 8 8.0
9 Tantrim Antrim 27 90 P. Sentesy USA16 9 9.0

June/July Tues.

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Place Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 2 2.0
3 Organized Chaos Olson 30 114 Derek Lay 31530 3 3.0
4 Touch of Class Chaser 29 165 R. Cameron 44224 4 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 5 5.0
6 Cara Mia X-95 TM 138 R. Colwell 8495 6 6.0
7 Chiriya III C&C 29-2 177 S. Harrison 34529 7 7.0
8 Dragon Bait Ultimate 20 144 R. Sellens 158 8 8.0
9 Tantrim Antrim 27 90 P. Sentesy USA16 9 9.0
10 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 10 10.0
11 Mad Carew C&C 27 189 Chris Phippen 34191 11 11.0

June/July Thurs.

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Place Points
1 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 2 2.0
3 Touch of Class Chaser 29 165 R. Cameron 44224 3 3.0
4 Benecuda Beneteau First 36.7 78 S. Marshall 175 4 4.0
5 Cara Mia X-95 TM 138 R. Colwell 8495 5 5.0
6 Organized Chaos Olson 30 114 Derek Lay 31530 6 6.0
7 Chiriya III C&C 29-2 177 S. Harrison 34529 7 7.0
8 Dragon Bait Ultimate 20 144 R. Sellens 158 8 8.0
9 Mad Carew C&C 27 189 Chris Phippen 34191 9 9.0
10 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 10 10.0

August

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Place Points
1 Organized Chaos Olson 30 114 Derek Lay 31530 1 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 2 2.0
3 Chiriya III C&C 29-2 177 S. Harrison 34529 3 3.0
4 Cara Mia X-95 TM 138 R. Colwell 8495 4 4.0
5 Dragon Bait Ultimate 20 144 R. Sellens 158 5 5.0
6 Tantrim Antrim 27 90 P. Sentesy USA16 6 6.0
7 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 7 7.0
8 Mad Carew C&C 27 189 Chris Phippen 34191 8 8.0
9 Jammin' Beneteau 285 219 Ken Martin 1285 9 9.0
10 Touch of Class Chaser 29 165 R. Cameron 44224 10 10.0

September

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Place Points
1 Touch of Class Chaser 29 165 R. Cameron 44224 1 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 2 2.0
3 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 3 3.0
4 Dragon Bait Ultimate 20 144 R. Sellens 158 4 4.0
5 Jammin' Beneteau 285 219 Ken Martin 1285 5 5.0
6 Chiriya III C&C 29-2 177 S. Harrison 34529 6 6.0
7 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 7 7.0
8 Tantrim Antrim 27 90 P. Sentesy USA16 8 8.0
9 Mad Carew C&C 27 189 Chris Phippen 34191 9 9.0
10 Cara Mia X-95 TM 138 R. Colwell 8495 10 10.0
11 Royal Roads Martin 242 153   264 11 11.0
12 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 12 12.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com