event burgee venue burgee

Offshore September 2011 Series

Kingston Yacht Club

Results as of 19:59 on September 29, 2011

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No Sep 6 Sep 8 Sept 13 Sept 15 Sept 20 Sept 22 Sept 27 Sept 29 Total After Drop
1st Touch of Class Chaser 29 165 R. Cameron 44224 1.0 1.0 (2.0) 1.0 1.0 1.0 (7.0) 1.0 15.0 6.0
2nd Benecuda Beneteau First 36.7 78 S. Marshall 175 2.0 reg 2.0 REG 2.0 reg 2.0 (3.0) (6.0) 2.0 2.0 21.0 12.0
3rd Seattle Slewp San Juan 30 174 P. Kraszewski 54093 3.0 2.4 RCD (13.0 DNC) 4.0 2.0 2.0 1.0 (5.0) 32.4 14.4
4th Dragon Bait Ultimate 20 144 R. Sellens 158 4.0 3.0 1.0 7.0 dnf (9.0 dnf) (13.0 DNC) 3.8 RCD 3.8 RCD 44.6 22.6
5th Jammin' Beneteau 285 219 Ken Martin 1285 2.0 (8.0 DNF) 3.0 3.0 3.8 rcd 3.0 (8.0) 8.0 38.8 22.8
6th Chiriya III C&C 29-2 177 S. Harrison 34529 5.0 5.0 (6.0) 5.0 6.0 5.0 3.0 (7.0) 42.0 29.0
7th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 (13.0 DNC) 2.0 7.0 dnf (13.0 DNC) 4.0 4.0 9.0 4.0 56.0 30.0
8th Tantrim Antrim 27 90 P. Sentesy USA16 10.0 OCS (13.0 DNC) 4.0 (13.0 DNC) 5.0 7.3 rcd 4.5 13.0 DNC 69.8 43.8
9th Mad Carew C&C 27 189 Chris Phippen 34191 8.0 4.0 (13.0 DNC) 6.0 (13.0 DNC) 13.0 DNC 6.0 9.0 72.0 46.0
10th Cara Mia X-95 TM 138 R. Colwell 8495 7.0 7.0 (13.0 DNC) (13.0 DNC) 8.0 13.0 DNC 10.0 3.0 74.0 48.0
11th Royal Roads Martin 242 153   264 6.0 6.0 (13.0 DNC) 7.0 dnf 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 78.0 52.0
12th Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 13.0 DNC 4.5 6.0 80.5 54.5

Sep 6

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Touch of Class Chaser 29 165 R. Cameron 44224 190453 0:59:53 0:59:53 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175   reg   2.0
2 Jammin' Beneteau 285 219 Ken Martin 1285 191323 1:08:23 1:02:26 2.0
4 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 190857 1:03:57 1:02:57 3.0
5 Dragon Bait Ultimate 20 144 R. Sellens 158 190650 1:01:50 1:04:13 4.0
6 Chiriya III C&C 29-2 177 S. Harrison 34529 191100 1:06:00 1:04:38 5.0
7 Royal Roads Martin 242 153   264 191046 1:05:46 1:07:11 6.0
8 Cara Mia X-95 TM 138 R. Colwell 8495 191140 1:06:40 1:10:00 7.0
9 Mad Carew C&C 27 189 Chris Phippen 34191 191828 1:13:28 1:10:29 8.0
10 Tantrim Antrim 27 90 P. Sentesy USA16   OCS   10.0

Sep 8

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Touch of Class Chaser 29 165 R. Cameron 44224 192632 1:05:32 1:05:32 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175   REG   2.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 192210 1:01:10 1:10:04 2.0
4 Seattle Slewp San Juan 30 174 P. Kraszewski 54093   RCD   2.4
5 Dragon Bait Ultimate 20 144 R. Sellens 158 192912 1:08:12 1:10:50 3.0
6 Mad Carew C&C 27 189 Chris Phippen 34191 193500 1:14:00 1:11:00 4.0
7 Chiriya III C&C 29-2 177 S. Harrison 34529 193415 1:13:15 1:11:44 5.0
8 Royal Roads Martin 242 153   264 193146 1:10:46 1:12:18 6.0
9 Cara Mia X-95 TM 138 R. Colwell 8495 193243 1:11:43 1:15:18 7.0
10 Jammin' Beneteau 285 219 Ken Martin 1285   DNF   8.0

Sept 13

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Dragon Bait Ultimate 20 144 R. Sellens 158 185446 0:47:46 0:49:36 1.0
2 Touch of Class Chaser 29 165 R. Cameron 44224 185659 0:49:59 0:49:59 2.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175   reg   2.0
4 Jammin' Beneteau 285 219 Ken Martin 1285 190638 0:59:38 0:54:27 3.0
5 Tantrim Antrim 27 90 P. Sentesy USA16 185426 0:47:26 0:54:40 4.0
6 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 190649 0:59:49 0:55:09 5.0
7 Chiriya III C&C 29-2 177 S. Harrison 34529 190502 0:58:02 0:56:50 6.0
8 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338   dnf   7.0

Sept 15

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Touch of Class Chaser 29 165 R. Cameron 44224 191921 1:03:21 1:03:21 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 191152 0:55:52 1:06:00 2.0
3 Jammin' Beneteau 285 219 Ken Martin 1285 192940 1:13:40 1:07:15 3.0
4 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 192515 1:09:15 1:08:10 4.0
5 Chiriya III C&C 29-2 177 S. Harrison 34529 192751 1:11:51 1:10:22 5.0
6 Mad Carew C&C 27 189 Chris Phippen 34191 193748 1:21:48 1:18:28 6.0
7 Dragon Bait Ultimate 20 144 R. Sellens 158   dnf   7.0
7 Royal Roads Martin 242 153   264   dnf   7.0

Sept 20

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Touch of Class Chaser 29 165 R. Cameron 44224   56:56 0:56:56 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093   58:52 0:57:57 2.0
3 Benecuda Beneteau First 36.7 78 S. Marshall 175   49:07 0:58:02 3.0
4 Jammin' Beneteau 285 219 Ken Martin 1285   rcd   3.8
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338   51:32 0:59:02 4.0
6 Tantrim Antrim 27 90 P. Sentesy USA16   52:50 1:00:54 5.0
7 Chiriya III C&C 29-2 177 S. Harrison 34529   1:04:20 1:03:00 6.0
8 Royal Roads Martin 242 153   264   1:02:16 1:03:37 7.0
9 Cara Mia X-95 TM 138 R. Colwell 8495   1:00:51 1:03:54 8.0
10 Dragon Bait Ultimate 20 144 R. Sellens 158   dnf   9.0

Sept 22

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Touch of Class Chaser 29 165 R. Cameron 44224 184909 0:28:09 0:28:09 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 185028 0:29:28 0:29:00 2.0
3 Jammin' Beneteau 285 219 Ken Martin 1285 185330 0:32:30 0:29:40 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 184730 0:26:30 0:30:22 4.0
5 Chiriya III C&C 29-2 177 S. Harrison 34529 185218 0:31:18 0:30:39 5.0
6 Benecuda Beneteau First 36.7 78 S. Marshall 175 184708 0:26:08 0:30:53 6.0
7 Tantrim Antrim 27 90 P. Sentesy USA16   rcd   7.3

Sept 27

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 183539 0:30:39 0:30:10 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 183205 0:27:05 0:32:00 2.0
3 Chiriya III C&C 29-2 177 S. Harrison 34529 184101 0:36:01 0:35:16 3.0
4 Dragon Bait Ultimate 20 144 R. Sellens 158   RCD   3.8
5 Tantrim Antrim 27 90 P. Sentesy USA16 183548 0:30:48 0:35:30 4.5
5 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 184330 0:38:30 0:35:30 4.5
7 Mad Carew C&C 27 189 Chris Phippen 34191 184221 0:37:21 0:35:50 6.0
8 Touch of Class Chaser 29 165 R. Cameron 44224 184111 0:36:11 0:36:11 7.0
9 Jammin' Beneteau 285 219 Ken Martin 1285 184443 0:39:43 0:36:16 8.0
10 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 183644 0:31:44 0:36:21 9.0
11 Cara Mia X-95 TM 138 R. Colwell 8495 184223 0:37:23 0:39:15 10.0

Sept 29

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Touch of Class Chaser 29 165 R. Cameron 44224 185636 0:51:36 0:51:36 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 184919 0:44:19 0:52:22 2.0
3 Cara Mia X-95 TM 138 R. Colwell 8495 185556 0:50:56 0:53:29 3.0
4 Dragon Bait Ultimate 20 144 R. Sellens 158   RCD   3.8
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 185143 0:46:43 0:53:31 4.0
6 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 185945 0:54:45 0:53:54 5.0
7 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 190632 1:01:32 0:56:44 6.0
8 Chiriya III C&C 29-2 177 S. Harrison 34529 190403 0:59:03 0:57:49 7.0
9 Jammin' Beneteau 285 219 Ken Martin 1285 191022 1:05:22 0:59:41 8.0
10 Mad Carew C&C 27 189 Chris Phippen 34191 190826 1:03:26 1:00:51 9.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com