event burgee venue burgee

Offshore May 2011 Series

Kingston Yacht Club

.

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No MAY 10 May 12 May 17 May 24 May 26 May 31 June 2 Total After Drop
1st Benecuda Beneteau First 36.7 78 S. Marshall 175 1.0 6.0 5.0 2.0 (10.0 DNC) 2.0 1.0 27.0 17.0
2nd Dragon Bait Ultimate 20 144 R. Sellens 158 2.0 3.0 2.0 (6.0) 2.0 5.0 3.0 23.0 17.0
3rd Cara Mia X-95 TM 138 R. Colwell 8495 5.0 3.0 rcd 3.0 rcd 4.0 (6.0) 1.0 2.0 24.0 18.0
4th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 3.0 4.0 4.0 3.0 5.0 4.0 (10.0 DNC) 33.0 23.0
5th Organized Chaos Olson 30 114 Derek Lay 31530 4.0 1.0 1.0 8.0 7.0 (10.0 DNC) 7.0 38.0 28.0
6th Chiriya III C&C 29-2 177 S. Harrison 34529 7.0 2.0 (10.0 DNC) 5.0 4.0 7.0 5.0 40.0 30.0
7th Touch of Class Chaser 29 165 R. Cameron 44224 (10.0 DNC) 5.0 6.0 10.0 DNC 1.0 3.0 6.0 41.0 31.0
8th Seattle Slewp San Juan 30 174 P. Kraszewski 54093 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 3.0 6.0 4.0 44.0 34.0
9th Tantrim Antrim 27 75 P. Sentesy USA16 6.0 (10.0 DNC) 3.0 7.0 10.0 DNC 8.0 10.0 DNC 54.0 44.0

MAY 10

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 184751 0:42:51 0:50:38 1.0
2 Dragon Bait Ultimate 20 144 R. Sellens 158 185507 0:50:07 0:52:03 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 185130 0:46:30 0:53:16 3.0
4 Organized Chaos Olson 30 114 Derek Lay 31530 185350 0:48:50 0:53:40 4.0
5 Cara Mia X-95 TM 138 R. Colwell 8495 185748 0:52:48 0:55:27 5.0
6 Tantrim Antrim 27 75 P. Sentesy USA16 185228 0:47:28 0:56:26 6.0
7 Chiriya III C&C 29-2 177 S. Harrison 34529 190359 0:58:59 0:57:46 7.0

May 12

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Organized Chaos Olson 30 114 Derek Lay 31530 184226 0:37:26 0:41:08 1.0
2 Chiriya III C&C 29-2 177 S. Harrison 34529 184705 0:42:05 0:41:13 2.0
3 Dragon Bait Ultimate 20 144 R. Sellens 158 184451 0:39:51 0:41:23 3.0
3 Cara Mia X-95 TM 138 R. Colwell 8495   rcd   3.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 184113 0:36:13 0:41:29 4.0
6 Touch of Class Chaser 29 165 R. Cameron 44224 184635 0:41:35 0:41:35 5.0
7 Benecuda Beneteau First 36.7 78 S. Marshall 175 184041 0:35:41 0:42:10 6.0

May 17

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Organized Chaos Olson 30 114 Derek Lay 31530 191104 1:06:04 1:12:36 1.0
2 Dragon Bait Ultimate 20 144 R. Sellens 158 191502 1:10:02 1:12:44 2.0
3 Cara Mia X-95 TM 138 R. Colwell 8495   rcd   3.0
3 Tantrim Antrim 27 75 P. Sentesy USA16 190832 1:03:32 1:15:32 3.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 191130 1:06:30 1:16:11 4.0
6 Benecuda Beneteau First 36.7 78 S. Marshall 175 191003 1:05:03 1:16:51 5.0
7 Touch of Class Chaser 29 165 R. Cameron 44224 192305 1:18:05 1:18:05 6.0

May 24

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 192742 1:22:42 1:21:24 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 191435 1:09:35 1:22:13 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 191715 1:12:15 1:22:46 3.0
4 Cara Mia X-95 TM 138 R. Colwell 8495 192546 1:20:46 1:24:49 4.0
5 Chiriya III C&C 29-2 177 S. Harrison 34529 193507 1:30:07 1:28:15 5.0
6 Dragon Bait Ultimate 20 144 R. Sellens 158 193105 1:26:05 1:29:24 6.0
7 Tantrim Antrim 27 75 P. Sentesy USA16 192225 1:17:25 1:32:02 7.0
8 Organized Chaos Olson 30 114 Derek Lay 31530 192902 1:24:02 1:32:21 8.0

May 26

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Touch of Class Chaser 29 165 R. Cameron 44224 184540 0:40:40 0:40:40 1.0
2 Dragon Bait Ultimate 20 144 R. Sellens 158 184524 0:40:24 0:41:57 2.0
3 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 184832 0:43:32 0:42:51 3.0
4 Chiriya III C&C 29-2 177 S. Harrison 34529 184939 0:44:39 0:43:43 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 184440 0:39:40 0:45:27 5.0
6 Cara Mia X-95 TM 138 R. Colwell 8495 184842 0:43:42 0:45:53 6.0
7 Organized Chaos Olson 30 114 Derek Lay 31530 184824 0:43:24 0:47:42 7.0

May 31 - May 31 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Cara Mia X-95 TM 138 R. Colwell 8495 185353 0:48:53 0:51:20 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 184830 0:43:30 0:51:24 2.0
3 Touch of Class Chaser 29 165 R. Cameron 44224 185637 0:51:37 0:51:37 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 185030 0:45:30 0:52:08 4.0
5 Dragon Bait Ultimate 20 144 R. Sellens 158 185526 0:50:26 0:52:23 5.0
6 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 185843 0:53:43 0:52:53 6.0
7 Chiriya III C&C 29-2 177 S. Harrison 34529 190118 0:56:18 0:55:08 7.0
8 Tantrim Antrim 27 75 P. Sentesy USA16 185229 0:47:29 0:56:27 8.0

June 2 - May 31 at 1805

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 191251 1:07:51 1:20:10 1.0
2 Cara Mia X-95 TM 138 R. Colwell 8495 192128 1:16:28 1:20:18 2.0
3 Dragon Bait Ultimate 20 144 R. Sellens 158 192615 1:21:15 1:24:23 3.0
4 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 193122 1:26:22 1:25:01 4.0
5 Chiriya III C&C 29-2 177 S. Harrison 34529 193444 1:29:44 1:27:52 5.0
6 Touch of Class Chaser 29 165 R. Cameron 44224 193341 1:28:41 1:28:41 6.0
7 Organized Chaos Olson 30 114 Derek Lay 31530 192545 1:20:45 1:28:44 7.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com