event burgee venue burgee

Offshore June July Tuesday 2011 Series

Kingston Yacht Club

.

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 11, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 14 June 21 June 28 July 5 July 12 July 19 July 26 Total After Drop
1st Seattle Slewp San Juan 30 174 P. Kraszewski 54093 2.0 4.0 1.0 (5.0) 1.0 4.0 2.0 19.0 14.0
2nd Benecuda Beneteau First 36.7 78 S. Marshall 175 3.0 1.0 (6.0) 1.0 4.0 5.0 2.8 reg 22.8 16.8
3rd Organized Chaos Olson 30 114 Derek Lay 31530 4.0 3.0 5.0 3.0 (8.0 DNF) 1.0 3.0 27.0 19.0
4th Touch of Class Chaser 29 165 R. Cameron 44224 (6.0) 3.4 rcd 2.0 6.0 5.0 3.0 1.0 26.4 20.4
5th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1.0 (8.0) 3.0 2.0 3.6 RCD 8.0 4.0 29.6 21.6
6th Cara Mia X-95 TM 138 R. Colwell 8495 9.0 2.0 4.0 4.0 2.0 (10.0) 8.0 39.0 29.0
7th Chiriya III C&C 29-2 177 S. Harrison 34529 7.0 5.0 (8.0) 7.0 3.0 2.0 5.0 37.0 29.0
8th Dragon Bait Ultimate 20 144 R. Sellens 158 8.0 (12.0 DNC) 9.0 9.0 6.0 6.0 6.0 56.0 44.0
9th Tantrim Antrim 27 90 P. Sentesy USA16 5.0 6.0 10.0 8.0 (12.0 DNC) 9.0 7.0 57.0 45.0
10th Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 10.0 7.0 7.0 10.0 dnf 7.0 8.2 rcd (12.0 DNC) 61.2 49.2
11th Mad Carew C&C 27 189 Chris Phippen 34191 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 12.0 DNC 79.0 67.0

June 14

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 191632 0:46:32 0:53:19 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 192454 0:54:54 0:54:02 2.0
3 Benecuda Beneteau First 36.7 78 S. Marshall 175 191556 0:45:56 0:54:16 3.0
4 Organized Chaos Olson 30 114 Derek Lay 31530 192012 0:50:12 0:55:10 4.0
5 Tantrim Antrim 27 90 P. Sentesy USA16 191825 0:48:25 0:55:48 5.0
6 Touch of Class Chaser 29 165 R. Cameron 44224 192858 0:58:58 0:58:58 6.0
7 Chiriya III C&C 29-2 177 S. Harrison 34529 193159 1:01:59 1:00:42 7.0
8 Dragon Bait Ultimate 20 144 R. Sellens 158 192853 0:58:53 1:01:09 8.0
9 Cara Mia X-95 TM 138 R. Colwell 8495 193208 1:02:08 1:05:15 9.0
10 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 194254 1:12:54 1:07:12 10.0

June 21

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 191433 1:09:33 1:22:10 1.0
2 Cara Mia X-95 TM 138 R. Colwell 8495 192455 1:19:55 1:23:55 2.0
3 Organized Chaos Olson 30 114 Derek Lay 31530 192129 1:16:29 1:24:03 3.0
4 Touch of Class Chaser 29 165 R. Cameron 44224   rcd   3.4
5 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 193035 1:25:35 1:24:15 4.0
6 Chiriya III C&C 29-2 177 S. Harrison 34529 193225 1:27:25 1:25:36 5.0
7 Tantrim Antrim 27 90 P. Sentesy USA16 191924 1:14:24 1:25:45 6.0
8 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 194017 1:35:17 1:27:50 7.0
9 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 192331 1:18:31 1:29:57 8.0

June 28

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 191227 1:07:27 1:06:24 1.0
2 Touch of Class Chaser 29 165 R. Cameron 44224 191219 1:07:19 1:07:19 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 190348 0:58:48 1:07:22 3.0
4 Cara Mia X-95 TM 138 R. Colwell 8495 190929 1:04:29 1:07:43 4.0
5 Organized Chaos Olson 30 114 Derek Lay 31530 190716 1:02:16 1:08:26 5.0
6 Benecuda Beneteau First 36.7 78 S. Marshall 175 190310 0:58:10 1:08:43 6.0
7 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 192052 1:15:52 1:09:56 7.0
8 Chiriya III C&C 29-2 177 S. Harrison 34529 191808 1:13:08 1:11:37 8.0
9 Dragon Bait Ultimate 20 144 R. Sellens 158 191512 1:10:12 1:12:54 9.0
10 Tantrim Antrim 27 90 P. Sentesy USA16 190823 1:03:23 1:13:03 10.0

July 5

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 191535 1:10:35 1:23:24 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 191759 1:12:59 1:23:37 2.0
3 Organized Chaos Olson 30 114 Derek Lay 31530 192254 1:17:54 1:25:36 3.0
4 Cara Mia X-95 TM 138 R. Colwell 8495 192647 1:21:47 1:25:53 4.0
5 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 193353 1:28:53 1:27:30 5.0
6 Touch of Class Chaser 29 165 R. Cameron 44224 193239 1:27:39 1:27:39 6.0
7 Chiriya III C&C 29-2 177 S. Harrison 34529 193532 1:30:32 1:28:39 7.0
8 Tantrim Antrim 27 90 P. Sentesy USA16 192329 1:18:29 1:30:28 8.0
9 Dragon Bait Ultimate 20 144 R. Sellens 158 193452 1:29:52 1:33:20 9.0
10 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40   dnf   10.0

July 12

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 7:13:55 1:06:55 1:05:52 1.0
2 Cara Mia X-95 TM 138 R. Colwell 8495 7:10:05 1:03:05 1:06:14 2.0
3 Chiriya III C&C 29-2 177 S. Harrison 34529 7:14:56 1:07:56 1:06:31 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338   RCD   3.6
5 Benecuda Beneteau First 36.7 78 S. Marshall 175 7:03:33 0:56:33 1:06:49 4.0
6 Touch of Class Chaser 29 165 R. Cameron 44224 7:14:01 1:07:01 1:07:01 5.0
7 Dragon Bait Ultimate 20 144 R. Sellens 158 7:12:31 1:05:31 1:08:02 6.0
8 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 7:23:06 1:16:06 1:10:09 7.0
9 Organized Chaos Olson 30 114 Derek Lay 31530   DNF   8.0

July 19

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Organized Chaos Olson 30 114 Derek Lay 31530 190445 0:58:45 1:04:34 1.0
2 Chiriya III C&C 29-2 177 S. Harrison 34529 191255 1:06:55 1:05:32 2.0
3 Touch of Class Chaser 29 165 R. Cameron 44224 191348 1:07:48 1:07:48 3.0
4 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 191514 1:09:14 1:08:09 4.0
5 Benecuda Beneteau First 36.7 78 S. Marshall 175 190425 0:58:25 1:09:01 5.0
6 Dragon Bait Ultimate 20 144 R. Sellens 158 191305 1:07:05 1:09:40 6.0
7 Mad Carew C&C 27 189 Chris Phippen 34191 192122 1:15:22 1:12:18 7.0
8 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 191213 1:06:13 1:15:52 8.0
9 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40   rcd   8.2
10 Tantrim Antrim 27 90 P. Sentesy USA16 191237 1:06:37 1:16:47 9.0
11 Cara Mia X-95 TM 138 R. Colwell 8495 192302 1:17:02 1:20:53 10.0

July 26

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Touch of Class Chaser 29 165 R. Cameron 44224 192403 1:07:03 1:07:03 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 192711 1:10:11 1:09:05 2.0
3 Benecuda Beneteau First 36.7 78 S. Marshall 175   reg   2.8
4 Organized Chaos Olson 30 114 Derek Lay 31530 192106 1:04:06 1:10:27 3.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 191840 1:01:40 1:10:39 4.0
6 Chiriya III C&C 29-2 177 S. Harrison 34529 192928 1:12:28 1:10:58 5.0
7 Dragon Bait Ultimate 20 144 R. Sellens 158 192525 1:08:25 1:11:03 6.0
8 Tantrim Antrim 27 90 P. Sentesy USA16 192033 1:03:33 1:13:15 7.0
9 Cara Mia X-95 TM 138 R. Colwell 8495 193053 1:13:53 1:17:35 8.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com