event burgee venue burgee

Shark September 2010

Kingston Yacht Club

Preliminary Results as of 19:26 on September 30, 2010

Overall

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Entries: 15, Scoring system: Kingston Yacht Club - Shark
Rank Boat Sail No. Skipper Sept 2 Sept 7 Sept 9 Sept 14 Sept 16 Sept 21 Sept 23 Sept 28 R9 Total After Drop
1st Dartos 263 D. Ruddy 2.0 2.0 1.0 5.0 (16.0 DNC) 1.0 (6.0) 1.0 2.0 RCD 36.0 14.0
2nd JLS 276 P. VanRossem 3.0 1.0 3.0 (8.0) 1.0 3.0 3.0 (5.0) 4.0 31.0 18.0
3rd Shanti 334 P. Schell (5.0) (7.0 DNF) 4.0 3.0 2.0 2.0 4.0 4.0 3.0 34.0 22.0
4th Cloaca 2761 M. Fair (11.0 OCS) (16.0 DNC) 5.0 10.0 3.0 4.0 5.0 7.0 5.0 66.0 39.0
5th Shadfly 927 J. Shadwell 1.0 4.0 2.0 1.0 (16.0 DNC) (16.0 DNC) 8.0 16.0 DNC 16.0 DNC 80.0 48.0
6th ahdunno 109 H. Mosscrop 4.0 (16.0 DNC) (16.0 DNC) 7.0 16.0 DNC 16.0 DNC 7.0 2.0 1.0 85.0 53.0
7th Cariad 281 M. Gummer (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 2.0 3.0 2.0 89.0 57.0
8th Meltemi 63   (16.0 DNC) 3.0 (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 1.0 6.0 16.0 DNC 96.0 64.0
9th Vivace 1498 P. Doherty 8.0 6.0 9.5 RCD 11.0 (16.0 DNC) 5.0 (16.0 DNC) 11.0 16.0 DNC 98.5 66.5
10th Nimrod 395 P. Girard 9.0 7.0 DNF 6.0 12.0 9.8 RCD (16.0 DNC) (16.0 DNC) 9.0 16.0 DNC 100.8 68.8
11th Heavy Fuel 193 P. Davis 7.0 7.0 DNF (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 16.0 DNC 106.0 74.0
12th Johnny Roger 493 J. Berry 6.0 5.0 (16.0 DNC) 9.0 (16.0 DNC) 11.3 RCD 16.0 DNC 16.0 DNC 16.0 DNC 111.3 79.3
13th Moonshine 3   10.0 (16.0 DNC) 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 129.0 97.0
14th 1907   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 16.0 DNC 16.0 DNC 137.0 105.0
15th Duck soup 399 B. Wilson (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 16.0 DNC 138.0 106.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.02 build 4
www.sailwave.com