event burgee venue burgee

Shark August 2010

Kingston Yacht Club

Preliminary Results as of 19:54 on August 31, 2010

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Entries: 12, Scoring system: Kingston Yacht Club - Shark
Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Heavy Fuel 193 P. Davis 2.0 3.0 1.0 1.0 1.0 1.6 RCD (4.0) (13.0 DNC) 26.6 9.6
Dartos 263 D Ruddy 4.0 1.0 4.0 2.0 (7.0) 1.0 (5.0) 4.0 28.0 16.0
JLS 276 P. VanRossem (6.0) 2.0 2.0 (13.0 DNC) 4.0 2.0 3.0 3.0 35.0 16.0
Shanti 334 P. Schell 3.0 (5.0) (8.0) 4.0 3.0 5.0 1.0 2.0 31.0 18.0
ahdunno 109 H. Mosscrop 5.0 (7.0) 3.0 3.0 (6.0) 4.0 4.2 RCD 6.0 38.2 25.2
Shadfly 927 J. Shadwell (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 2.0 3.0 2.0 1.0 52.0 26.0
Nimrod 395 P. Girard 7.0 (13.0 DNC) (9.0) 6.6 RCD 8.0 6.0 7.0 5.0 61.6 39.6
Cloaca 2761 Matt Fair 6.6 RCD 6.0 7.0 5.0 (9.0) 7.0 (8.0) 8.0 56.6 39.6
Cariad 281 M. Gummer 1.0 4.0 6.0 (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 68.0 42.0
Vivace 1498 P. Doherty 8.0 8.0 (13.0 DNC) (13.0 DNC) 10.0 DNF 8.0 13.0 DNC 9.0 82.0 56.0
Johnny Roger 493 J. Berry (13.0 DNC) 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 94.0 68.0
Meltamie 63   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 97.0 71.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.02 build 4
www.sailwave.com