Rank | Boat Name | Sail # | Skipper | Crew | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Crazy Ivan | 815 | David O'Sullivan | David Foy,Jamie Foy | Britannia YC | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 13.0 | 10.0 |
2nd | Shark Poop | 1495 | Johan Koppernaes | Doug Brown,Michael Lee | Nepean SC | 5.0 | 4.0 | 1.0 | (10.0) | 2.0 | 7.0 | 9.0 | 38.0 | 28.0 |
3rd | Crisis | 1465 | Tof Nicoll-Griffith | Hugh Strudwick,Kai Nicoll-Griffith | Pointe Claire YC | 1.0 | 7.0 | 9.0 | (21.0) | 4.0 | 4.0 | 10.0 | 56.0 | 35.0 |
4th | Frankly Scarlett | 336 | Jeff Mitchell | Oliver Darroch,Paul Throop | Bronte Harbour YC | 7.0 | (12.0) | 11.0 | 9.0 | 9.0 | 2.0 | 2.0 | 52.0 | 40.0 |
5th | Heavy Fuel | 193 | Paul Davis | Matt White,Brandon Tattersall | Kingston YC | (17.0) | 1.0 | 5.0 | 4.0 | 13.0 | 1.0 | 17.0 | 58.0 | 41.0 |
6th | Tiger Niles | 1489 | Peter Aker | Howard Moscrop,David Giles | Bay of Quinte YC | 6.0 | 5.0 | 12.0 | 5.0 | 5.0 | 8.0 | (37.0 DSQ) | 78.0 | 41.0 |
7th | Devil with a Blue Dress | 176 | John Brunt | Adrian Pustam,Rod Gardner | Ashbridges Bay YC | (21.0) | 8.0 | 7.0 | 8.0 | 8.0 | 5.0 | 7.0 | 64.0 | 43.0 |
8th | Toreador | 488 | Andrew Morgan | Daina Morgan,Hal Ebert | RCYC | 3.0 | (18.0) | 6.0 | 3.0 | 11.0 | 9.0 | 13.0 | 63.0 | 45.0 |
9th | CAN564 | 564 | Richard Robarts | Colin Clark,Paul Ziemer | RCYC | (37.0 DSQ) | 13.0 | 4.0 | 2.0 | 16.0 | 10.0 | 12.0 | 94.0 | 57.0 |
10th | UNC | 1084 | Mark Wiggins | Gerry Kelly,Kendra Delicaet | Bronte Harbour YC | 13.0 | 2.0 | 3.0 | (17.0) | 15.0 | 14.0 | 15.0 | 79.0 | 62.0 |
11th | Obsession | 1034 | Paul Currie | Luis Carrasco,Cortes Twila Rose | RCYC | (37.0 OCS) | 6.0 | 23.0 | 20.0 | 10.0 | 6.0 | 3.0 | 105.0 | 68.0 |
12th | Cloaca | 2761 | Matt Fair | Timothy Garrett,Martin Mallet | Kingston YC | 19.0 | (23.0) | 13.0 | 6.0 | 7.0 | 19.0 | 8.0 | 95.0 | 72.0 |
13th | Jonathan Livingston Seagull | 276 | Peter VanRossem | Jonathan Standley,Peter VanRossem Jr. | Kingston YC | 10.0 | 10.0 | 18.0 | 13.0 | (23.0) | 16.0 | 6.0 | 96.0 | 73.0 |
14th | Blue Shark | 804 | Jin Frati | Nicole Hainault,Susan Kiddie,David Bowan | Beaconsfield YC | 15.0 | 9.0 | 14.0 | 14.0 | 18.0 | (29.0) | 5.0 | 104.0 | 75.0 |
15th | Nuisance | 324 | Toby Bryant | Pierre Carpentier,Kristyn Hope | Pointe Claire YC | 11.0 | 16.0 | 8.0 | 16.0 | (37.0 OCS) | 13.0 | 16.0 | 117.0 | 80.0 |
16th | Cheers | 1454 | Darcy Fuller | Brett Massender,Alex Baker | South Port SC | 8.0 | 19.0 | 10.0 | 19.0 | 12.0 | (37.0 OCS) | 18.0 | 123.0 | 86.0 |
17th | TAO | 109 | Julian Walker | Matt Sullivan,Neil Roberts | Kingston YC | 14.0 | 21.0 | 27.0 | (29.0) | 3.0 | 21.0 | 4.0 | 119.0 | 90.0 |
18th | Nimrod | 19 | Marianne Davis | Rosemary Wilson,Katrina Davis | Kingston YC | 4.0 | 15.0 | 16.0 | 7.0 | (37.0 OCS) | 26.0 | 23.0 | 128.0 | 91.0 |
19th | Shadfly | 927 | Jamie Shadwell | Susan Shadwell,Steve Raddon | Kingston YC | 9.0 | 14.0 | 22.0 | (37.0 OCS) | 37.0 OCS | 18.0 | 11.0 | 148.0 | 111.0 |
20th | Lone Shark | 243 | Bert Ritcey | Sandy Patry,Jacqueline Malboeuf | Nepean SC | 16.0 | (29.0) | 28.0 | 18.0 | 17.0 | 15.0 | 19.0 | 142.0 | 113.0 |
21st | Invicta | 1497 | Toby Barwick | Graham Barwick,Flora Matheson | RCYC | 22.0 | 17.0 | 19.0 | 12.0 | (25.0) | 23.0 | 21.0 | 139.0 | 114.0 |
22nd | Freak on a Leash | 185 | Jeremy Crowder | Johnny Fertile,Greg Dale | Royal Hamilton YC | (37.0 OCS) | 37.0 DNF | 30.0 | 11.0 | 6.0 | 11.0 | 27.0 | 159.0 | 122.0 |
23rd | Grey Hound | 384 | Andy Thomson | Daniel Thomson,Patricia Phillips | Bay of Quinte YC | 12.0 | 20.0 | 20.0 | 26.0 | 24.0 | (28.0) | 20.0 | 150.0 | 122.0 |
24th | Tropical Earthquake | 569 | Doug Panter | John Panter,John Donaghue | Brockville YC | 23.0 | 27.0 | 15.0 | 15.0 | 19.0 | 24.0 | (33.0) | 156.0 | 123.0 |
25th | Afternoon Delight | 909 | Rob Vanderperk | Jacob Harper,Ken Greer | NOTLSC | (37.0 OCS) | 11.0 | 21.0 | 30.0 | 21.0 | 27.0 | 14.0 | 161.0 | 124.0 |
26th | VOODOO | 442 | Linda Schmalz | Chris Walmsley,Peter Fedora | Nepean SC | 18.0 | 22.0 | 24.0 | (28.0) | 14.0 | 20.0 | 26.0 | 152.0 | 124.0 |
27th | Cariad | 281 | Melodie Gummer | Sarah Case,Mary Wilson | Kingston YC | (37.0 OCS) | 24.0 | 17.0 | 25.0 | 20.0 | 17.0 | 28.0 | 168.0 | 131.0 |
28th | Sudden Impulse | 1092 | Paul Baehr | William Shishakly,Gary Wolfe | Beaconsfield YC | (37.0 OCS) | 26.0 | 26.0 | 22.0 | 37.0 OCS | 12.0 | 24.0 | 184.0 | 147.0 |
29th | Chiquilla | 1038 | Martina Escudero-Wolf | Miguel Escudero,Lesli Anawati | Bay of Quinte YC | 24.0 | 25.0 | 25.0 | 23.0 | (30.0) | 30.0 | 22.0 | 179.0 | 149.0 |
30th | Johnny Roger | 493 | John Berry | Michael Yuille,Gord Greer | Kingston YC | 25.0 | (34.0) | 32.0 | 24.0 | 22.0 | 25.0 | 25.0 | 187.0 | 153.0 |
31st | Strider | 1760 | Ron Gardiner | Tom Stevinson,Mike Gudgeon | Brockville YC | 20.0 | 32.0 | 29.0 | 27.0 | 26.0 | 32.0 | (34.0) | 200.0 | 166.0 |
32nd | Tea for Two | 1133 | Keith Quigley | MaryAnne Quigley,Krystie Alexander | NOTLSC | 26.0 | 30.0 | (34.0) | 32.0 | 28.0 | 22.0 | 30.0 | 202.0 | 168.0 |
33rd | Yin Yang | 438 | Michael Anderson | June Beverly,Paul Blasman | Beaconsfield YC | 27.0 | 28.0 | (35.0) | 31.0 | 27.0 | 33.0 | 32.0 | 213.0 | 178.0 |
34th | Makdaddy | 915 | John Maksymiak | Bob Panter,Lesia Maksymiak | Brockville YC | 29.0 | 31.0 | 31.0 | 33.0 | 31.0 | (34.0) | 29.0 | 218.0 | 184.0 |
35th | Hi-Jinks | 1013 | Robert McComb | Tom McComb,Stephen McComb | RCYC | 28.0 | 33.0 | 33.0 | (34.0) | 29.0 | 31.0 | 31.0 | 219.0 | 185.0 |
36th | The Other Woman | 1105 | Glenn Vaughan | Drummond Wilson,Robin Farr | Mimico SC | 30.0 | 35.0 | 36.0 | 35.0 | 32.0 | (37.0 DNS) | 37.0 DNS | 242.0 | 205.0 |
www.kingstonyachtclub.com
office@kingstonyachtclub.com
www.kingstonyachtclub.com
membership@kingstonyachtclub.com
Sailwave Scoring Software 2.02 build 3
www.sailwave.com