49er Unlimited

Results are final as of 15:44 on July 25, 2010

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 8, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 765 RCYC Gordon Cook Paul Ehvert (5.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 15.0 8.0
2nd 123 RstLYC/KYC Matt Dubreuc John Curtis 2.0 2.0 2.0 2.0 (4.0) 2.0 2.0 2.0 1.0 (3.0) 22.0 15.0
3rd 1075 BYC Rob Frost Tom Arbuckle 1.0 4.0 3.0 3.0 3.0 3.0 (5.0) (6.0) 3.0 5.0 36.0 25.0
4th 946 RCYC David Mori Justin Barnes 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 4.0 3.0 3.0 4.0 2.0 48.0 30.0
5th 807 RCYC Mike Blumer Kris Gingras 4.0 3.0 4.0 (9.0 DNF) (9.0 DNC) 9.0 DNC 6.0 4.0 5.0 4.0 57.0 39.0
6th 821 RCYC/NYC Gordon Delgotty-Cote Oliver Blake (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 5.0 6.0 7.0 76.0 58.0
7th 1020 BYC Michael Broteur Thomas Carlton (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 9.0 DNC 9.0 DNS 8.0 7.0 8.0 82.0 64.0
8th 1 PCYC/RCYC Stephen Waldie Andrew Brazier (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 7.0 8.0 6.0 82.0 64.0

kingstonyachtclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com