event burgee venue burgee

Offshore September 2010 Series

Kingston Yacht Club

Preliminary Results as of 19:33 on September 30, 2010

Overall

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Ratings: PHRFTOT, Entries: 10, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No Sept 2 Sept 7 Sept 9 Sept 14 Sept 16 Sept 21 Sept 23 Sept 28 Sept 30 Total After Drop
1st Benecuda Beneteau First 36.7 78 S. Marshall 175 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 2.0 1.0 12.0 8.0
2nd Seattle Slewp San Juan 30 174 P. Kraszewski 54093 2.0 2.0 1.0 (5.0 DNF) 1.0 (11.0 DNC) 3.0 1.0 2.0 28.0 12.0
3rd Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 3.0 (11.0 DNC) 3.0 2.0 (11.0 DNC) 2.0 4.0 3.0 11.0 DNC 50.0 28.0
4th Chiriya III C&C 29-2 177 S. Harrison 34529 (5.0) 4.4 RCD 5.0 4.4 RCD (11.0 DNC) 5.0 DNS 5.0 4.0 3.0 46.8 30.8
5th Tantrim Antrim 27 90 P. Sentesy USA16 (11.0 DNC) 3.0 (11.0 DNC) 3.0 11.0 DNC 3.0 11.0 DNC 7.0 RCD 11.0 DNC 71.0 49.0
6th Dragon Bait Ultimate 20 144 R. Sellens 158 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 5.0 11.0 DNC 84.0 62.0
7th Cara Mia X-95 TM 138 R. Colwell 8495 (11.0 DNC) (11.0 DNC) 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 85.0 63.0
8th Touch of Class Chaser 29 165 R. Cameron 44224 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 92.0 70.0
9th Take 5 C&C 38 108 Conrad Falkson 32912 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 DNF 11.0 DNC 11.0 DNC 94.0 72.0
DNQ Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 77.0

Sept 2 - September 2 at 18:05

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 190641 1:01:41 1:12:53 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 192058 1:15:58 1:14:47 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 191250 1:07:50 1:17:43 3.0
4 Touch of Class Chaser 29 165 R. Cameron 44224 192416 1:19:16 1:19:16 4.0
5 Chiriya III C&C 29-2 177 S. Harrison 34529 193343 1:28:43 1:26:53 5.0

Sept 7 - September 7 at 18:05

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 070304 0:58:04 1:08:36 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 071637 1:11:37 1:10:30 2.0
3 Tantrim Antrim 27 90 P. Sentesy USA16 071349 1:08:49 1:19:19 3.0
4 Chiriya III C&C 29-2 177 S. Harrison 34529   RCD   4.4

Sept 9 - Sept 9 at 

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 070621 1:01:21 1:00:23 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 065628 0:51:28 1:00:48 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 065941 0:54:41 1:02:39 3.0
4 Cara Mia X-95 TM 138 R. Colwell 8495 070516 1:00:16 1:03:17 4.0
5 Chiriya III C&C 29-2 177 S. Harrison 34529 071307 1:08:07 1:06:42 5.0

Sept 14 - Sept 14 at 6:05

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 070930 1:04:30 1:16:12 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 071351 1:08:51 1:18:53 2.0
3 Tantrim Antrim 27 90 P. Sentesy USA16 071429 1:09:29 1:20:05 3.0
4 Cara Mia X-95 TM 138 R. Colwell 8495 072311 1:18:11 1:22:06 4.0
5 Chiriya III C&C 29-2 177 S. Harrison 34529   RCD   4.4
6 Seattle Slewp San Juan 30 174 P. Kraszewski 54093   DNF   5.0

Sept 16 - Sept 16 at 6:05

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 064405 0:39:05 0:38:28 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 063834 0:33:34 0:39:39 2.0

Sept 21 - Sept 21 at 6:05

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 070756 1:02:56 1:14:21 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 071705 1:12:05 1:22:35 2.0
3 Tantrim Antrim 27 90 P. Sentesy USA16 072043 1:15:43 1:27:16 3.0
4 Chiriya III C&C 29-2 177 S. Harrison 34529   DNS   5.0

Sept 23 - Sept 23 at 6:05

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 064400 0:39:00 0:46:05 1.0
2 Dragon Bait Ultimate 20 144 R. Sellens 158 064942 0:44:42 0:46:25 2.0
3 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 065256 0:47:56 0:47:11 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 064720 0:42:20 0:48:30 4.0
5 Chiriya III C&C 29-2 177 S. Harrison 34529 065707 0:52:07 0:51:02 5.0
6 Take 5 C&C 38 108 Conrad Falkson 32912   DNF   6.0

Sept 28 - Sept 28 at 6:05

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 065345 0:48:45 0:47:59 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 064623 0:41:23 0:48:54 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 064916 0:44:16 0:50:43 3.0
4 Chiriya III C&C 29-2 177 S. Harrison 34529 065739 0:52:39 0:51:33 4.0
5 Dragon Bait Ultimate 20 144 R. Sellens 158 065542 0:50:42 0:52:39 5.0
6 Tantrim Antrim 27 90 P. Sentesy USA16   RCD   7.0

Sept 30 - Sept 30 at 6:05

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Boat Class PHRF Skipper Sail No Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 063155 0:26:55 0:31:48 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 063829 0:33:29 0:32:58 2.0
3 Chiriya III C&C 29-2 177 S. Harrison 34529 064101 0:36:01 0:35:16 3.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.02 build 4
www.sailwave.com