Rank | Boat | Class | PHRF | HelmName | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seagull | 228 | P. VanRossem | 172955 | 6:54:55 | 6:13:23 | 1.0 | ||
2 | Seattle Slewp | San Juan 30 | 174 | P. Kraszewski | 54093 | 172320 | 6:48:20 | 6:41:57 | 2.0 |
3 | Cara Mia | X-95 TM | 138 | R. Colwell | 8495 | 172255 | 6:47:55 | 7:08:20 | 3.0 |
4 | Roller Coaster | Abbott 33 | 132 | D. Ruddy | A - 13 | 172143 | 6:46:43 | 7:11:53 | 4.0 |
5 | Force 10 | F-3 Frers 36 TM Mod | 93 | B. Crowson | 34338 | 165214 | 6:17:14 | 7:12:10 | 5.0 |
6 | Benecuda | Beneteau First 36.7 | 78 | S. Marshall | 175 | 164714 | 6:12:14 | 7:19:47 | 6.0 |
7 | Old School | Olson 30 | 99 | Scot Mundle | 43211 | 171240 | 6:37:40 | 7:30:07 | 7.0 |
8 | Tantrim | Antrim 27 | 90 | P. Sentesy | USA16 | 171958 | 6:44:58 | 7:46:46 | 8.0 |
9 | Bagatelle | C&C 41 Redline | 114 | D. Currie | 2465 | DNF | 9.0 | ||
9 | Dragon Bait | 144 | 158 | DNF | 9.0 | ||||
9 | Baidarka | Custom 44 | 279 | Arthur Hesford | DNF | 9.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.02 build 4
www.sailwave.com