event burgee venue burgee

Offshore June/July Tuesday 2010 Series

Kingston Yacht Club

Preliminary Results as of 17:22 on August 5, 2010

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF HelmName SailNo June 8 June 15 June 22 June 29 July 5 July 20 July 27 Total Nett
1st Seattle Slewp San Juan 30 174 P. Kraszewski 54093 2.0 1.0 2.0 DNF 1.6 RCD (10.0 DNC) 2.0 1.0 19.6 9.6
2nd Benecuda Beneteau First 36.7 78 S. Marshall 175 1.0 3.0 1.0 2.0 1.0 5.0 (10.0 BFD) 23.0 13.0
3rd Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 (10.0 DNC) 6.0 10.0 DNC 3.0 2.0 1.0 2.0 34.0 24.0
4th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 3.0 5.0 (10.0 DNC) 1.0 4.0 RCD 6.0 5.0 34.0 24.0
5th Tantrim Antrim 27 90 P. Sentesy USA16 6.0 4.0 (10.0 DNC) 4.0 5.0 3.0 7.0 39.0 29.0
6th Cara Mia X-95 TM 138 R. Colwell 8495 4.0 2.0 (10.0 DNC) 10.0 DNC 6.0 4.0 8.0 44.0 34.0
7th Dragon Bait 144   158 5.0 7.0 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 3.0 48.0 38.0
8th Chiriya III C&C 29-2 177 S. Harrison 34529 (10.0 DNC) 8.0 10.0 DNC 10.0 DNC 4.0 7.0 4.0 53.0 43.0
9th Mad Carew C&C 27 189 Chris Phippen (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 66.0 56.0

June 8 - June 8 at 

Start: Start 1, Finishes: Place
Rank Boat Class PHRF HelmName SailNo Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 191827 1:13:27 1:26:47 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 193450 1:29:50 1:28:26 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 192312 1:18:12 1:29:35 3.0
4 Cara Mia X-95 TM 138 R. Colwell 8495 193141 1:26:41 1:31:01 4.0
5 Dragon Bait 144   158 193451 1:29:51 1:33:19 5.0
6 Tantrim Antrim 27 90 P. Sentesy USA16 192855 1:23:55 1:36:43 6.0

June 15 - June 15 at 

Start: Start 1, Finishes: Place
Rank Boat Class PHRF HelmName SailNo Finish Elapsed Corrected Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 195515 1:47:15 1:45:34 1.0
2 Cara Mia X-95 TM 138 R. Colwell 8495 195234 1:44:34 1:49:48 2.0
3 Benecuda Beneteau First 36.7 78 S. Marshall 175 194113 1:33:13 1:50:08 3.0
4 Tantrim Antrim 27 90 P. Sentesy USA16 194646 1:38:46 1:53:50 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 194838 1:40:38 1:55:17 5.0
6 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 201905 2:11:05 2:00:51 6.0
7 Dragon Bait 144   158 200819 2:00:19 2:04:57 7.0
8 Chiriya III C&C 29-2 177 S. Harrison 34529 201638 2:08:38 2:05:58 8.0

June 22 - June 22 at 

Start: Start 1, Finishes: Place
Rank Boat Class PHRF HelmName SailNo Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 190932 0:55:32 1:05:37 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093   DNF   2.0

June 29 - June 29 at 

Start: Start 1, Finishes: Place
Rank Boat Class PHRF HelmName SailNo Finish Elapsed Corrected Points
1 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1948 1:43:00 1:58:00 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093   RCD   1.6
3 Benecuda Beneteau First 36.7 78 S. Marshall 175 194540 1:40:40 1:58:56 2.0
4 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 202008 2:15:08 2:04:35 3.0
5 Tantrim Antrim 27 90 P. Sentesy USA16 195402 1:49:02 2:05:40 4.0

July 5 - July 5 at 

Start: Start 1, Finishes: Place
Rank Boat Class PHRF HelmName SailNo Finish Elapsed Corrected Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 192319 1:18:19 1:32:32 1.0
2 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 194926 1:44:26 1:36:16 2.0
3 Dragon Bait 144   158 193759 1:32:59 1:36:34 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338   RCD   4.0
4 Chiriya III C&C 29-2 177 S. Harrison 34529 194447 1:39:47 1:37:43 4.0
6 Tantrim Antrim 27 90 P. Sentesy USA16 192953 1:24:53 1:37:50 5.0
7 Cara Mia X-95 TM 138 R. Colwell 8495 193942 1:34:42 1:39:26 6.0

July 20 - July 20 at 

Start: Start 1, Finishes: Place
Rank Boat Class PHRF HelmName SailNo Finish Elapsed Corrected Points
1 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 192826 1:18:26 1:12:18 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 192447 1:14:47 1:13:37 2.0
3 Tantrim Antrim 27 90 P. Sentesy USA16 191410 1:04:10 1:13:58 3.0
4 Cara Mia X-95 TM 138 R. Colwell 8495 192027 1:10:27 1:13:59 4.0
5 Benecuda Beneteau First 36.7 78 S. Marshall 175 191310 1:03:10 1:14:38 5.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 191510 1:05:10 1:14:39 6.0
7 Chiriya III C&C 29-2 177 S. Harrison 34529 192905 1:19:05 1:17:27 7.0

July 27 - July 27 at 

Start: Start 1, Finishes: Place
Rank Boat Class PHRF HelmName SailNo Finish Elapsed Corrected Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 195643 1:42:43 1:41:07 1.0
2 Mindemoya Tanzer 22 213 M. Nichol-Grifith 40 200743 1:53:43 1:44:50 2.0
3 Dragon Bait 144   158 195757 1:43:57 1:47:57 3.0
4 Chiriya III C&C 29-2 177 S. Harrison 34529 200436 1:50:36 1:48:18 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 194904 1:35:04 1:48:55 5.0
6 Mad Carew C&C 27 189 Chris Phippen 201117 1:57:17 1:52:31 6.0
7 Tantrim Antrim 27 90 P. Sentesy USA16 195145 1:37:45 1:52:40 7.0
8 Cara Mia X-95 TM 138 R. Colwell 8495 200350 1:49:50 1:55:20 8.0
9 Benecuda Beneteau First 36.7 78 S. Marshall 175 193756 BFD   10.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 2.02 build 4
www.sailwave.com