Rank | Boat | Class | Skipper | Sail No | May | June / July - Tuesday | June / July - Thursday | August | September | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Benecuda | Beneteau First 36.7 | S. Marshall | 175 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 8.0 | 6.0 |
2nd | Seattle Slewp | San Juan 30 | P. Kraszewski | 54093 | (6.0) | 1.0 | 4.0 | 1.0 | 2.0 | 14.0 | 8.0 |
3rd | Force 10 | F-3 Frers 36 TM Mod | B. Crowson | 34338 | 2.0 | (4.0) | 1.0 | 3.0 | 3.0 | 13.0 | 9.0 |
4th | Tantrim | Antrim 27 | P. Sentesy | USA16 | 4.0 | 5.0 | (13.0 DNC) | 4.0 | 5.0 | 31.0 | 18.0 |
5th | Dragon Bait | Ultimate 20 | R.Sellens | 158 | 3.0 | (7.0) | 6.0 | 5.0 | 6.0 | 27.0 | 20.0 |
6th | Cara Mia | X-95 TM | R. Colwell | 8495 | 5.0 | 6.0 | 3.0 | (7.0) | 7.0 | 28.0 | 21.0 |
7th | Chiriya III | C&C 29-2 | S. Harrison | 34529 | (13.0 DNC) | 8.0 | 5.0 | 6.0 | 4.0 | 36.0 | 23.0 |
8th | Mindemoya | Tanzer 22 | M. Nichol-Grifith | 40 | 7.0 | 3.0 | 7.0 | 9.0 | (10.0) | 36.0 | 26.0 |
9th | Touch of Class | Chaser 29 | R. Cameron | 44224 | (13.0 DNC) | 13.0 DNC | 8.0 | 8.0 | 8.0 | 50.0 | 37.0 |
10th | Mad Carew | C&C 27 | Chris Phippen | 34191 | (13.0 DNC) | 9.0 | 9.0 | 13.0 DNC | 13.0 DNC | 57.0 | 44.0 |
11th | Take 5 | C&C 38 | Conrad Falkson | 32912 | (13.0 DNC) | 13.0 DNC | 10.0 | 13.0 DNC | 9.0 | 58.0 | 45.0 |
12th | Bagatelle | C&C 41 Redline | D. Currie | 2465 | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 60.0 | 47.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.02 build 4
www.sailwave.com