event burgee venue burgee

May Series

Kingston Yacht Club

Preliminary Results as of 20:43 on June 4, 2009

Overall

Sailed:7, Discards:1, To count:6, To qualify:1, Entries:9, Scoring system:Kingston Yacht Club - Shark
Boat SailNo Helm May5 May 7 May 12 May 19 May 21 May 26 May 28 Total Nett
Dartos 263 J Ruddy 1.0 2.0 3.0 1.6 RCD 1.0 1.0 (10.0 DNC) 19.6 9.6
Shanti 334 P. Schell 2.0 (6.0) 1.0 3.0 4.0 2.0 1.0 19.0 13.0
Cloaca 276 M. Fair 3.0 (4.0) 2.0 4.0 3.0 4.0 4.0 24.0 20.0
Johnny Roger 493 J. Berry 4.0 3.0 4.0 (5.0) 5.0 3.0 2.0 26.0 21.0
ahdunno 109 H. Mosscrop (10.0 DNC) 1.0 10.0 DNC 1.0 2.0 5.0 6.0 OCS 35.0 25.0
Shadfly 927 J. Shadwell (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 6.0 6.2 RCD 3.0 47.2 37.2
Nimrod 395 P. Girard 5.0 5.0 6.5 RCD (10.0 DNC) 6.5 RCD 6.0 10.0 DNC 49.0 39.0
Moon Shine 832 R. Sellens (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 DNF 7.0 7.0 10.0 DNC 61.0 51.0
Vivace 315   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 10.0 DNC 5.0 63.0 53.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish7
OCSOn course side at start or broke rule 30.16
RCDRace Committee DutyVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com