Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8629 | Behm | Falsone | HYC/SSA | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | (21.0 DNC) | 35.0 | 10.0 |
2nd | 8264 | Boyd | ten Hove | KYC | 3.0 | 3.0 | 5.0 | (7.0) | 4.0 | 3.0 | 1.0 | 1.0 | (10.0) | 37.0 | 20.0 |
3rd | 8012 | Amthor | Romey | HYC | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | (7.0) | 6.0 | (8.0) | 35.0 | 20.0 |
4th | 8722 | Nelson | Barclay | WRSC/LEHYC | (8.0) | 4.0 | 2.0 | 6.0 | (7.0) | 1.0 | 5.0 | 3.0 | 4.0 | 40.0 | 25.0 |
5th | 7611 | Turney | Turney | 4.0 | 6.0 | (21.0 DNF) | 4.0 | 3.0 | (15.0) | 6.0 | 4.0 | 1.0 | 64.0 | 28.0 | |
6th | 7346 | Loe | Tompson | 6.0 | (21.0 DNF) | 4.0 | 5.0 | (9.0) | 5.0 | 9.0 | 5.0 | 3.0 | 67.0 | 37.0 | |
7th | 8442 | Kroeger | Adolph | NSC | 5.0 | 8.0 | (21.0 DNF) | 3.0 | 6.0 | (13.0) | 2.0 | 10.0 | 5.0 | 73.0 | 39.0 |
8th | 8696 | Asbury | Adams | NSC | 9.0 | 5.0 | 10.0 | 8.0 | 10.0 | 7.0 | 3.0 | (11.0) | (12.0) | 75.0 | 52.0 |
9th | 8194 | Kivney | Russell | HYC | 7.0 | 7.0 | 6.0 | 11.0 | 8.0 | 6.0 | (13.0) | 9.0 | (21.0 DNC) | 88.0 | 54.0 |
10th | 8018 | Davidge | Marini | 11.0 | 10.0 | 9.0 | (13.0) | 5.0 | 8.0 | (16.0) | 7.0 | 9.0 | 88.0 | 59.0 | |
11th | 7197 | Bradley | Torrie | NSC | 10.0 | 9.0 | 8.0 | 12.0 | (14.0) | 11.0 | 8.0 | (13.0) | 6.0 | 91.0 | 64.0 |
12th | 8660 | Nelson | Brady | WRSC | (16.0) | 11.0 | 7.0 | 9.0 | 13.0 | (17.0) | 14.0 | 8.0 | 14.0 | 109.0 | 76.0 |
13th | 8850 | Watson | Watson | WRSC | 14.0 | 13.0 | 13.0 | 10.0 | (18.0) | 10.0 | 12.0 | (21.0 DNF) | 7.0 | 118.0 | 79.0 |
14th | 8610 | Weldon | Wonnacott | NSC | 12.0 | (15.0) | 11.0 | 14.0 | 15.0 | (18.0) | 15.0 | 12.0 | 15.0 | 127.0 | 94.0 |
15th | 8535 | Hurley | Wood | NSC | (21.0 DNF) | (21.0 DNF) | 21.0 DNF | 21.0 DNF | 11.0 | 14.0 | 10.0 | 11.7 RDG | 13.0 | 143.7 | 101.7 |
16th | 8410 | Bush | Gillies | NSC | 17.0 | (21.0 DNF) | (21.0 DNF) | 21.0 DNF | 12.0 | 9.0 | 11.0 | 21.0 DNF | 11.0 | 144.0 | 102.0 |
17th | 7566 | Deinhardt | Schluter | 13.0 | 14.0 | (21.0 DNF) | (21.0 DNF) | 21.0 DNF | 16.0 | 21.0 DNF | 21.0 DNF | 2.0 | 150.0 | 108.0 | |
18th | 7876 | Preston-Thomas | Preston-Thomas | NSC | 15.0 | 12.0 | 12.0 | (21.0 DNF) | 16.0 | 19.0 | (21.0 DNF) | 21.0 DNF | 16.0 | 153.0 | 111.0 |
19th | 8587 | Ware | Trousdale | KYC | 18.0 | (21.0 DNF) | (21.0 DNF) | 21.0 DNF | 17.0 | 12.0 | 17.0 | 14.0 | 17.0 | 158.0 | 116.0 |
20th | 8910 | Janidilo | Janidilo | NSC | (21.0 DNF) | (21.0 DNF) | 21.0 DNF | 21.0 DNF | 19.0 | 21.0 DNF | 21.0 DNF | 21.0 DNF | 18.0 | 184.0 | 142.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com