event burgee venue burgee

Shark Canadians Regatta

Kingston Yacht Club

Preliminary Results as of 18:24 on August 2, 2009

Overall

Sailed:8, Discards:1, To count:7, To qualify:1, Entries:32, Scoring system:Kingston Yacht Club - Shark
Rank Boat SailNo Crew Skipper Club Race#1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Total Nett
1st Crazy Ivan 815 David Foy,Jamie Foy David O'Sullivan Britannia YC 1.0 2.0 4.0 2.0 1.0 2.0 1.0 (33.0 DNC) 46.0 13.0
2nd Ketchup 422 Robert Levy,Eric Owston George Stedman Pointe Claire YC 7.0 5.0 2.0 3.0 2.0 (9.0) 6.0 5.0 39.0 30.0
3rd Bedlam 723 Tom Nelson,Sonya deLaat Keven Piper Royal Hamilton YC (13.0) 3.0 13.0 5.0 9.0 1.0 5.0 3.0 52.0 39.0
4th Meltemi 276 Gord Greer,Don Kerstens Peter VanRossem Kingston YC (10.0) 8.0 7.0 7.0 6.0 5.0 4.0 2.0 49.0 39.0
5th Frankly Scarlett 336 Peter Aker,Andrew Shaw Jeff Mitchell Bronte Harbour YC 5.0 9.0 9.0 13.0 (20.0) 4.0 3.0 1.0 64.0 44.0
6th Devil with a Blue Dress 176 Ian Eskritt,Adrian Pustam John Brunt Ashbridges Bay YC 3.0 6.0 1.0 (16.0) 14.0 6.0 8.0 9.0 63.0 47.0
7th UNC 1084 Chris Daniels,Gerry Kelly Mark Wiggins Bronte Harbour YC (23.0) 7.0 14.0 6.0 5.0 10.0 2.0 7.0 74.0 51.0
8th Heavy Fuel 193 Hal Ebert,Brandon Tattersall Paul Davis Kingston YC 2.0 11.0 11.0 (20.0) 3.0 3.0 10.0 12.0 72.0 52.0
9th Crisis 1465 Kai Nicoll-Griffith,Nicholas Mocchiutti Tof Nicoll-Griffith Pointe Claire YC 4.0 14.0 (15.0) 10.0 8.0 7.0 7.0 4.0 69.0 54.0
10th Eager For More 1481 Peter Eager,Mary Wilson Greg Cockburn RCYC 21.0 1.0 17.0 1.0 7.0 22.0 9.0 (25.0 DNF) 103.0 78.0
11th Cloaca 2761 Timothy Garrett,Martin Malley Matt Fair Kingston YC 19.0 (20.0) 5.0 11.0 15.0 15.0 12.0 6.0 103.0 83.0
12th Blue Shark 804 Nicole Hainault,Susan Kiddie Jin Frati Beaconsfield YC 15.0 19.0 8.0 9.0 11.0 11.0 15.0 (33.0 DNC) 121.0 88.0
13th Graffiti 551 Nancy Harvey,John Fraser Rodney Smith RCYC 8.0 12.0 16.0 12.0 (31.0 OCS) 8.0 19.0 16.0 122.0 91.0
14th Isurus 1483 Michele Cinom,Sandy Patry Ron Schute Nepean SC (22.0) 22.0 6.0 14.0 18.0 12.0 11.0 11.0 116.0 94.0
15th Shadfly 927 Susan Shadwell,Steve Raddon Jamie Shadwell Kingston YC 24.0 17.0 (25.0) 19.0 4.0 13.0 13.0 10.0 125.0 100.0
16th Nuisance 324 Pierre Carpentier,Jen Davey Toby Bryant Pointe Claire YC 14.0 10.0 (33.0 DSQ) 4.0 16.0 21.0 23.0 22.0 143.0 110.0
17th Invicta 1497 Graham Barwick,Flora Matheson Toby Barwick RCYC 9.0 13.0 12.0 18.0 21.0 (26.0) 20.0 19.0 138.0 112.0
18th Ulysses 1890 Martha Rafuse,Chris Clarke Catherine Belanger National YC (27.0) 15.0 19.0 17.0 10.0 18.0 17.0 18.0 141.0 114.0
19th Trailer Park Boys 392 Doug Panter,Kalle Pugi John Panter Brockville YC (26.0) 16.0 21.0 25.0 19.0 17.0 14.0 8.0 146.0 120.0
20th Toreador 488 Daina Morgan,Cory Green Andrew Morgan RCYC 6.0 4.0 23.0 15.0 17.0 30.0 DNF (33.0 DNC) 33.0 DNC 161.0 128.0
21st Dorothy May 246 Bruce Joffre,Eric Hillkeast David Raymond Britannia YC 16.0 18.0 27.0 24.0 12.0 20.0 (28.0 DNF) 14.0 159.0 131.0
22nd Sudden Impulse 1092 William Shishakly,Gerhard Wolfe Paul Baehr Beaconsfield YC 17.0 21.0 (24.0) 22.0 24.0 14.0 18.0 15.0 155.0 131.0
23rd Lone Shark 243 Rob Braden,Jacqueline Malboeuf Bert Ritcey Nepean SC 25.0 (27.0) 20.0 23.0 22.0 19.0 16.0 13.0 165.0 138.0
24th Freak on a Leash 185 Scott Chamberlain,Greg Dale Jeremy Crowder Royal Hamilton YC 31.0 OCS 24.0 10.0 8.0 13.0 30.0 DNF 28.0 DNF (33.0 DNC) 177.0 144.0
25th Red Dwarf 1132 Crystle Numan,Andrea Widdicombe Jinnie Gordon NOTLSC 12.0 23.0 22.0 (28.0) 27.0 23.0 26.0 20.0 181.0 153.0
26th Johnny Roger 493 Michael Yuille,Rosemary Wilson John Berry Kingston YC 20.0 28.0 18.0 (29.0) 26.0 16.0 21.0 25.0 DNF 183.0 154.0
27th VOODOO 442 Debbie Reinhart,Chris Walmsley Linda Schmalz Nepean SC 18.0 (26.0) 26.0 21.0 25.0 25.0 22.0 17.0 180.0 154.0
28th Obsession 1034 L Carrasco,I Bostock Paul Currie RCYC 11.0 31.0 OCS 3.0 27.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 204.0 171.0
29th Strider 1760 Bob Panter,Bobbi Panter Ron Gardiner Brockville YC (33.0 DNC) 25.0 28.0 26.0 23.0 24.0 24.0 23.0 206.0 173.0
30th Mazzarati 466 Matthew CarMichael,Joanna Mazza Stephen Mazza Royal Hamilton YC 29.0 (31.0 OCS) 31.0 31.0 28.0 27.0 25.0 21.0 223.0 192.0
31st Vivaci 1847 Kevin Dowling,Terry Berry Paul Doherty KYC 28.0 29.0 29.0 (30.0) 29.0 28.0 27.0 24.0 224.0 194.0
32nd The Other Woman 587 Drummond Wilson,Colin Mckenna Glenn Vaughan Mimico SC 30.0 30.0 30.0 32.0 DNF 30.0 29.0 (33.0 DNC) 33.0 DNC 247.0 214.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area33
DNFStarted but did not finishVaries
DSQDisqualification33
OCSOn course side at start or broke rule 30.131

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com