International One Meter Summary Series "B"

Preliminary Results as of 19:06 on July 29, 2009

Overall

Sailed:3, Discards:0, To count:3, To qualify:1, Entries:14, Scoring system:IOM Scoring
Rank SailNo Helm July 13 July 20 July 27 Total Nett
1st 66 Peter VanRossem 1.0 1.0 1.0 3.0 3.0
2nd 25 Henry Fierz Jr 3.0 5.0 2.0 10.0 10.0
3rd 133 Greg VanRossem 2.0 6.0 3.0 11.0 11.0
4th 55 Paul Switzer 6.0 DNC 2.0 5.0 13.0 13.0
5th 199 Henry Fierz 5.0 7.0 4.0 16.0 16.0
6th 151 Paul Davis 6.0 DNC 3.0 9.0 DNC 18.0 18.0
7th 20 Bernie Skinner 6.0 DNC 4.0 8.0 18.0 18.0
8th 44 John Lowther 4.0 8.0 7.0 19.0 19.0
9th 33 Conrad Watters 6.0 DNC 9.0 DNC 6.0 21.0 21.0
DNQ 50 Dick Stanford 6.0 DNC 9.0 DNC 9.0 DNC 24.0 24.0
DNQ 111 Lana Butler 6.0 DNC 9.0 DNC 9.0 DNC 24.0 24.0
DNQ 22 Peter Kraszewski 6.0 DNC 9.0 DNC 9.0 DNC 24.0 24.0
DNQ 784 Terry Waldron 6.0 DNC 9.0 DNC 9.0 DNC 24.0 24.0
DNQ 11 Ron Watts 6.0 DNC 9.0 DNC 9.0 DNC 24.0 24.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com