event burgee venue burgee

Offshore September Series

Kingston Yacht Club

Preliminary Results as of 7:57:12 on June 11

Overall

Sailed:9, Discards:2, To count:7, To qualify:1, Ratings:PHRFTOT, Entries:11, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF September 1 September 3 September 8 September 10 September 15 September 17 September 22 Sept 24 September 29 Total Nett
1st Benecuda Beneteau First 36.7 175 S. Marshall 78 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 13.0 7.0
2nd Seattle Slewp San Juan 30 54093 P. Kraszewski 174 (3.0) 3.0 2.0 (4.0) 2.2 RCD 2.0 3.0 1.0 2.0 22.2 15.2
3rd Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 2.0 1.0 (12.0 DNC) 2.0 (3.0) 2.2 RCD 2.0 3.0 3.0 30.2 15.2
4th Cara Mia X-95 TM 8495 R. Colwell 138 6.0 (12.0 DNC) 6.0 3.0 6.0 (12.0 DNC) 12.0 DNC 2.0 4.0 63.0 39.0
5th ForPlay C&C 27 34584 P. VanRossem 174 4.0 (12.0 DNC) 4.0 5.0 2.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 66.0 42.0
6th Tantrim Antrim 27 USA16 P. Sentesy 90 5.0 (12.0 DNC) 3.0 (12.0 DNC) 4.0 12.0 DNC 4.0 12.0 DNC 5.0 69.0 45.0
7th Dragon III Hughes 35 24960 R. Sellens 147 7.0 4.0 5.0 6.0 DNF 7.0 (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 70.0 46.0
8th Bagatelle C&C 41 Redline 2465 D. Currie 114 9.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 6.0 12.0 DNC 86.0 62.0
9th Chiriya C&C 29 34529 S. Harrison 177 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 97.0 73.0
10th Mad Carew C&C 27   Chris Phippin 189 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 101.0 77.0
11th Spontaneity Newport 27 478 S. Reid 210 10.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 106.0 82.0

September 1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:13:31 1:08:31 1:22:40 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:16:43 1:11:43 1:23:54 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:28:30 1:23:30 1:23:56 3.0
4 ForPlay C&C 27 34584 P. VanRossem 174 7:29:15 1:24:15 1:24:41 4.0
5 Tantrim Antrim 27 USA16 P. Sentesy 90 7:18:27 1:13:27 1:26:27 5.0
6 Cara Mia X-95 TM 8495 R. Colwell 138 7:30:15 1:25:15 1:31:25 6.0
7 Dragon III Hughes 35 24960 R. Sellens 147 7:34:05 1:29:05 1:33:57 7.0
8 Chiriya C&C 29 34529 S. Harrison 177 7:40:10 1:35:10 1:35:10 8.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 7:30:06 1:25:06 1:35:30 9.0
10 Spontaneity Newport 27 478 S. Reid 210 7:50:10 1:45:10 1:39:29 10.0

September 3

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 6:52:02 0:47:02 0:55:01 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78 6:50:50 0:45:50 0:55:18 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:00:54 0:55:54 0:56:11 3.0
4 Dragon III Hughes 35 24960 R. Sellens 147 7:04:52 0:59:52 1:03:08 4.0
5 Bagatelle C&C 41 Redline 2465 D. Currie 114 7:02:55 0:57:55 1:05:00 5.0

September 8

Start:Start 1, Finishes:Place
Rank Boat Class SailNo Helm PHRF Place Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 1 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 2 2.0
3 Tantrim Antrim 27 USA16 P. Sentesy 90 3 3.0
4 ForPlay C&C 27 34584 P. VanRossem 174 4 4.0
5 Dragon III Hughes 35 24960 R. Sellens 147 5 5.0
6 Cara Mia X-95 TM 8495 R. Colwell 138 6 6.0

September 10

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:09:11 1:04:11 1:17:26 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:19:10 1:14:10 1:26:46 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 138 7:26:02 1:21:02 1:26:54 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:38:27 1:33:27 1:33:56 4.0
5 ForPlay C&C 27 34584 P. VanRossem 174 7:44:24 1:39:24 1:39:55 5.0
6 Dragon III Hughes 35 24960 R. Sellens 147   DNF   6.0

September 15

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:22:17 1:17:17 1:33:15 1.0
2 ForPlay C&C 27 34584 P. VanRossem 174 7:38:03 1:33:03 1:33:32 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   RCD   2.2
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:26:30 1:21:30 1:35:21 3.0
5 Tantrim Antrim 27 USA16 P. Sentesy 90 7:29:16 1:24:16 1:39:11 4.0
6 Mad Carew C&C 27   Chris Phippin 189 7:50:04 1:45:04 1:42:56 5.0
7 Cara Mia X-95 TM 8495 R. Colwell 138 7:41:48 1:36:48 1:43:48 6.0
8 Dragon III Hughes 35 24960 R. Sellens 147 7:44:49 1:39:49 1:45:17 7.0

September 17

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:09:00 0:54:00 1:05:09 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:20:41 1:05:41 1:06:02 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   RCD   2.2
4 ForPlay C&C 27 34584 P. VanRossem 174 7:23:19 1:08:19 1:08:40 3.0

September 22

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:07:07 1:02:07 1:14:57 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:09:28 1:04:28 1:15:25 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:20:30 1:15:30 1:15:54 3.0
4 Tantrim Antrim 27 USA16 P. Sentesy 90 7:14:10 1:09:10 1:21:25 4.0
5 Dragon III Hughes 35 24960 R. Sellens 147 7:27:40 1:22:40 1:27:11 5.0
6 Bagatelle C&C 41 Redline 2465 D. Currie 114 7:26:26 1:21:26 1:31:23 6.0

Sept 24

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:21:26 0:47:26 0:47:41 1.0
2 Cara Mia X-95 TM 8495 R. Colwell 138 7:18:48 0:44:48 0:48:02 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:16:09 0:42:09 0:49:19 3.0
4 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:14:58 0:40:58 0:49:26 4.0
5 Chiriya C&C 29 34529 S. Harrison 177 7:25:00 0:51:00 0:51:00 5.0
6 Bagatelle C&C 41 Redline 2465 D. Currie 114 7:21:42 0:47:42 0:53:32 6.0

September 29

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 6:43:48 0:38:48 0:46:49 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 6:51:52 0:46:52 0:47:07 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 6:46:47 0:41:47 0:48:53 3.0
4 Cara Mia X-95 TM 8495 R. Colwell 138 6:51:31 0:46:31 0:49:53 4.0
5 Tantrim Antrim 27 USA16 P. Sentesy 90 6:47:56 0:42:56 0:50:32 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish6
RCDRace Committee Duty2.2

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com