event burgee venue burgee

Offshore May Series

Kingston Yacht Club

Preliminary Results as of 20:30 on July 30, 2009

Overall

Sailed:7, Discards:1, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:8, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF May 5 May 7 May 12 May 19 May 21 May 26 May 28 Total Nett
1st Benecuda Beneteau First 36.7 175 S. Marshall 78 3.0 1.0 (5.0) 1.0 1.0 3.0 1.0 15.0 10.0
2nd For Play C&C 27 34584 P. VanRossem 174 2.3 RCD 2.3 RCD (3.0) 2.0 3.0 2.0 2.0 16.6 13.6
3rd Cara Mia X-95 TM 8495 R. Colwell 141 2.0 2.0 2.0 (9.0 DNC) 9.0 DNC 1.0 3.0 28.0 19.0
4th Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 (9.0 DNC) 6.0 OCS 1.0 3.0 2.0 4.0 4.0 29.0 20.0
5th Seattle Slewp San Juan 30 54093 P. Kraszewski 174 1.0 3.0 4.0 4.0 4.0 5.0 (9.0 DNC) 30.0 21.0
6th Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213 4.0 4.0 (6.0) 6.0 5.0 6.0 5.0 RCD 36.0 30.0
7th Tantrim Antrim 27 USA16 P. Sentesy 90 5.0 (9.0 DNC) 7.0 5.0 9.0 DNC 7.0 9.0 DNC 51.0 42.0
8th Spontaneity Newport 27 478 S. Reid 210 6.0 (9.0 DNC) 8.0 7.0 DNF 6.0 8.0 9.0 DNC 53.0 44.0

May 5

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:05:27 0:54:27 0:54:44 1.0
2 Cara Mia X-95 TM 8495 R. Colwell 141 7:02:46 0:51:46 0:55:12 2.0
3 For Play C&C 27 34584 P. VanRossem 174   RCD   2.3
4 Benecuda Beneteau First 36.7 175 S. Marshall 78 6:57 0:46:00 0:55:30 3.0
5 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213 7:10:07 0:59:07 0:55:39 4.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90 6:59:53 0:48:53 0:57:32 5.0
7 Spontaneity Newport 27 478 S. Reid 210 7:20:29 1:09:29 1:05:44 6.0

May 7

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78   1:03:23 1:16:28 1.0
2 Cara Mia X-95 TM 8495 R. Colwell 141   1:19:27 1:24:43 2.0
3 For Play C&C 27 34584 P. VanRossem 174   RCD   2.3
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   1:29:17 1:29:45 3.0
5 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213   1:46:21 1:40:07 4.0
6 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   OCS   6.0

May 12

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   53:04 1:02:05 1.0
2 Cara Mia X-95 TM 8495 R. Colwell 141   58:26 1:02:19 2.0
3 For Play C&C 27 34584 P. VanRossem 174   1:02:26 1:02:46 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   1:03:03 1:03:23 4.0
5 Benecuda Beneteau First 36.7 175 S. Marshall 78   53:27 1:04:29 5.0
6 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213   1:12:22 1:08:08 6.0
7 Tantrim Antrim 27 USA16 P. Sentesy 90   58:02 1:08:18 7.0
8 Spontaneity Newport 27 478 S. Reid 210   1:16:31 1:12:23 8.0

May 19

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78   1:05:47 1:19:22 1.0
2 For Play C&C 27 34584 P. VanRossem 174   1:20:06 1:20:31 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   1:12:00 1:24:14 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   1:26:52 1:27:19 4.0
5 Tantrim Antrim 27 USA16 P. Sentesy 90   1:16:20 1:29:51 5.0
6 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213   1:35:45 1:30:08 6.0
7 Spontaneity Newport 27 478 S. Reid 210   DNF   7.0

May 21

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78   1:1:49 1:14:35 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   1:4:0 1:14:52 2.0
3 For Play C&C 27 34584 P. VanRossem 174   1:15:45 1:16:09 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   1:18:10 1:18:34 4.0
5 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213   1:25:48 1:20:46 5.0
6 Spontaneity Newport 27 478 S. Reid 210   1:30:13 1:25:21 6.0

May 26

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 141 7:09:41 1:03:41 1:07:55 1.0
2 For Play C&C 27 34584 P. VanRossem 174 7:14:05 1:08:05 1:08:26 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:03:00 0:57:00 1:08:46 3.0
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:04:50 0:58:50 1:08:50 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:15:02 1:09:02 1:09:24 5.0
6 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213 7:22:20 1:16:20 1:11:52 6.0
7 Tantrim Antrim 27 USA16 P. Sentesy 90 7:08:20 1:02:20 1:13:22 7.0
8 Spontaneity Newport 27 478 S. Reid 210 7:26:04 1:20:04 1:15:45 8.0

May 28

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78   1:12:33 1:27:32 1.0
2 For Play C&C 27 34584 P. VanRossem 174   1:27:15 1:27:42 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 141   1:29:46 1:35:43 3.0
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   1:21:57 1:35:52 4.0
5 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213   RCD   5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish7
OCSOn course side at start or broke rule 30.16
RCDRace Committee DutyVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com