event burgee venue burgee

Offshore June July Tuesday Series

Kingston Yacht Club

Preliminary Results as of 19:52 on September 22, 2009

Overall

Sailed:9, Discards:2, To count:7, To qualify:1, Ratings:PHRFTOT, Entries:10, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF June 2 June 9 June 16 June 23 June 30 July 7 July 14 July 21 July 28 Total Nett
1st Benecuda Beneteau First 36.7 175 S. Marshall 78 2.0 2.0 3.0 1.0 3.0 1.0 2.0 (4.0) (11.0 DNC) 29.0 14.0
2nd Cara Mia X-95 TM 8495 R. Colwell 138 1.0 1.0 2.0 2.2 RCD 2.0 2.0 (6.0) (6.0) 5.0 27.2 15.2
3rd Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 (5.0) 3.0 4.0 2.0 (11.0 DNC) 2.5 RCD 3.0 2.0 1.0 33.5 17.5
4th Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 (7.0) 4.0 (7.0 DNF) 3.0 1.0 4.0 DNF 4.0 1.0 6.0 37.0 23.0
5th For Play C&C 27   P. Van Rossem 174 3.0 (11.0 DNC) 8.0 DSQ 5.0 (11.0 DNC) 11.0 DNC 1.0 3.0 2.0 55.0 33.0
6th Seattle Slewp San Juan 30 54093 P. Kraszewski 174 4.0 6.0 DNF 1.0 4.0 (11.0 DNC) 4.0 DNF 5.0 RCD (11.0 DNC) 11.0 DNC 57.0 35.0
7th Tantrim Antrim 27 USA16 P. Sentesy 90 6.0 5.0 5.0 (11.0 DNC) (11.0 DNC) 3.0 5.0 11.0 DNC 3.0 60.0 38.0
8th Spontaneity Newport 27 478 S. Reid 210 8.0 (11.0 DNC) 8.0 RCD 6.0 (11.0 DNC) 11.0 DNC 7.0 5.0 11.0 DNC 78.0 56.0
9th Chiriya III C&C 29-2 34529 S. Harrison 177 (11.0 DNC) 6.0 DNF (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 4.0 80.0 58.0
10th Bagatelle C&C 41 Redline 2465 D. Currie 114 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 7.0 7.0 88.0 66.0

June 2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 138   1:14:01 1:19:22 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78   1:06:10 1:19:50 2.0
3 For Play C&C 27   P. Van Rossem 174   1:21:45 1:22:11 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   1:22:02 1:22:28 4.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   1:10:45 1:22:46 5.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90   1:14:13 1:27:21 6.0
7 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213   1:34:02 1:28:31 7.0
8 Spontaneity Newport 27 478 S. Reid 210   1:36:09 1:30:58 8.0

June 9

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 138 7:25:30 1:01:50 1:06:18 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:20:47 0:57:07 1:08:55 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:22:35 0:58:55 1:08:56 3.0
4 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 7:38:43 1:15:03 1:10:39 4.0
5 Tantrim Antrim 27 USA16 P. Sentesy 90 7:26:48 1:03:08 1:14:19 5.0
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   DNF   6.0
6 Chiriya III C&C 29-2 34529 S. Harrison 177 DNF DNF   6.0

June 16

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:52:29 1:47:29 1:48:03 1.0
2 Cara Mia X-95 TM 8495 R. Colwell 138 7:46:00 1:41:00 1:48:18 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:36:35 1:31:35 1:50:30 3.0
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:42:55 1:37:55 1:54:33 4.0
5 Tantrim Antrim 27 USA16 P. Sentesy 90 7:56:37 1:51:37 2:11:23 5.0
6 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213   DNF   7.0
7 For Play C&C 27   P. Van Rossem 174 8:07:38 DSQ   8.0
7 Spontaneity Newport 27 478 S. Reid 210   RCD   8.0

June 23

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:08:36 1:04:36 1:17:56 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:13:12 1:09:12 1:20:57 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 138   RCD   2.2
4 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 7:37:24 1:33:24 1:27:56 3.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:32:40 1:28:40 1:29:08 4.0
6 For Play C&C 27   P. Van Rossem 174 7:34:29 1:30:29 1:30:57 5.0
7 Spontaneity Newport 27 478 S. Reid 210 7:44:01 1:40:01 1:34:37 6.0

June 30

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 7:04:43 0:52:43 0:49:38 1.0
2 Cara Mia X-95 TM 8495 R. Colwell 138 7:00:37 0:48:37 0:52:08 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78 6:56:09 0:44:09 0:53:16 3.0
4 Chiriya III C&C 29-2 34529 S. Harrison 177 7:08:48 0:56:48 0:56:48 4.0

July 7

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:06:41 0:53:41 1:04:46 1.0
2 Cara Mia X-95 TM 8495 R. Colwell 138 7:13:36 1:00:36 1:04:59 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   RCD   2.5
4 Tantrim Antrim 27 USA16 P. Sentesy 90 7:11:30 0:58:30 1:08:51 3.0
5 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213   DNF   4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   DNF   4.0

July 14

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 For Play C&C 27   P. Van Rossem 174 7:09:06 1:04:06 1:04:26 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78 6:58:50 0:53:50 1:04:57 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:00:36 0:55:36 1:05:03 3.0
4 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 7:15:55 1:10:55 1:06:46 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   RCD   5.0
5 Tantrim Antrim 27 USA16 P. Sentesy 90 7:04:39 0:59:39 1:10:13 5.0
7 Cara Mia X-95 TM 8495 R. Colwell 138 7:14:10 1:09:10 1:14:10 6.0
8 Spontaneity Newport 27 478 S. Reid 210 7:24:03 1:19:03 1:14:47 7.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 7:13:54 1:08:54 1:17:19 8.0

July 21

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 7:06:22 1:01:22 0:57:46 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 6:54:54 0:49:54 0:58:23 2.0
3 For Play C&C 27   P. Van Rossem 174 7:03:11 0:58:11 0:58:29 3.0
4 Benecuda Beneteau First 36.7 175 S. Marshall 78 6:54:33 0:49:33 0:59:47 4.0
5 Spontaneity Newport 27 478 S. Reid 210 7:10:28 1:05:28 1:01:56 5.0
6 Cara Mia X-95 TM 8495 R. Colwell 138 7:06:35 1:01:35 1:06:02 6.0
7 Bagatelle C&C 41 Redline 2465 D. Currie 114 7:07:53 1:02:53 1:10:34 7.0

July 28

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 19:09:17 0:58:17 1:08:11 1.0
2 For Play C&C 27   P. Van Rossem 174 19:28:15 1:17:15 1:17:39 2.0
3 Tantrim Antrim 27 USA16 P. Sentesy 90 19:18:28 1:07:28 1:19:25 3.0
4 Chiriya III C&C 29-2 34529 S. Harrison 177 19:32:58 1:21:58 1:21:58 4.0
5 Cara Mia X-95 TM 8495 R. Colwell 138 19:29:54 1:18:54 1:24:36 5.0
6 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 19:42:16 1:31:16 1:25:55 6.0
7 Bagatelle C&C 41 Redline 2465 D. Currie 114 19:30:53 1:19:53 1:29:39 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finishVaries
DSQDisqualification8
RCDRace Committee DutyVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com