event burgee venue burgee

Offshore June July Thursday Series

Kingston Yacht Club

Preliminary Results as of 7:57:12 on June 11

Overall

Sailed:9, Discards:2, To count:7, To qualify:1, Ratings:PHRFTOT, Entries:12, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF June 4 June11 June 18 June 25 July 2 july 9 July 16 July 23 July 30 Total Nett
1st Cara Mia X-95 TM 8495 R. Colwell 138 3.0 3.0 1.0 1.0 1.0 1.7 REG (4.0) 1.0 (5.0) 20.7 11.7
2nd Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 2.0 (13.0 DNC) 3.0 2.0 2.0 1.8 REG 1.0 (4.0) 1.0 29.8 12.8
3rd Benecuda Beneteau First 36.7 175 S. Marshall 78 1.0 1.0 2.0 (4.0) 3.0 2.0 3.0 2.0 REG (13.0 DNC) 31.0 14.0
4th Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213 (5.0 DNF) 5.0 4.0 3.0 4.0 5.0 (7.0) 3.0 3.0 39.0 27.0
5th ForPlay C&C 27 34584 P. VanRossem 174 5.0 DNF 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 2.0 2.0 2.0 55.0 29.0
6th Spontaneity Newport 27 478 S. Reid 210 5.0 DNF 7.0 DNF (13.0 DNC) 6.0 DNF (13.0 DNC) 3.0 5.0 13.0 DNC 13.0 DNC 78.0 52.0
7th Seattle Slewp San Juan 30 54093 P. Kraszewski 174 4.0 2.0 (13.0 DNC) 5.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 81.0 55.0
8th Chiriya C&C 29 34529 S. Harrison 177 5.0 DNF 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.5 RCD 13.0 DNC 7.0 DNF 92.5 66.5
9th Bagatelle C&C 41 Redline 2465 D. Currie 114 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 6.0 13.0 DNC 6.0 94.0 68.0
10th Dragon III Hughes 35 24960 R. Sellens 147 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 108.0 82.0
11th Crusader Contessa 26 20 P. Cronkwright   5.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 109.0 83.0
DNQ Tantrim Antrim 27 USA16 P. Sentesy 90 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 91.0

June 4

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78   1:28:46 1:47:06 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   1:36:40 1:53:05 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 138   1:47:12 1:54:57 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   2:02:35 2:03:13 4.0
5 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213   DNF   5.0
5 ForPlay C&C 27 34584 P. VanRossem 174   DNF   5.0
5 Spontaneity Newport 27 478 S. Reid 210   DNF   5.0
5 Chiriya C&C 29 34529 S. Harrison 177   DNF   5.0
5 Crusader Contessa 26 20 P. Cronkwright   DNF   5.0

June11

Start:Start 1, Finishes:Finish time, Time:18:10:00
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78   47:17 0:57:03 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   57:43 0:58:01 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 138   54:43 0:58:40 3.0
4 ForPlay C&C 27 34584 P. VanRossem 174   59:21 0:59:40 4.0
5 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213   1:07:40 1:03:42 5.0
6 Chiriya C&C 29 34529 S. Harrison 177 19:28:57 1:18:57 1:18:57 6.0
7 Spontaneity Newport 27 478 S. Reid 210   DNF   7.0

June 18

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 138   1:06:00 1:10:46 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78   1:02:46 1:15:44 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   1:05:10 1:16:14 3.0
4 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213   1:21:39 1:16:52 4.0

June 25

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 138 7:25:52 1:20:52 1:26:43 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:20:35 1:15:35 1:28:25 2.0
3 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213 7:39:10 1:34:10 1:28:39 3.0
4 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:18:31 1:13:31 1:28:42 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:33:39 1:28:39 1:29:07 5.0
6 Spontaneity Newport 27 478 S. Reid 210   DNF   6.0

July 2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 138 7:01:39 0:56:39 1:00:45 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 6:57:58 0:52:58 1:01:58 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78 6:58:59 0:53:59 1:05:08 3.0
4 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213 7:16:35 1:11:35 1:07:23 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:15:17 1:10:17 1:10:39 5.0

july 9

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 ForPlay C&C 27 34584 P. VanRossem 174   50:00 0:50:16 1.0
2 Cara Mia X-95 TM 8495 R. Colwell 138   REG   1.7
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   REG   1.8
4 Benecuda Beneteau First 36.7 175 S. Marshall 78   44:10 0:53:17 2.0
5 Spontaneity Newport 27 478 S. Reid 210   68:49 1:05:06 3.0
6 Bagatelle C&C 41 Redline 2465 D. Currie 114   60:00 1:07:20 4.0
7 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213   74:24 1:10:02 5.0

July 16

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   54:25 1:03:40 1.0
2 ForPlay C&C 27 34584 P. VanRossem 174   1:03:24 1:03:44 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78   55:24 1:06:50 3.0
4 Cara Mia X-95 TM 8495 R. Colwell 138   1:03:16 1:07:50 4.0
5 Spontaneity Newport 27 478 S. Reid 210   1:13:50 1:09:51 5.0
6 Bagatelle C&C 41 Redline 2465 D. Currie 114   1:06:09 1:14:14 6.0
7 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213   1:25:00 1:20:01 7.0
8 Chiriya C&C 29 34529 S. Harrison 177   RCD   9.5

July 23

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 138 7:10:50 1:05:50 1:10:36 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78   REG   2.0
2 ForPlay C&C 27 34584 P. VanRossem 174 7:16:26 1:11:26 1:11:48 2.0
4 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213 7:27:41 1:22:41 1:17:50 3.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:12:19 1:07:19 1:18:45 4.0

July 30

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:13:00 1:08:00 1:19:33 1.0
2 ForPlay C&C 27 34584 P. VanRossem 174 7:28:07 1:23:07 1:23:33 2.0
3 Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213 7:36:55 1:31:55 1:26:32 3.0
4 Dragon III Hughes 35 24960 R. Sellens 147 7:31:35 1:26:35 1:31:19 4.0
5 Cara Mia X-95 TM 8495 R. Colwell 138 7:30:15 1:25:15 1:31:25 5.0
6 Bagatelle C&C 41 Redline 2465 D. Currie 114 7:29:16 1:24:16 1:34:34 6.0
7 Chiriya C&C 29 34529 S. Harrison 177   DNF   7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finishVaries
RCDRace Committee Duty9.5
REGRegatta Points - Representing KYC at conflicting eventVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com