event burgee venue burgee

Offshore August Series

Kingston Yacht Club

Preliminary Results as of 7:57:12 on June 11

Overall

Sailed:7, Discards:1, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:12, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF August 6 August 11 August 13 August 18 August 20 August 25 August 27 Total Nett
1st Seattle Slewp San Juan 30 54093 P. Kraszewski 174 1.0 3.0 (4.0) 2.0 2.0 2.0 2.0 REG 16.0 12.0
2nd Cara Mia X-95 TM 8495 R. Colwell 138 4.0 2.0 3.0 (6.0) 1.0 1.0 2.2 REG 19.2 13.2
3rd Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 2.0 (7.0) 2.0 1.0 5.0 2.5 RCD 2.5 REG 22.0 15.0
4th ForPlay C&C 27 34584 P. VanRossem 174 (13.0 DNC) 1.0 6.0 3.0 4.0 4.0 1.0 32.0 19.0
5th Benecuda Beneteau First 36.7 175 S. Marshall 78 3.2 RCD (6.0) 1.0 5.0 3.0 3.0 4.0 25.2 19.2
6th Chiriya C&C 29 34529 S. Harrison 177 3.0 5.0 5.0 (7.0) 7.0 6.0 5.0 38.0 31.0
7th Spontaneity Newport 27 478 S. Reid 210 (13.0 DNC) 4.0 6.0 RCD 13.0 DNC 6.0 5.0 2.0 49.0 36.0
8th Tantrim Antrim 27 USA16 P. Sentesy 90 (13.0 DNC) 9.0 13.0 DNC 4.0 13.0 DNC 7.0 9.2 RCD 68.2 55.2
9th Dragon III Hughes 35 24960 R. Sellens 147 5.0 8.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 72.0 59.0
10th Bagatelle C&C 41 Redline 2465 D. Currie 114 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 81.0 68.0
DNQ Mindemoya Tanzer 22 40 M. Nicoll-Griffith 213 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
DNQ Crusader Contessa 26 20 P. Cronkwright   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0

August 6

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:43:13 1:38:13 1:38:44 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:30:38 1:25:38 1:40:11 2.0
3 Chiriya C&C 29 34529 S. Harrison 177 7:46:16 1:41:16 1:41:16 3.0
4 Benecuda Beneteau First 36.7 175 S. Marshall 78   RCD   3.2
5 Cara Mia X-95 TM 8495 R. Colwell 138 7:42:02 1:37:02 1:44:03 4.0
6 Dragon III Hughes 35 24960 R. Sellens 147 7:45:18 1:40:18 1:45:47 5.0

August 11

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 ForPlay C&C 27 34584 P. VanRossem 174 7:10:57 1:05:57 1:06:18 1.0
2 Cara Mia X-95 TM 8495 R. Colwell 138 7:07:15 1:02:15 1:06:45 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:12:14 1:07:14 1:07:35 3.0
4 Spontaneity Newport 27 478 S. Reid 210 7:17:14 1:12:14 1:08:20 4.0
5 Chiriya C&C 29 34529 S. Harrison 177 7:15:09 1:10:09 1:10:09 5.0
6 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:03:52 0:58:52 1:11:01 6.0
7 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:06:28 1:01:28 1:11:55 7.0
8 Dragon III Hughes 35 24960 R. Sellens 147 7:15:04 1:10:04 1:13:54 8.0
9 Tantrim Antrim 27 USA16 P. Sentesy 90 7:08:24 1:03:24 1:14:37 9.0

August 13

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:12:19 1:07:19 1:21:13 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:15:02 1:10:02 1:21:56 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 138 7:23:06 1:18:06 1:23:45 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:34:00 1:29:00 1:29:28 4.0
5 Chiriya C&C 29 34529 S. Harrison 177 7:34:48 1:29:48 1:29:48 5.0
6 ForPlay C&C 27 34584 P. VanRossem 174 7:36:28 1:31:28 1:31:57 6.0
6 Spontaneity Newport 27 478 S. Reid 210   RCD   6.0
8 Dragon III Hughes 35 24960 R. Sellens 147 7:33:10 1:28:10 1:32:59 7.0

August 18

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 7:11:52 0:59:52 1:10:02 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:21:55 1:09:55 1:10:17 2.0
3 ForPlay C&C 27 34584 P. VanRossem 174 7:22:14 1:10:14 1:10:36 3.0
4 Tantrim Antrim 27 USA16 P. Sentesy 90 7:13:02 1:01:02 1:11:50 4.0
5 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:14:25 1:02:25 1:15:18 5.0
6 Cara Mia X-95 TM 8495 R. Colwell 138 7:23:56 1:11:56 1:17:08 6.0
7 Chiriya C&C 29 34529 S. Harrison 177 7:32:41 1:20:41 1:20:41 7.0

August 20

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 138 6:38:29 0:33:29 0:35:54 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 6:40:59 0:35:59 0:36:10 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78 6:36:33 0:31:33 0:38:04 3.0
4 ForPlay C&C 27 34584 P. VanRossem 174 6:43:16 0:38:16 0:38:28 4.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 6:38:19 0:33:19 0:38:59 5.0
6 Spontaneity Newport 27 478 S. Reid 210 6:47:25 0:42:25 0:40:08 6.0
7 Chiriya C&C 29 34529 S. Harrison 177 6:46:33 0:41:33 0:41:33 7.0

August 25

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 138 7:27:07 1:22:07 1:28:03 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 7:33:06 1:28:06 1:28:34 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   RCD   2.5
4 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:18:44 1:13:44 1:28:58 3.0
5 ForPlay C&C 27 34584 P. VanRossem 174 7:35:00 1:30:00 1:30:28 4.0
6 Spontaneity Newport 27 478 S. Reid 210 7:46:55 1:41:55 1:36:25 5.0
7 Chiriya C&C 29 34529 S. Harrison 177 7:45:50 1:40:50 1:40:50 6.0
8 Tantrim Antrim 27 USA16 P. Sentesy 90 7:33:06 1:28:06 1:43:42 7.0

August 27

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 ForPlay C&C 27 34584 P. VanRossem 174 7:26:44 1:21:44 1:22:10 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   REG   2.0
2 Spontaneity Newport 27 478 S. Reid 210 7:39:52 1:34:52 1:29:45 2.0
4 Cara Mia X-95 TM 8495 R. Colwell 138   REG   2.2
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   REG   2.5
6 Bagatelle C&C 41 Redline 2465 D. Currie 114 7:27:27 1:22:27 1:32:32 3.0
7 Benecuda Beneteau First 36.7 175 S. Marshall 78 7:24:43 1:19:43 1:36:11 4.0
8 Chiriya C&C 29 34529 S. Harrison 177 7:46:10 1:41:10 1:41:10 5.0
9 Tantrim Antrim 27 USA16 P. Sentesy 90   RCD   9.2

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
RCDRace Committee DutyVaries
REGRegatta Points - Representing KYC at conflicting eventVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com