| Rank | Boat | Class | SailNo | Owner | Club | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tantrim | San Juan 30 | 54093 | P. Sentesy | KYC | 90 | 171958 | 6:43:58 | 7:55:29 | 1.0 | |
| 2 | Cara Mia | X-95 TM | 8495 | B. Colwell | KYC | 141 | 183432 | 7:54:32 | 8:26:02 | 2.0 | |
| 3 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | KYC | 132 | 184333 | 8:03:33 | 8:44:21 | 3.0 | |
| 4 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | KYC | 93 | 15:32:12 | DNF | 5.0 | ||
| 4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | KYC | 174 | 15:58:30 | DNF | 5.0 | ||
| 4 | Benecuda | Beneteau First 36.7 | 175 | S. Marshall | KYC | 78 | 15:25:36 | DNF | 5.0 | ||
| 4 | Dragon III | Hughes 35 | 24960 | R. Sellens | KYC | 147 | DNF | 5.0 | |||
| 4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | KYC | 174 | DNF | 5.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com