event burgee venue burgee

August Series

Kingston Yacht Club

Preliminary Results as of 19:41 on August 28, 2008

Overall

Sailed:6, Discards:1, To count:5, To qualify:1, Entries:13, Scoring system:Kingston Yacht Club - Shark
Boat SailNo Helm August 7 August 12 August 14 August 19 August 26 August 28 Total Nett
Dartos 263 D. Ruddy 1.0 1.0 2.0 1.3 RCD (6.0 DNF) 1.0 12.3 6.3
Meltami 276 P. Van Rossem 2.5 REG 3.0 1.0 (10.0 OCS) 2.0 4.0 22.5 12.5
Shanti 334 P. Shell 2.0 7.0 (14.0 DNC) 1.0 1.0 2.0 27.0 13.0
Shadfly 927 J. Shadwell (14.0 DNC) 4.0 3.0 2.0 3.0 5.0 31.0 17.0
Cariad 281 M. Gummer (14.0 DNC) 2.0 6.0 4.0 5.0 3.0 34.0 20.0
Cloaca 266 M. Fair 3.0 (9.0) 4.0 RCD 3.0 4.0 6.0 29.0 20.0
Nimrod 395 P. Girard (14.0 DNC) 8.0 4.0 6.0 14.0 DNC 7.0 53.0 39.0
ahdunno 109 H. Mosscrop (14.0 DNC) 5.0 5.0 5.0 14.0 DNC 14.0 DNC 57.0 43.0
Johnny Roger 493 J. Berry (14.0 DNC) 6.0 14.0 DNC 7.0 14.0 DNC 14.0 DNC 69.0 55.0
Bianca 4 M. Hull (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 14.0 DNC 8.0 72.0 58.0
R&R 616 Robin Farr (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0
Comfortably Numb 801 C. Walmsley (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0
Felix 849 I. Lauritsen (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish6
OCSOn course side at start or broke rule 30.110
RCDRace Committee DutyVaries
REGRegatta Points - Representing KYC at another event2.5

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com