Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|
1 | Seattle Slewp | San Juan 30 | 54093 | 192 | 19:15:52 | 1:10:52 | 1:08:46 |
2 | Vivace | Shark | 315 | 237 | 19:20:33 | 1:15:33 | 1:08:55 |
3 | Spontaniety | Newport 27 | 478 | 228 | 19:20:18 | 1:15:18 | 1:09:31 |
4 | Ezili | Contessa26 | 248 | 267 | 19:27:40 | 1:22:40 | 1:12:31 |
5 | Sequal | CS 36 Merlin | 34800 | 162 | 19:18:17 | 1:13:17 | 1:14:16 |
6 | Star of ISIS | Sirius 28 | 7 | 210 | 19:27:37 | 1:22:37 | 1:18:10 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com