event burgee venue burgee

EYC 2008

Kingston Yacht Club

Results as of 18:36 on July 12, 2008

Contents

Div 1 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Division Boat Class SailNo Skipper Club PHRFTOT R1 R2 R3 Total Nett Notes
1st Div 1 Old School Olson 30 43211 Scot Mundle CBYC 108 1.0 4.0 2.0 7.0 7.0  
2nd Div 1 War Paint Kirby 36 34538 Dave Lanning PEYC 99 3.0 3.0 3.0 9.0 9.0  
3rd Div 1 O'ffliction Olson 30 246 David Wilby CBYC 108 4.0 6.0 1.0 11.0 11.0  
4th Div 1 Benecuda Beneteau 36.7 CAN175 Sean Marshall KYC 78 5.0 2.0 5.0 12.0 12.0  
5th Div 1 Force 10 F3 34338 Bob Crowson KYC 93 6.0 1.0 6.0 13.0 13.0  
6th Div 1 O Naturel Olson 30 38875 Bruce Rand CBYC 108 2.0 5.0 7.0 14.0 14.0  
7th Div 1 Ritalin Olson 30 41742 Ben Rotteveel CBYC 108 10.0 DNS 7.0 4.0 21.0 21.0  
8th Div 1 Jeannie J35 42879 Geoff Roulet CBYC 72 7.0 8.0 9.0 24.0 24.0  
9th Div 1 Tantrim Antrim 27 CAN 16 Paul Sentesy KYC 90 8.0 10.0 DNF 8.0 26.0 26.0  

Div 2 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Division Boat Class SailNo Skipper Club PHRFTOT R1 R2 R3 Total Nett Notes
1st Div 2 Crusader J/30 586 Daniel Mather OYC 135 1.0 RDGa 1.0 1.0 3.0 3.0  
2nd Div 2 Cara Mia V X95 8495 Rob Colwell KYC 141 2.0 2.0 3.0 7.0 7.0  
3rd Div 2 Tigger C&C 33 MkII 33843 Peter Hrabchak CYC 138 4.0 4.0 2.0 10.0 10.0  
4th Div 2 Dog Party Pearson Flyer 30625 Evan Sullivan BQYC 129 5.0 5.0 4.0 14.0 14.0  
5th Div 2 Justintime Capri 30 005 Matthew Jeffs BQYC 120 1.0 7.0 7.0 15.0 15.0  
6th Div 2 Free Flight Pearson 30 Flyer 14 J. C. Humphrys KYC 126 6.0 3.0 6.0 15.0 15.0  
7th Div 2 Hambone C&C 35 Mark II 14337 Art Bronstein HHYC 129 7.0 6.0 5.0 18.0 18.0  
8th Div 2 Quicker J80 262 Gordon Cooke BYC 114 9.0 8.0 8.0 25.0 25.0  
9th Div 2 Luna Nova J29 267 George Nesbitt Oswego YC 117 8.0 10.0 DNS 10.0 DNS 28.0 28.0  

Div 3 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Division Boat Class SailNo Skipper Club PHRFTOT R1 R2 R3 Total Nett Notes
1st Div 3 Shock Wave J24 2535 John Heretyk Oswego YC 165 1.0 2.0 3.0 6.0 6.0  
2nd Div 3 Promises Promises Pearson 30 14148 Dan Machold CYC 171 6.0 1.0 1.0 8.0 8.0  
3rd Div 3 Puffin Plus S2 7.9 66 Don Clark Selkirk YC 168 3.0 4.0 2.0 9.0 9.0  
4th Div 3 Royal Roads Martin 242 264 Derek Lay NSC 153 5.0 3.0 4.0 12.0 12.0  
5th Div 3 Seattle Slewp San Juan 30 54093 Peter Kraszewski KYC 174 4.0 5.0 6.0 15.0 15.0  
6th Div 3 Dragon III Hughes 35 24960 Rick Sellens KYC 147 2.0 9.0 5.0 16.0 16.0  
7th Div 3 Just Right C&C Mega 30 63 JR. Riggs SYC 165 9.0 6.0 8.0 23.0 23.0  
8th Div 3 tanz Chaser 29 20502 Frances Doyle SBYC 165 7.0 7.0 9.0 23.0 23.0  
9th Div 3 Spankin Mad Hawkfarm 28 26075 Thomson Davis Trueman BQYC 165 8.0 8.0 7.0 23.0 23.0  
10th Div 3 Lei Line Aloha 30 1990 Dave DePlanche CBYC 156 10.0 10.0 10.0 30.0 30.0  

Div 4 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Division Boat Class SailNo Skipper Club PHRFTOT R1 R2 R3 Total Nett Notes
1st Div 4 Tiger Niles Shark 1489 Peter Aker BQYC 228 1.0 1.0 6.0 8.0 8.0  
2nd Div 4 Cariad Shark 281 Melodie Gummer KYC 228 5.0 2.0 2.0 9.0 9.0  
3rd Div 4 Meltemi Shark 276 Peter Van Rossem KYC 228 10.0 3.0 1.0 14.0 14.0  
4th Div 4 Horizon Dancer C&C 27 MRK III 24985 Shawn Reid BYC 189 7.0 5.0 3.0 15.0 15.0  
5th Div 4 Grey Hound Shark 384 Andy Thomson BQYC 228 4.0 4.0 7.0 15.0 15.0  
6th Div 4 Highball Shark 718 Muren Pickering PEYC 228 2.0 6.0 11.0 19.0 19.0  
7th Div 4 casual C&C 25 14073 John Ker BYC 213 3.0 8.0 9.0 20.0 20.0  
8th Div 4 Nimrod Shark 395 Peter Girard KYC 228 9.0 7.0 4.0 20.0 20.0  
9th Div 4 Meggie J Tanzer 26 406 Tom Dolan BQYC 216 8.0 11.0 5.0 24.0 24.0  
10th Div 4 Silent Running C&C 25 Mark I 44098 Don Sauer CFBTYC 213 6.0 10.0 10.0 26.0 26.0  
11th Div 4 Leading Edge Tanzer 7.5 442 Mr. Britt Earl BQYC 237 12.0 9.0 8.0 29.0 29.0  
12th Div 4 Five Sailors C&C 25 Mark I 280 Iain Jack BRYC 213 11.0 12.0 12.0 35.0 35.0  

Div 5 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Division Boat Class SailNo Skipper Club PHRFTOT R1 R2 R3 Total Nett Notes
1st Div 5 Maia Abbott 33 4 Chris Coligan BYC 159 1.0 1.0 1.0 3.0 3.0  
2nd Div 5 Marquise C&C 32 1195 Nina LeFrois SBYC 171 2.0 4.0 2.0 8.0 8.0  
3rd Div 5 Shebeen Catalina 27 0 Andy Ruddy SYC 219 3.0 3.0 4.0 10.0 10.0  
4th Div 5 Emotion Kirie-Elite 32 16 Marshall Reutlinger HHYC 177 6.0 2.0 3.0 11.0 11.0  
5th Div 5 Just our pace Paceship 26 1023 Richard Curtis BQYC 228 4.0 5.0 5.0 14.0 14.0  
6th Div 5 Quinte Hullmaster 31 HM31 Michael Shaw BQYC 234 5.0 6.0 6.0 17.0 17.0  
7th Div 5 Drookit Paceship Chance 29-25 01 Mark MacDonald BQYC 219 7.0 10.0 DNC 10.0 DNS 27.0 27.0  
8th Div 5 Holey Moley S2 7.9 535 Gary Phillips Selkirk YC 186 10.0 DNF 10.0 DNC 10.0 DNS 30.0 30.0  
8th Div 5 Black Dog Hughes 31 00 David Chesebrough KYC 210 10.0 DNC 10.0 DNF 10.0 DNS 30.0 30.0  

R1 - Div 1 Division

Start:Start 5, Finishes:Finish time, Time:13:10
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 1 Old School Olson 30 43211 Scot Mundle CBYC 108 13:10 14:25:50 1:15:50 1:23:31 1.0  
2 Div 1 O Naturel Olson 30 38875 Bruce Rand CBYC 108 13:10 14:27:50 1:17:50 1:25:43 2.0  
3 Div 1 War Paint Kirby 36 34538 Dave Lanning PEYC 99 13:10 14:30:55 1:20:55 1:30:25 3.0  
4 Div 1 O'ffliction Olson 30 246 David Wilby CBYC 108 13:10 14:32:56 1:22:56 1:31:20 4.0  
5 Div 1 Benecuda Beneteau 36.7 CAN175 Sean Marshall KYC 78 13:10 14:30:12 1:20:12 1:32:47 5.0  
6 Div 1 Force 10 F3 34338 Bob Crowson KYC 93 13:10 14:34:40 1:24:40 1:35:32 6.0  
7 Div 1 Jeannie J35 42879 Geoff Roulet CBYC 72 13:10 14:35:21 1:25:21 1:39:46 7.0  
8 Div 1 Tantrim Antrim 27 CAN 16 Paul Sentesy KYC 90 13:10 14:40:16 1:30:16 1:42:22 8.0  
9 Div 1 Ritalin Olson 30 41742 Ben Rotteveel CBYC 108 13:10 15:36:41 DNS   10.0  

R2 - Div 1 Division

Start:Start 1, Finishes:Finish time, Time:12:53:00
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 1 Force 10 F3 34338 Bob Crowson KYC 93 12:53:00 13:44:24 0:51:24 0:58:00 1.0  
2 Div 1 Benecuda Beneteau 36.7 CAN175 Sean Marshall KYC 78 12:53:00 13:44:01 0:51:01 0:59:02 2.0  
3 Div 1 War Paint Kirby 36 34538 Dave Lanning PEYC 99 12:53:00 13:46:00 0:53:00 0:59:13 3.0  
4 Div 1 Old School Olson 30 43211 Scot Mundle CBYC 108 12:53:00 13:47:28 0:54:28 0:59:59 4.0  
5 Div 1 O Naturel Olson 30 38875 Bruce Rand CBYC 108 12:53:00 13:48:37 0:55:37 1:01:15 5.0  
6 Div 1 O'ffliction Olson 30 246 David Wilby CBYC 108 12:53:00 13:48:43 0:55:43 1:01:21 6.0  
7 Div 1 Ritalin Olson 30 41742 Ben Rotteveel CBYC 108 12:53:00 13:50:04 0:57:04 1:02:51 7.0  
8 Div 1 Jeannie J35 42879 Geoff Roulet CBYC 72 12:53:00 13:51:06 0:58:06 1:07:55 8.0  
9 Div 1 Tantrim Antrim 27 CAN 16 Paul Sentesy KYC 90 12:53:00 13:52:29 DNF   10.0  

R3 - Div 1 Division

Start:Start 1, Finishes:Finish time, Time:14:22:10
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 1 O'ffliction Olson 30 246 David Wilby CBYC 108 14:22:10 15:15:59 0:53:49 0:59:16 1.0  
2 Div 1 Old School Olson 30 43211 Scot Mundle CBYC 108 14:22:10 15:16:47 0:54:37 1:00:09 2.0  
3 Div 1 War Paint Kirby 36 34538 Dave Lanning PEYC 99 14:22:10 15:16:46 0:54:36 1:01:01 3.0  
4 Div 1 Ritalin Olson 30 41742 Ben Rotteveel CBYC 108 14:22:10 15:19:25 0:57:15 1:03:03 4.0  
5 Div 1 Benecuda Beneteau 36.7 CAN175 Sean Marshall KYC 78 14:22:10 15:16:46 0:54:36 1:03:10 5.0  
6 Div 1 Force 10 F3 34338 Bob Crowson KYC 93 14:22:10 15:18:14 0:56:04 1:03:16 6.0  
7 Div 1 O Naturel Olson 30 38875 Bruce Rand CBYC 108 14:22:10 15:19:38 0:57:28 1:03:17 7.0  
8 Div 1 Tantrim Antrim 27 CAN 16 Paul Sentesy KYC 90 14:22:10 15:19:23 0:57:13 1:04:53 8.0  
9 Div 1 Jeannie J35 42879 Geoff Roulet CBYC 72 14:22:10 15:20:32 0:58:22 1:08:13 9.0  

R1 - Div 2 Division

Start:Start 4, Finishes:Finish time, Time:13:17
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 2 Crusader J/30 586 Daniel Mather OYC 135 13:17 14:39:51 RDGa 1:27:27 1.0  
1 Div 2 Justintime Capri 30 005 Matthew Jeffs BQYC 120 13:17 14:37:17 1:20:17 1:26:44 1.0  
3 Div 2 Cara Mia V X95 8495 Rob Colwell KYC 141 13:17 14:40:04 1:23:04 1:26:52 2.0  
4 Div 2 Tigger C&C 33 MkII 33843 Peter Hrabchak CYC 138 13:17 14:41:22 1:24:22 1:28:38 4.0  
5 Div 2 Dog Party Pearson Flyer 30625 Evan Sullivan BQYC 129 13:17 14:40:46 1:23:46 1:29:14 5.0  
6 Div 2 Free Flight Pearson 30 Flyer 14 J. C. Humphrys KYC 126 13:17 14:40:38 1:23:38 1:29:31 6.0  
7 Div 2 Hambone C&C 35 Mark II 14337 Art Bronstein HHYC 129 13:17 14:41:05 1:24:05 1:29:34 7.0  
8 Div 2 Luna Nova J29 267 George Nesbitt Oswego YC 117 13:17 14:39:40 1:22:40 1:29:44 8.0  
9 Div 2 Quicker J80 262 Gordon Cooke BYC 114 13:17 14:47:32 1:30:32 1:38:45 9.0  

R2 - Div 2 Division

Start:Start 2, Finishes:Finish time, Time:13:00:00
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 2 Crusader J/30 586 Daniel Mather OYC 135 13:00:00 13:56:10 0:56:10 0:59:17 1.0  
2 Div 2 Cara Mia V X95 8495 Rob Colwell KYC 141 13:00:00 13:57:21 0:57:21 0:59:59 2.0  
3 Div 2 Free Flight Pearson 30 Flyer 14 J. C. Humphrys KYC 126 13:00:00 13:56:31 0:56:31 1:00:29 3.0  
4 Div 2 Tigger C&C 33 MkII 33843 Peter Hrabchak CYC 138 13:00:00 13:58:29 0:58:29 1:01:26 4.0  
5 Div 2 Dog Party Pearson Flyer 30625 Evan Sullivan BQYC 129 13:00:00 13:58:31 0:58:31 1:02:20 5.0  
6 Div 2 Hambone C&C 35 Mark II 14337 Art Bronstein HHYC 129 13:00:00 14:01:31 1:01:31 1:05:32 6.0  
7 Div 2 Justintime Capri 30 005 Matthew Jeffs BQYC 120 13:00:00 14:00:51 1:00:51 1:05:45 7.0  
8 Div 2 Quicker J80 262 Gordon Cooke BYC 114 13:00:00 14:00:35 1:00:35 1:06:05 8.0  
9 Div 2 Luna Nova J29 267 George Nesbitt Oswego YC 117     DNS   10.0  

R3 - Div 2 Division

Start:Start 2, Finishes:Finish time, Time:14:29:10
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 2 Crusader J/30 586 Daniel Mather OYC 135 14:29:10 15:26:19 0:57:09 1:00:19 1.0  
2 Div 2 Tigger C&C 33 MkII 33843 Peter Hrabchak CYC 138 14:29:10 15:27:53 0:58:43 1:01:41 2.0  
3 Div 2 Cara Mia V X95 8495 Rob Colwell KYC 141 14:29:10 15:28:15 0:59:05 1:01:47 3.0  
4 Div 2 Dog Party Pearson Flyer 30625 Evan Sullivan BQYC 129 14:29:10 15:27:17 0:58:07 1:01:55 4.0  
5 Div 2 Hambone C&C 35 Mark II 14337 Art Bronstein HHYC 129 14:29:10 15:27:36 0:58:26 1:02:15 5.0  
6 Div 2 Free Flight Pearson 30 Flyer 14 J. C. Humphrys KYC 126 14:29:10 15:27:32 0:58:22 1:02:28 6.0  
7 Div 2 Justintime Capri 30 005 Matthew Jeffs BQYC 120 14:29:10 15:28:47 0:59:37 1:04:25 7.0  
8 Div 2 Quicker J80 262 Gordon Cooke BYC 114 14:29:10 15:29:11 1:00:01 1:05:28 8.0  
9 Div 2 Luna Nova J29 267 George Nesbitt Oswego YC 117     DNS   10.0  

R1 - Div 3 Division

Start:Start 3, Finishes:Finish time, Time:13:24
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 3 Shock Wave J24 2535 John Heretyk Oswego YC 165 13:24 14:44:59 1:20:59 1:21:42 1.0  
2 Div 3 Dragon III Hughes 35 24960 Rick Sellens KYC 147 13:24 14:43:49 1:19:49 1:22:43 2.0  
3 Div 3 Puffin Plus S2 7.9 66 Don Clark Selkirk YC 168 13:24 14:46:26 1:22:26 1:22:48 3.0  
4 Div 3 Seattle Slewp San Juan 30 54093 Peter Kraszewski KYC 174 13:24 14:47:44 1:23:44 1:23:22 4.0  
5 Div 3 Royal Roads Martin 242 264 Derek Lay NSC 153 13:24 14:45:30 1:21:30 1:23:42 5.0  
6 Div 3 Promises Promises Pearson 30 14148 Dan Machold CYC 171 13:24 14:48:32 1:24:32 1:24:32 6.0  
7 Div 3 tanz Chaser 29 20502 Frances Doyle SBYC 165 13:24 14:48:11 1:24:11 1:24:56 7.0  
8 Div 3 Spankin Mad Hawkfarm 28 26075 Thomson Davis Trueman BQYC 165 13:24 14:49:33 1:25:33 1:26:18 8.0  
9 Div 3 Just Right C&C Mega 30 63 JR. Riggs SYC 165 13:24 14:49:36 1:25:36 1:26:21 9.0  
10 Div 3 Lei Line Aloha 30 1990 Dave DePlanche CBYC 156 13:24 14:55:10 1:31:10 1:33:12 10.0  

R2 - Div 3 Division

Start:Start 3, Finishes:Finish time, Time:13:07:00
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 3 Promises Promises Pearson 30 14148 Dan Machold CYC 171 13:07:00 14:06:06 0:59:06 0:59:06 1.0  
2 Div 3 Shock Wave J24 2535 John Heretyk Oswego YC 165 13:07:00 14:07:02 1:00:02 1:00:34 2.0  
3 Div 3 Royal Roads Martin 242 264 Derek Lay NSC 153 13:07:00 14:06:13 0:59:13 1:00:49 3.0  
4 Div 3 Puffin Plus S2 7.9 66 Don Clark Selkirk YC 168 13:07:00 14:09:32 1:02:32 1:02:48 4.0  
5 Div 3 Seattle Slewp San Juan 30 54093 Peter Kraszewski KYC 174 13:07:00 14:10:59 1:03:59 1:03:42 5.0  
6 Div 3 Just Right C&C Mega 30 63 JR. Riggs SYC 165 13:07:00 14:10:22 1:03:22 1:03:56 6.0  
7 Div 3 tanz Chaser 29 20502 Frances Doyle SBYC 165 13:07:00 14:11:24 1:04:24 1:04:58 7.0  
8 Div 3 Spankin Mad Hawkfarm 28 26075 Thomson Davis Trueman BQYC 165 13:07:00 14:11:28 1:04:28 1:05:02 8.0  
9 Div 3 Dragon III Hughes 35 24960 Rick Sellens KYC 147 13:07:00 14:10:45 1:03:45 1:06:04 9.0  
10 Div 3 Lei Line Aloha 30 1990 Dave DePlanche CBYC 156 13:07:00 14:16:09 1:09:09 1:10:42 10.0  

R3 - Div 3 Division

Start:Start 3, Finishes:Finish time, Time:14:36:10
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 3 Promises Promises Pearson 30 14148 Dan Machold CYC 171 14:36:10 15:35:33 0:59:23 0:59:23 1.0  
2 Div 3 Puffin Plus S2 7.9 66 Don Clark Selkirk YC 168 14:36:10 15:36:04 0:59:54 1:00:10 2.0  
3 Div 3 Shock Wave J24 2535 John Heretyk Oswego YC 165 14:36:10 15:36:11 1:00:01 1:00:33 3.0  
4 Div 3 Royal Roads Martin 242 264 Derek Lay NSC 153 14:36:10 15:36:53 1:00:43 1:02:21 4.0  
5 Div 3 Dragon III Hughes 35 24960 Rick Sellens KYC 147 14:36:10 15:37:11 1:01:01 1:03:14 5.0  
6 Div 3 Seattle Slewp San Juan 30 54093 Peter Kraszewski KYC 174 14:36:10 15:42:05 1:05:55 1:05:38 6.0  
7 Div 3 Spankin Mad Hawkfarm 28 26075 Thomson Davis Trueman BQYC 165 14:36:10 15:41:41 1:05:31 1:06:06 7.0  
8 Div 3 Just Right C&C Mega 30 63 JR. Riggs SYC 165 14:36:10 15:43:08 1:06:58 1:07:33 8.0  
9 Div 3 tanz Chaser 29 20502 Frances Doyle SBYC 165 14:36:10 15:43:40 1:07:30 1:08:06 9.0  
10 Div 3 Lei Line Aloha 30 1990 Dave DePlanche CBYC 156 14:36:10 15:49:56 1:13:46 1:15:25 10.0  

R1 - Div 4 Division

Start:Start 2, Finishes:Finish time, Time:13:31
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 4 Tiger Niles Shark 1489 Peter Aker BQYC 228 13:31 14:39:37 1:08:37 1:03:21 1.0  
2 Div 4 Highball Shark 718 Muren Pickering PEYC 228 13:31 14:39:47 1:08:47 1:03:30 2.0  
3 Div 4 casual C&C 25 14073 John Ker BYC 213 13:31 14:40:10 1:09:10 1:05:10 3.0  
4 Div 4 Grey Hound Shark 384 Andy Thomson BQYC 228 13:31 14:41:42 1:10:42 1:05:16 4.0  
5 Div 4 Cariad Shark 281 Melodie Gummer KYC 228 13:31 14:41:57 1:10:57 1:05:30 5.0  
6 Div 4 Silent Running C&C 25 Mark I 44098 Don Sauer CFBTYC 213 13:31 14:40:50 1:09:50 1:05:48 6.0  
7 Div 4 Horizon Dancer C&C 27 MRK III 24985 Shawn Reid BYC 189 13:31 14:38:48 1:07:48 1:06:04 7.0  
8 Div 4 Meggie J Tanzer 26 406 Tom Dolan BQYC 216 13:31 14:41:30 1:10:30 1:06:09 8.0  
9 Div 4 Nimrod Shark 395 Peter Girard KYC 228 13:31 14:42:59 1:11:59 1:06:27 9.0  
10 Div 4 Meltemi Shark 276 Peter Van Rossem KYC 228 13:31 14:43:12 1:12:12 1:06:39 10.0  
11 Div 4 Five Sailors C&C 25 Mark I 280 Iain Jack BRYC 213 13:31 14:42:20 1:11:20 1:07:13 11.0  
12 Div 4 Leading Edge Tanzer 7.5 442 Mr. Britt Earl BQYC 237 13:31 14:45:24 1:14:24 1:07:52 12.0  

R2 - Div 4 Division

Start:Start 4, Finishes:Finish time, Time:13:14:00
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 4 Tiger Niles Shark 1489 Peter Aker BQYC 228 13:14:00 13:58:58 0:44:58 0:41:31 1.0  
2 Div 4 Cariad Shark 281 Melodie Gummer KYC 228 13:14:00 13:59:17 0:45:17 0:41:48 2.0  
3 Div 4 Meltemi Shark 276 Peter Van Rossem KYC 228 13:14:00 14:01:33 0:47:33 0:43:54 3.0  
4 Div 4 Grey Hound Shark 384 Andy Thomson BQYC 228 13:14:00 14:01:44 0:47:44 0:44:04 4.0  
5 Div 4 Horizon Dancer C&C 27 MRK III 24985 Shawn Reid BYC 189 13:14:00 13:59:18 0:45:18 0:44:08 5.0  
6 Div 4 Highball Shark 718 Muren Pickering PEYC 228 13:14:00 14:02:19 0:48:19 0:44:36 6.0  
7 Div 4 Nimrod Shark 395 Peter Girard KYC 228 13:14:00 14:02:56 0:48:56 0:45:11 7.0  
8 Div 4 casual C&C 25 14073 John Ker BYC 213 13:14:00 14:02:23 0:48:23 0:45:35 8.0  
9 Div 4 Leading Edge Tanzer 7.5 442 Mr. Britt Earl BQYC 237 13:14:00 14:04:37 0:50:37 0:46:10 9.0  
10 Div 4 Silent Running C&C 25 Mark I 44098 Don Sauer CFBTYC 213 13:14:00 14:03:02 0:49:02 0:46:12 10.0  
11 Div 4 Meggie J Tanzer 26 406 Tom Dolan BQYC 216 13:14:00 14:03:36 0:49:36 0:46:33 11.0  
12 Div 4 Five Sailors C&C 25 Mark I 280 Iain Jack BRYC 213 13:14:00 14:05:11 0:51:11 0:48:14 12.0  

R3 - Div 4 Division

Start:Start 4, Finishes:Finish time, Time:14:43:10
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 4 Meltemi Shark 276 Peter Van Rossem KYC 228 14:43:10 15:32:38 0:49:28 0:45:40 1.0  
2 Div 4 Cariad Shark 281 Melodie Gummer KYC 228 14:43:10 15:33:07 0:49:57 0:46:07 2.0  
3 Div 4 Horizon Dancer C&C 27 MRK III 24985 Shawn Reid BYC 189 14:43:10 15:31:07 0:47:57 0:46:43 3.0  
4 Div 4 Nimrod Shark 395 Peter Girard KYC 228 14:43:10 15:33:52 0:50:42 0:46:48 4.0  
5 Div 4 Meggie J Tanzer 26 406 Tom Dolan BQYC 216 14:43:10 15:33:05 0:49:55 0:46:50 5.0  
6 Div 4 Tiger Niles Shark 1489 Peter Aker BQYC 228 14:43:10 15:34:11 0:51:01 0:47:06 6.0  
7 Div 4 Grey Hound Shark 384 Andy Thomson BQYC 228 14:43:10 15:35:55 0:52:45 0:48:42 7.0  
8 Div 4 Leading Edge Tanzer 7.5 442 Mr. Britt Earl BQYC 237 14:43:10 15:37:19 0:54:09 0:49:24 8.0  
9 Div 4 casual C&C 25 14073 John Ker BYC 213 14:43:10 15:35:44 0:52:34 0:49:32 9.0  
10 Div 4 Silent Running C&C 25 Mark I 44098 Don Sauer CFBTYC 213 14:43:10 15:35:46 0:52:36 0:49:34 10.0  
11 Div 4 Highball Shark 718 Muren Pickering PEYC 228 14:43:10 15:38:20 0:55:10 0:50:56 11.0  
12 Div 4 Five Sailors C&C 25 Mark I 280 Iain Jack BRYC 213 14:43:10 15:37:19 0:54:09 0:51:01 12.0  

R1 - Div 5 Division

Start:Start 1, Finishes:Finish time, Time:13:38
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 5 Maia Abbott 33 4 Chris Coligan BYC 159 13:38 14:42:14 1:04:14 1:05:23 1.0  
2 Div 5 Marquise C&C 32 1195 Nina LeFrois SBYC 171 13:38 14:44:15 1:06:15 1:06:15 2.0  
3 Div 5 Shebeen Catalina 27 0 Andy Ruddy SYC 219 13:38 14:49:45 1:11:45 1:07:03 3.0  
4 Div 5 Just our pace Paceship 26 1023 Richard Curtis BQYC 228 13:38 14:52:39 1:14:39 1:08:55 4.0  
5 Div 5 Quinte Hullmaster 31 HM31 Michael Shaw BQYC 234 13:38 14:53:31 1:15:31 1:09:10 5.0  
6 Div 5 Emotion Kirie-Elite 32 16 Marshall Reutlinger HHYC 177 13:38 14:49:32 1:11:32 1:10:55 6.0  
7 Div 5 Drookit Paceship Chance 29-25 01 Mark MacDonald BQYC 219 13:38 14:58:14 1:20:14 1:14:59 7.0  
8 Div 5 Holey Moley S2 7.9 535 Gary Phillips Selkirk YC 186 13:38 15:55:09 DNF   10.0  

R2 - Div 5 Division

Start:Start 5, Finishes:Finish time, Time:13:21:00
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 5 Maia Abbott 33 4 Chris Coligan BYC 159 13:21:00 14:03:33 0:42:33 0:43:18 1.0  
2 Div 5 Emotion Kirie-Elite 32 16 Marshall Reutlinger HHYC 177 13:21:00 14:06:35 0:45:35 0:45:11 2.0  
3 Div 5 Shebeen Catalina 27 0 Andy Ruddy SYC 219 13:21:00 14:10:08 0:49:08 0:45:55 3.0  
4 Div 5 Marquise C&C 32 1195 Nina LeFrois SBYC 171 13:21:00 14:07:48 0:46:48 0:46:48 4.0  
5 Div 5 Just our pace Paceship 26 1023 Richard Curtis BQYC 228 13:21:00 14:13:42 0:52:42 0:48:39 5.0  
6 Div 5 Quinte Hullmaster 31 HM31 Michael Shaw BQYC 234 13:21:00 14:23:07 1:02:07 0:56:53 6.0  
7 Div 5 Black Dog Hughes 31 00 David Chesebrough KYC 210     DNF   10.0  

R3 - Div 5 Division

Start:Start 5, Finishes:Finish time, Time:14:50:10
Rank Division Boat Class SailNo Skipper Club PHRFTOT Start Finish Elapsed Corrected Nett Notes
1 Div 5 Maia Abbott 33 4 Chris Coligan BYC 159 14:50:10 15:34:48 0:44:38 0:45:26 1.0  
2 Div 5 Marquise C&C 32 1195 Nina LeFrois SBYC 171 14:50:10 15:37:48 0:47:38 0:47:38 2.0  
3 Div 5 Emotion Kirie-Elite 32 16 Marshall Reutlinger HHYC 177 14:50:10 15:40:59 0:50:49 0:50:23 3.0  
4 Div 5 Shebeen Catalina 27 0 Andy Ruddy SYC 219 14:50:10 15:47:09 0:56:59 0:53:15 4.0  
5 Div 5 Just our pace Paceship 26 1023 Richard Curtis BQYC 228 14:50:10 15:48:38 0:58:28 0:53:59 5.0  
6 Div 5 Quinte Hullmaster 31 HM31 Michael Shaw BQYC 234 14:50:10 15:50:15 1:00:05 0:55:02 6.0  
7 Div 5 Drookit Paceship Chance 29-25 01 Mark MacDonald BQYC 219     DNS   10.0  
7 Div 5 Holey Moley S2 7.9 535 Gary Phillips Selkirk YC 186     DNS   10.0  
7 Div 5 Black Dog Hughes 31 00 David Chesebrough KYC 210     DNS   10.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish10
DNSCame to the start area but did not start10
RDGaRedress - average points for all races except the race in question1

www.kingstonyachtclub.com
office@kingstonyachtclub.com

www.kingstonyachtclub.com
sailing@kingstonyachtclub.com

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com