Rank | Boat | Class | SailNo | Owner | Club | PHRFTOT | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | KYC | 132 | 18:02:35 | 7:27:35 | 7:54:35 | 1.0 | |
2 | Free Flight | Pearson 30 Flyer | 14 | J. Humphrys | KYC | 129 | 18:01:20 | 7:26:20 | 7:55:28 | 2.0 | |
3 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | KYC | 93 | 17:43:50 | 7:08:50 | 8:03:54 | 3.0 | |
4 | Dragon III | Hughes 35 | 24960 | R. Sellens | KYC | 147 | 18:37:07 | 8:02:07 | 8:19:37 | 4.0 | |
5 | Baidarka | 13 | A.J. Hesford | RVYC | 279 | 21:02:45 | 10:27:45 | 9:02:18 | 5.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com