event burgee venue burgee

Offshore September Series

Kingston Yacht Club

Preliminary Results as of 19:56 on September 30, 2008

Overall

Sailed:7, Discards:1, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:10, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF September 2 September 9 September 11 September 16 September 18 September 23 September 30 Total Nett
1st Seattle Slewp San Juan 30 54093 P. Kraszewski 174 4.0 2.0 RCD 1.0 2.0 2.0 1.0 (6.0) 18.0 12.0
2nd Free Flight Pearson 30 Flyer 14 J. Humphrys 129 2.0 3.0 2.0 (6.0) 1.0 2.0 2.0 18.0 12.0
3rd Benecuda Beneteau First 36.7 175 S. Marshall 78 (7.0) 1.0 3.0 3.0 4.0 2.4 RCD 1.0 21.4 14.4
4th Cara Mia X-95 TM 8495 R. Colwell 141 1.0 2.0 4.0 2.6 RCD 3.0 (8.0) 3.0 23.6 15.6
5th Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 (8.0) 5.0 7.0 4.0 6.0 4.0 4.0 38.0 30.0
6th Dragon III Hughes 35 24960 R. Sellens 147 (6.0) 6.0 6.0 5.0 5.0 5.0 5.4 RCD 38.4 32.4
7th Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 5.0 (11.0 DNC) 5.0 1.0 7.0 7.0 11.0 DNC 47.0 36.0
8th Chiriya III C&C 29-2 34529 S. Harrison 177 3.0 7.0 8.0 7.0 8.0 6.0 (11.0 DNC) 50.0 39.0
9th Tantrim Antrim 27 USA16 P. Sentesy 90 10.0 DNF 4.0 (11.0 DNC) 8.0 11.0 DNC 3.0 5.0 52.0 41.0
10th Bagatelle C&C 41 Redline 2465 D. Currie 114 9.0 8.0 10.0 RAF 9.0 9.0 9.0 DNF (11.0 DNC) 65.0 54.0

September 2

Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:225, Ave wind:0-4
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 141 19:41:10 1:36:10 1:40:34 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:49:08 1:44:08 1:50:56 2.0
3 Chiriya III C&C 29-2 34529 S. Harrison 177 19:58:37 1:53:37 1:52:38 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 20:00:32 1:55:32 1:55:02 4.0
5 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 20:10:00 2:05:00 1:57:47 5.0
6 Dragon III Hughes 35 24960 R. Sellens 147 20:01:04 1:56:04 2:00:17 6.0
7 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:50:25 1:45:25 2:01:58 7.0
8 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 19:55:58 1:50:58 2:05:13 8.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 20:03:57 1:58:57 2:09:44 9.0
10 Tantrim Antrim 27 USA16 P. Sentesy 90   DNF   10.0

September 9

Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:300-360, Ave wind:5-7
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 18:59:24 0:54:24 1:02:56 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   RCD   2.0
2 Cara Mia X-95 TM 8495 R. Colwell 141 19:06:00 1:01:00 1:03:48 2.0
4 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:05:31 1:00:31 1:04:28 3.0
5 Tantrim Antrim 27 USA16 P. Sentesy 90 19:02:07 0:57:07 1:04:46 4.0
6 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 19:04:52 0:59:52 1:07:33 5.0
7 Dragon III Hughes 35 24960 R. Sellens 147 19:11:22 1:06:22 1:08:46 6.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 19:21:01 1:16:01 1:15:21 7.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 19:14:11 1:09:11 1:15:28 8.0

September 11

Start:Start 1, Finishes:Finish time, Time:18:13, Wind dir:180, Ave wind:2-4
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:14:55 1:01:55 1:01:39 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:14:09 1:01:09 1:05:09 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:09:33 0:56:33 1:05:26 3.0
4 Cara Mia X-95 TM 8495 R. Colwell 141 19:15:42 1:02:42 1:05:34 4.0
5 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 19:23:24 1:10:24 1:06:20 5.0
6 Dragon III Hughes 35 24960 R. Sellens 147 19:18:30 1:05:30 1:07:53 6.0
7 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 19:14:31 1:01:31 1:09:25 7.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 19:24:10 1:11:10 1:10:33 8.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114   RAF   10.0

September 16

Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:SW, Ave wind:5
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 19:00:36 0:55:36 0:52:23 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 18:57:55 0:52:55 0:52:41 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 141   RCD   2.6
4 Benecuda Beneteau First 36.7 175 S. Marshall 78 18:50:51 0:45:51 0:53:03 3.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 18:52:11 0:47:11 0:53:15 4.0
6 Dragon III Hughes 35 24960 R. Sellens 147 18:57:28 0:52:28 0:54:22 5.0
7 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 18:56:11 0:51:11 0:54:31 6.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 19:02:23 0:57:23 0:56:53 7.0
9 Tantrim Antrim 27 USA16 P. Sentesy 90 18:57:23 0:52:23 0:59:24 8.0
10 Bagatelle C&C 41 Redline 2465 D. Currie 114 19:01:57 0:56:57 1:02:07 9.0

September 18

Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:NE, Ave wind:6-8
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 18:35:23 0:30:23 0:32:22 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 18:39:08 0:34:08 0:33:59 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 141 18:37:33 0:32:33 0:34:02 3.0
4 Benecuda Beneteau First 36.7 175 S. Marshall 78 18:34:27 0:29:27 0:34:04 4.0
5 Dragon III Hughes 35 24960 R. Sellens 147 18:37:57 0:32:57 0:34:09 5.0
6 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 18:35:22 0:30:22 0:34:16 6.0
7 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 18:44:43 0:39:43 0:37:25 7.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 18:44:47 0:39:47 0:39:26 8.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 18:42:10 0:37:10 0:40:32 9.0

September 23

Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:SW, Ave wind:4-6
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 18:53:29 0:48:29 0:48:16 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 18:53:08 0:48:08 0:51:17 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78   RCD   2.4
4 Tantrim Antrim 27 USA16 P. Sentesy 90 18:51:07 0:46:07 0:52:18 3.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 18:52:04 0:47:04 0:53:07 4.0
6 Dragon III Hughes 35 24960 R. Sellens 147 18:57:23 0:52:23 0:54:17 5.0
7 Chiriya III C&C 29-2 34529 S. Harrison 177 19:02:53 0:57:53 0:57:23 6.0
8 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 19:10:15 1:05:15 1:01:29 7.0
9 Cara Mia X-95 TM 8495 R. Colwell 141 19:05:24 1:00:24 1:03:10 8.0
10 Bagatelle C&C 41 Redline 2465 D. Currie 114   DNF   9.0

September 30

Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:SW, Ave wind:20
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 18:50:20 0:45:20 0:52:27 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 18:58:47 0:53:47 0:57:18 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 141 19:01:07 0:56:07 0:58:41 3.0
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 18:57:08 0:52:08 0:58:50 4.0
5 Tantrim Antrim 27 USA16 P. Sentesy 90 18:58:17 0:53:17 1:00:25 5.0
6 Dragon III Hughes 35 24960 R. Sellens 147   RCD   5.4
7 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:10:49 1:05:49 1:05:32 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finishVaries
RAFRetired after finishing10
RCDRace Committee DutyVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com