event burgee venue burgee

Season Series

Kingston Yacht Club

Preliminary Results as of 18:36 on October 8, 2008

Overall

Sailed:5, Discards:1, To count:4, To qualify:1, Ratings:PHRFTOT, Entries:10, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF May June July Tuesday June July Thursday August September Total Nett
1st Benecuda Beneteau First 36.7 175 S. Marshall 78 1.0 1.0 (3.0) 1.0 3.0 9.0 6.0
2nd Seattle Slewp San Juan 30 54093 P. Kraszewski 174 (3.0) 2.0 2.0 2.0 1.0 10.0 7.0
3rd Free Flight Pearson 30 Flyer 14 J. Humphrys 129 (7.0) 4.0 1.0 4.0 2.0 18.0 11.0
4th Cara Mia X-95 TM 8495 R. Colwell 141 2.0 (5.0) 4.0 3.0 4.0 18.0 13.0
5th Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 4.0 3.0 5.0 (6.0) 5.0 23.0 17.0
6th Dragon III Hughes 35 24960 R. Sellens 147 (8.0) 7.0 6.0 7.0 6.0 34.0 26.0
7th Chiriya III C&C 29-2 34529 S. Harrison 177 (11.0 DNC) 8.0 7.0 5.0 8.0 39.0 28.0
8th Tantrim Antrim 27 USA16 P. Sentesy 90 6.0 6.0 (9.0) 8.0 9.0 38.0 29.0
9th Bagatelle C&C 41 Redline 2465 D. Currie 114 5.0 (10.0) 8.0 9.0 10.0 42.0 32.0
10th Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 (11.0 DNC) 9.0 11.0 DNC 10.0 7.0 48.0 37.0

May

Start:Start 1, Finishes:Place
Rank Boat Class SailNo Helm PHRF Place Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 1 1.0
2 Cara Mia X-95 TM 8495 R. Colwell 141 2 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 3 3.0
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 4 4.0
5 Bagatelle C&C 41 Redline 2465 D. Currie 114 5 5.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90 6 6.0
7 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 7 7.0
8 Dragon III Hughes 35 24960 R. Sellens 147 8 8.0

June July Tuesday

Start:Start 1, Finishes:Place
Rank Boat Class SailNo Helm PHRF Place Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 1 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 2 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 3 3.0
4 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 4 4.0
5 Cara Mia X-95 TM 8495 R. Colwell 141 5 5.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90 6 6.0
7 Dragon III Hughes 35 24960 R. Sellens 147 7 7.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 8 8.0
9 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 9 9.0
10 Bagatelle C&C 41 Redline 2465 D. Currie 114 10 10.0

June July Thursday

Start:Start 1, Finishes:Place
Rank Boat Class SailNo Helm PHRF Place Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 1 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 2 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78 3 3.0
4 Cara Mia X-95 TM 8495 R. Colwell 141 4 4.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 5 5.0
6 Dragon III Hughes 35 24960 R. Sellens 147 6 6.0
7 Chiriya III C&C 29-2 34529 S. Harrison 177 7 7.0
8 Bagatelle C&C 41 Redline 2465 D. Currie 114 8 8.0
9 Tantrim Antrim 27 USA16 P. Sentesy 90 9 9.0

August

Start:Start 1, Finishes:Place
Rank Boat Class SailNo Helm PHRF Place Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 1 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 2 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 141 3 3.0
4 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 4 4.0
5 Chiriya III C&C 29-2 34529 S. Harrison 177 5 5.0
6 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 6 6.0
7 Dragon III Hughes 35 24960 R. Sellens 147 7 7.0
8 Tantrim Antrim 27 USA16 P. Sentesy 90 8 8.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 9 9.0
10 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 10 10.0

September

Start:Start 1, Finishes:Place
Rank Boat Class SailNo Helm PHRF Place Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 1 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 2 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78 3 3.0
4 Cara Mia X-95 TM 8495 R. Colwell 141 4 4.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 5 5.0
6 Dragon III Hughes 35 24960 R. Sellens 147 6 6.0
7 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 7 7.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 8 8.0
9 Tantrim Antrim 27 USA16 P. Sentesy 90 9 9.0
10 Bagatelle C&C 41 Redline 2465 D. Currie 114 10 10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com