event burgee venue burgee

Offshore June Series

Kingston Yacht Club

Preliminary Results as of 20:08 on June 3, 2008

Overall

Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PHRFTOT, Entries:9, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF June 3 Total Nett
1st Seattle Slewp San Juan 30 54093 P. Kraszewski 174 1.0 1.0 1.0
2nd Free Flight Pearson 30 Flyer 14 J. Humphrys 129 2.0 2.0 2.0
3rd Cara Mia X-95 TM 8495 R. Colwell 141 3.0 3.0 3.0
4th Benecuda Beneteau First 36.7 175 S. Marshall 78 4.0 4.0 4.0
5th Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 5.0 5.0 5.0
6th Dragon III Hughes 35 24960 R. Sellens 147 6.0 6.0 6.0
7th Tantrim Antrim 27 USA16 P. Sentesy 90 7.0 7.0 7.0
8th Chiriya III C&C 29-2 34529 S. Harrison 177 8.0 8.0 8.0
9th Bagatelle C&C 41 Redline 2465 D. Currie 114 9.0 9.0 9.0

June 3

Start:Start 1, Finishes:Finish time, Time:1805, Course:HSY0Y0, Wind dir:45, Ave wind:3 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 18:56:22 0:51:22 0:51:09 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 18:53:23 0:48:23 0:51:32 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 141 18:54:28 0:49:28 0:51:44 3.0
4 Benecuda Beneteau First 36.7 175 S. Marshall 78 18:50:10 0:45:10 0:52:15 4.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 18:55:42 0:50:42 0:57:13 5.0
6 Dragon III Hughes 35 24960 R. Sellens 147 19:01:11 0:56:11 0:58:13 6.0
7 Tantrim Antrim 27 USA16 P. Sentesy 90 18:58:20 0:53:20 1:00:29 7.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 19:15:29 1:10:29 1:09:52 8.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 19:16:31 1:11:31 1:18:00 9.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com