event burgee venue burgee

Offshore June July Tuesday Series

Kingston Yacht Club

Preliminary Results as of 17:23 on June 8, 2009

Overall

Sailed:8, Discards:2, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:10, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF June 3 June 10 June 17 June 24 July 8 July 15 July 22 July 19 Total Nett
1st Benecuda Beneteau First 36.7 175 S. Marshall 78 (4.0) 2.0 1.0 1.0 2.0 (4.0) 1.0 1.0 16.0 8.0
2nd Seattle Slewp San Juan 30 54093 P. Kraszewski 174 1.0 1.0 (4.0) (5.0) 1.0 3.0 2.0 4.0 21.0 12.0
3rd Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 (5.0) (4.0) 2.0 2.0 2.0 RCD 1.0 3.0 2.0 21.0 12.0
4th Free Flight Pearson 30 Flyer 14 J. Humphrys 129 2.0 3.0 2.8 RCD 4.0 (7.0) 2.0 (5.0) 2.8 RCD 28.6 16.6
5th Cara Mia X-95 TM 8495 R. Colwell 141 3.0 (5.0) 3.0 3.0 (6.0) 3.2 RCD 4.0 3.0 30.2 19.2
6th Tantrim Antrim 27 USA16 P. Sentesy 90 (7.0) (11.0 DNC) 5.0 6.0 5.0 5.0 6.0 5.0 50.0 32.0
7th Dragon III Hughes 35 24960 R. Sellens 147 6.0 (11.0 DNC) (11.0 DNC) 7.0 3.0 6.0 11.0 DNC 11.0 DNC 66.0 44.0
8th Chiriya III C&C 29-2 34529 S. Harrison 177 8.0 (11.0 DNC) (11.0 DNC) 8.0 11.0 DNC 11.0 DNC 11.0 DNC 6.0 DNF 77.0 55.0
9th Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 81.0 59.0
10th Bagatelle C&C 41 Redline 2465 D. Currie 114 9.0 (11.0 DNC) (11.0 DNC) 10.6 RCD 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 85.6 63.6

June 3

Start:Start 1, Finishes:Finish time, Time:1805, Course:HSY0Y0, Wind dir:45, Ave wind:3 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 18:56:22 0:51:22 0:51:09 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 18:53:23 0:48:23 0:51:32 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 141 18:54:28 0:49:28 0:51:44 3.0
4 Benecuda Beneteau First 36.7 175 S. Marshall 78 18:50:10 0:45:10 0:52:15 4.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 18:55:42 0:50:42 0:57:13 5.0
6 Dragon III Hughes 35 24960 R. Sellens 147 19:01:11 0:56:11 0:58:13 6.0
7 Tantrim Antrim 27 USA16 P. Sentesy 90 18:58:20 0:53:20 1:00:29 7.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 19:15:29 1:10:29 1:09:52 8.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 19:16:31 1:11:31 1:18:00 9.0

June 10

Start:Start 1, Finishes:Finish time, Time:18:18, Course:HSY0Y0, Wind dir:275, Ave wind:10 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:38:24 1:20:24 1:20:03 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:27:22 1:09:22 1:20:15 2.0
3 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:34:14 1:16:14 1:21:13 3.0
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 19:31:18 1:13:18 1:22:43 4.0
5 Cara Mia X-95 TM 8495 R. Colwell 141 19:38:14 1:20:14 1:23:54 5.0

June 17

Start:Start 1, Finishes:Finish time, Time:18:05, Course:HSY0Y0, Wind dir:275, Ave wind:12-15 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 18:56:45 0:51:45 0:59:52 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 18:58:08 0:53:08 0:59:57 2.0
3 Free Flight Pearson 30 Flyer 14 J. Humphrys 129   RCD   2.8
4 Cara Mia X-95 TM 8495 R. Colwell 141 19:03:56 0:58:56 1:01:38 3.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:07:12 1:02:12 1:01:56 4.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90 19:01:24 0:56:24 1:03:58 5.0

June 24

Start:Start 1, Finishes:Finish time, Time:18:05, Course:HSY0Y0, Wind dir:275, Ave wind:6 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 18:49:57 0:44:57 0:52:00 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 18:51:08 0:46:08 0:52:03 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 141 18:54:52 0:49:52 0:52:09 3.0
4 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 18:55:10 0:50:10 0:53:26 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 18:58:57 0:53:57 0:53:43 5.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90 18:53:07 0:48:07 0:54:34 6.0
7 Dragon III Hughes 35 24960 R. Sellens 147 18:59:38 0:54:38 0:56:37 7.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 19:05:24 1:00:24 0:59:53 8.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114   RCD   10.6

July 8

Start:Start 1, Finishes:Finish time, Time:18:05, Course:HSY0Y0, Wind dir:275, Ave wind:3 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:11:51 1:06:51 1:06:34 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:03:43 0:58:43 1:07:56 2.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   RCD   2.0
4 Dragon III Hughes 35 24960 R. Sellens 147 19:13:30 1:08:30 1:10:59 3.0
5 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 19:23:36 1:18:36 1:14:04 4.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90 19:11:49 1:06:49 1:15:46 5.0
7 Cara Mia X-95 TM 8495 R. Colwell 141 19:17:38 1:12:38 1:15:57 6.0
8 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:18:40 1:13:40 1:18:29 7.0

July 15

Start:Start 1, Finishes:Finish time, Time:18:05, Course:HSY0Y0, Wind dir:220, Ave wind:4-6 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 19:33:33 1:28:33 1:39:55 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:39:30 1:34:30 1:40:40 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:46:44 1:41:44 1:41:17 3.0
4 Cara Mia X-95 TM 8495 R. Colwell 141   RCD   3.2
5 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:33:01 1:28:01 1:41:50 4.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90 19:36:09 1:31:09 1:43:22 5.0
7 Dragon III Hughes 35 24960 R. Sellens 147 19:45:11 1:40:11 1:43:49 6.0

July 22

Start:Start 1, Finishes:Finish time, Time:18:59, Course:HSY0Y0, Wind dir:275, Ave wind:3
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:33:26 0:34:26 0:39:50 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:40:34 0:41:34 0:41:23 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 19:36:06 0:37:06 0:41:52 3.0
4 Cara Mia X-95 TM 8495 R. Colwell 141 19:39:39 0:40:39 0:42:31 4.0
5 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:40:30 0:41:30 0:44:13 5.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90 19:40:09 0:41:09 0:46:40 6.0

July 19

Start:Start 1, Finishes:Finish time, Time:18:05, Course:HSY0Y0, Wind dir:275, Ave wind:13
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:20:15 1:15:15 1:27:04 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 19:24:13 1:19:13 1:29:23 2.0
3 Free Flight Pearson 30 Flyer 14 J. Humphrys 129   RCD   2.8
4 Cara Mia X-95 TM 8495 R. Colwell 141 19:30:42 1:25:42 1:29:37 3.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:37:32 1:32:32 1:32:08 4.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90 19:29:48 1:24:48 1:36:10 5.0
7 Chiriya III C&C 29-2 34529 S. Harrison 177   DNF   6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finish6
RCDRace Committee DutyVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com