Rank | Boat | Class | SailNo | Owner | Club | PHRFTOT | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | KYC | 93 | 14:56:43 | 4:21:43 | 4:55:19 | 1.0 | |
2 | Tantrim | Antrim 27 | USA16 | P. Sentesy | KYC | 90 | 4:23:54 | 4:59:16 | 2.0 | ||
3 | Free Flight | Pearson 30 Flyer | 14 | J. Humphrys | KYC | 129 | 15:19:34 | 4:44:34 | 5:03:09 | 3.0 | |
4 | Cara Mia | X-95 TM | 8495 | B. Colwell | KYC | 141 | 15:50:08 | 5:15:08 | 5:29:33 | 4.0 | |
5 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | KYC | 174 | 16:16:57 | 5:41:57 | 5:40:28 | 5.0 | |
6 | Dragon III | Hughes 35 | 24960 | R. Sellens | KYC | 147 | 16:12:58 | 5:37:58 | 5:50:14 | 6.0 | |
7 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | KYC | 114 | 16:45:38 | 6:10:38 | 6:44:15 | 7.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com