event burgee venue burgee

Offshore August Series

Kingston Yacht Club

Preliminary Results as of 19:45 on August 28, 2008

Overall

Sailed:6, Discards:1, To count:5, To qualify:1, Ratings:PHRFTOT, Entries:10, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF August 7 August 12 August 14 August 19 August 26 August 28 Total Nett
1st Benecuda Beneteau First 36.7 175 S. Marshall 78 1.0 3.0 2.0 (5.0 OCS) 2.0 2.0 15.0 10.0
2nd Seattle Slewp San Juan 30 54093 P. Kraszewski 174 2.0 REG 2.0 1.0 2.0 (4.0) 3.0 14.0 10.0
3rd Cara Mia X-95 TM 8495 R. Colwell 141 2.0 1.0 4.0 3.0 1.0 (5.0) 16.0 11.0
4th Free Flight Pearson 30 Flyer 14 J. Humphrys 129 3.0 4.0 3.0 1.0 5.0 (6.0) 22.0 16.0
5th Chiriya III C&C 29-2 34529 S. Harrison 177 4.0 DNF 5.7 RCD 5.0 (11.0 DNC) 5.7 RCD 8.0 39.4 28.4
6th Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 6.5 REG (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 1.0 43.5 32.5
7th Dragon III Hughes 35 24960 R. Sellens 147 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 DNF 4.0 55.0 44.0
8th Tantrim Antrim 27 USA16 P. Sentesy 90 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 9.8 RCD 59.8 48.8
9th Bagatelle C&C 41 Redline 2465 D. Currie 114 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 DNF 9.0 60.0 49.0
10th Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 62.0 51.0

August 7

Start:Start 1, Finishes:Finish time, Time:18:15, Wind dir:275-360, Ave wind:2-7
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:21:30 1:06:30 1:16:56 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   REG   2.0
2 Cara Mia X-95 TM 8495 R. Colwell 141 19:41:11 1:26:11 1:30:08 2.0
4 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:40:09 1:25:09 1:30:43 3.0
5 Chiriya III C&C 29-2 34529 S. Harrison 177   DNF   4.0
6 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   REG   6.5

August 12

Start:Start 1, Finishes:Finish time, Time:18:11, Wind dir:0, Ave wind:5-7
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 141 18:56:28 0:45:28 0:47:33 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 18:59:44 0:48:44 0:48:31 2.0
3 Benecuda Beneteau First 36.7 175 S. Marshall 78 18:53:24 0:42:24 0:49:03 3.0
4 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 18:57:26 0:46:26 0:49:28 4.0
5 Chiriya III C&C 29-2 34529 S. Harrison 177   RCD   5.7

August 14

Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:275, Ave wind:5-7
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:24:57 1:19:57 1:19:36 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:16:16 1:11:16 1:22:27 2.0
3 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:22:48 1:17:48 1:22:53 3.0
4 Cara Mia X-95 TM 8495 R. Colwell 141 19:24:40 1:19:40 1:23:19 4.0
5 Chiriya III C&C 29-2 34529 S. Harrison 177 19:40:43 1:35:43 1:34:53 5.0

August 19

Start:Start 1, Finishes:Finish time, Time:18:20, Wind dir:340-90, Ave wind:4-7
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:20:51 1:00:51 1:04:49 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:26:28 1:06:28 1:06:11 2.0
3 Cara Mia X-95 TM 8495 R. Colwell 141 19:24:53 1:04:53 1:07:51 3.0
4 Benecuda Beneteau First 36.7 175 S. Marshall 78   OCS   5.0

August 26

Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:90, Ave wind:3-4
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia X-95 TM 8495 R. Colwell 141 19:38:52 1:33:52 1:38:10 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:32:22 1:27:22 1:41:05 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 19:39:07 1:34:07 1:46:12 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 20:07:10 2:02:10 2:01:38 4.0
5 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 20:06:46 2:01:46 2:09:43 5.0
6 Chiriya III C&C 29-2 34529 S. Harrison 177   RCD   5.7
7 Tantrim Antrim 27 USA16 P. Sentesy 90 20:07:51 2:02:51 2:19:19 6.0
8 Dragon III Hughes 35 24960 R. Sellens 147   DNF   7.0
8 Bagatelle C&C 41 Redline 2465 D. Currie 114   DNF   7.0

August 28

Start:Start 1, Finishes:Finish time, Time:18:05, Wind dir:225, Ave wind:5-7
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 19:02:55 0:57:55 1:05:21 1.0
2 Benecuda Beneteau First 36.7 175 S. Marshall 78 19:01:41 0:56:41 1:05:35 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 19:12:21 1:07:21 1:07:03 3.0
4 Dragon III Hughes 35 24960 R. Sellens 147 19:10:46 1:05:46 1:08:09 4.0
5 Cara Mia X-95 TM 8495 R. Colwell 141 19:10:47 1:05:47 1:08:48 5.0
6 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 19:12:16 1:07:16 1:11:39 6.0
7 Mindemoya Tanzer 22 40 M. Nichol-Grifith 213 19:22:42 1:17:42 1:13:13 7.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 19:19:59 1:14:59 1:14:20 8.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 19:15:34 1:10:34 1:16:58 9.0
10 Tantrim Antrim 27 USA16 P. Sentesy 90   RCD   9.8

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.15
RCDRace Committee DutyVaries
REGRegatta Points - Representing KYC at conflicting eventVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com