event burgee venue burgee

September

Kingston Yacht Club

Preliminary Results as of 12:00 on October 2, 2007

Overall

Sailed:6, Discards:1, To count:5, To qualify:1, Entries:8, Scoring system:Kingston Yacht Club - Shark
Rank Boat SailNo Helm Sep 4 Sep 11 Sep 18 Sep 20 Sep 25 Sep 27 Total Nett
1st Meltami 276 P. Van Rossem (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Cariad 281 M. Gummer 2.0 2.0 (3.0) 2.0 3.0 3.0 15.0 12.0
3rd Johnny Roger 493 J. Berry 4.0 (9.0 DNC) 2.0 4.0 4.0 4.0 27.0 18.0
4th Shadfly 927 J. Shadwell 3.0 3.0 (9.0 DNC) 9.0 DNC 5.0 RCD 5.0 RCD 34.0 25.0
5th ahdunno 109 H. Mosscrop 6.6 RCS (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 2.0 39.6 30.6
6th Comfortably Numb 801 C. Walmsley (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 DNC 5.0 44.0 35.0
7th Cloaca 266 M. Fair (9.0 DNC) 9.0 DNC 9.0 DNC 7.6 RCS 2.0 9.0 DNC 45.6 36.6
8th Nimrod 395 P. Girard 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
RCDRace Committee Duty5
RCSRace Committee Duty - less than 3 peopleVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com