Rank | Boat | SailNo | Helm | July 3 | July 5 | July 10 | July 12 | July 19 | July 24 | July 31 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Meltami | 276 | P. Van Rossem | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 12.0 | 9.0 |
2nd | Cariad | 281 | M. Gummer | 3.0 | 2.0 | 1.0 | (14.0 DNC) | 1.0 | 5.0 | 3.0 | 29.0 | 15.0 |
3rd | Cirrus | 266 | M. Fair | 3.6 RCD | 4.0 | 3.0 | 3.0 | (14.0 DNC) | 3.0 | 5.0 | 35.6 | 21.6 |
4th | Johnny Roger | 493 | J. Berry | 6.0 | 5.0 | 5.0 | 5.2 RCD | (14.0 DNC) | 4.0 | 6.0 | 45.2 | 31.2 |
5th | ahdunno | 109 | H. Mosscrop | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 3.0 | 2.0 | 2.0 | 50.0 | 36.0 |
6th | Nimrod | 395 | P. Girard | 4.0 | 1.0 | 4.0 | 6.0 | (14.0 DNC) | 7.0 | 14.0 DNC | 50.0 | 36.0 |
7th | Felix | 849 | I. Lauritsen | 5.0 | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 6.0 | 14.0 DNC | 71.0 | 57.0 |
8th | Comfortably Numb | 801 | C. Walmsley | (14.0 DNC) | 10.2 RCD | 14.0 DNC | 5.0 | 4.0 | 14.0 DNC | 14.0 DNC | 75.2 | 61.2 |
9th | Shadfly | 927 | J. Shadwell | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 76.0 | 62.0 |
10th | Bianca | 334A | Comm. Club | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 7.0 | 85.0 | 71.0 |
11th | Impulse | 3 | Comm. Club | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 91.0 | 77.0 |
12th | Dartos | 263 | J. Clark | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 DNF | 92.0 | 78.0 |
DNQ | Heavy Fuel | 193 | P. Davis | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 84.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | 8 |
RCD | Race Committee Duty | Varies |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com