| Rank | Boat | SailNo | Helm | Aug 2 | Aug 9 | Aug 14 | Aug 16 | Aug 21 | Aug 23 | Aug 30 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Meltami | 276 | P. Van Rossem | 1.0 | 1.0 | (6.0 OCS) | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | 7.0 |
| 2nd | Cariad | 281 | M. Gummer | 3.0 | (12.0 DNC) | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 24.0 | 12.0 |
| 3rd | Nimrod | 395 | P. Girard | (12.0 DNC) | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.4 RCD | 32.4 | 20.4 |
| 4th | ahdunno | 109 | H. Mosscrop | 2.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 3.0 | 45.0 | 33.0 |
| 5th | Felix | 849 | I. Lauritsen | (12.0 DNC) | 4.0 | 3.0 | 3.0 | 5.0 | 12.0 DNC | 12.0 DNC | 51.0 | 39.0 |
| 6th | Johnny Roger | 493 | J. Berry | 6.0 | 6.0 | 7.5 RCS | 5.0 | (12.0 DNC) | 12.0 DNC | 4.0 | 52.5 | 40.5 |
| 7th | Comfortably Numb | 801 | C. Walmsley | (12.0 DNC) | 5.0 | 12.0 DNC | 6.0 | 12.0 DNC | 3.0 | 12.0 DNC | 62.0 | 50.0 |
| 8th | Bianca | 334A | Comm. Club | 7.0 | 7.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 66.0 | 54.0 |
| 9th | Shadfly | 927 | J. Shadwell | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNF | 12.0 DNC | 12.0 DNC | 5.0 | 72.0 | 60.0 |
| 10th | Heavy Fuel | 193 | P. Davis | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 76.0 | 64.0 |
| 11th | Cloaca | 266 | M. Fair | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 77.0 | 65.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 7 |
| OCS | On course side at start or broke rule 30.1 | 6 |
| RCD | Race Committee Duty | 3.4 |
| RCS | Race Committee Duty - less than 3 people | 7.5 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com