Rank | Boat | SailNo | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Crazy Ivan | 815 | David O'Sullivan | David Foy, Jamie Foy | Britannia YC | 3.0 | (16.0) | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 27.0 | 11.0 |
2nd | Crisis | 1465 | Tof Nicoll-Griffith | Hugh Strudwick,Kai Nicoll-Griffith | Pointe Claire YC | 8.0 | 2.0 | 3.0 | 1.0 | (14.0) | 12.0 | 5.0 | 45.0 | 31.0 |
3rd | Frankly Scarlett | 336 | Jeff Mitchell | Peter Aker,Andrew Shaw | Bronte Harbour YC | 10.0 | 4.0 | 8.0 | 5.0 | 5.0 | 4.0 | (11.0) | 47.0 | 36.0 |
4th | Meltemi | 276 | Peter VanRossem | Gord Greer, Peter VanRossem Jr | Kingston YC | 2.0 | 10.0 | 13.0 | (16.0) | 2.0 | 9.0 | 2.0 | 54.0 | 38.0 |
5th | Shark Poop | 1495 | Johan Koppernaes | Doug Brown, Michael Lee | Nepean SC | 1.0 | 1.0 | 14.0 | 8.0 | (15.0) | 14.0 | 4.0 | 57.0 | 42.0 |
6th | Ketchup | 422 | George Stedman | Toby Bryant,Jen Davey | Pointe Claire YC | 6.0 | 3.0 | 11.0 | (26.0) | 4.0 | 3.0 | 21.0 | 74.0 | 48.0 |
7th | charlie don't surf | 569 | Jeremy Lucas | Chris Dorrington,Cam MaCrae | RCYC | (36.0 OCS) | 11.0 | 9.0 | 9.0 | 12.0 | 6.0 | 8.0 | 91.0 | 55.0 |
8th | UNC | 1084 | Mark Wiggins | Kendra Delicaet,Tom Nelson | Bronte Harbour YC | 16.0 | 6.0 | 20.0 | 4.0 | 8.0 | (23.0) | 10.0 | 87.0 | 64.0 |
9th | . | 1056 | Don Osborne | Nick VanHaeften,Matt Osborne | Beaconsfield YC | 7.0 | (21.0) | 19.0 | 19.0 | 11.0 | 2.0 | 7.0 | 86.0 | 65.0 |
10th | Freak on a Leash | 22 | Jeremy Crowder | Gabe Crowder,Steve Mazza | Royal Hamilton YC | 5.0 | 19.0 | 2.0 | (36.0 OCS) | 9.0 | 17.0 | 19.0 | 107.0 | 71.0 |
11th | Invincible | 1038 | Vince Lehmann | Gerhard Wolf,Graham Hickey | SPSC | 17.0 | 12.0 | 4.0 | 10.0 | (26.0) | 10.0 | 18.0 | 97.0 | 71.0 |
12th | Shadfly | 193 | Paul Davis | Hal Ebert,Nathan Baron | Kingston YC | 11.0 | (29.0) | 10.0 | 28.0 | 7.0 | 13.0 | 3.0 | 101.0 | 72.0 |
13th | Blue Shark | 804 | Jin Frati | Nicole Hainault,Brad Brockman | Beaconsfield YC | (22.0) | 15.0 | 6.0 | 6.0 | 19.0 | 7.0 | 20.0 | 95.0 | 73.0 |
14th | Bewitched | 1820 | Mark Wolff | Chris Daniels,Don Smith | Mimico CC | 25.0 | (36.0 DNF) | 18.0 | 7.0 | 1.0 | 11.0 | 16.0 | 114.0 | 78.0 |
15th | Dartos | 263 | Don Ruddy | Bob Colborne,David Colborne | Kingston YC | 4.0 | 22.0 | 5.0 | 3.0 | (36.0 OCS) | 36.0 OCS | 9.0 | 115.0 | 79.0 |
16th | Dirty Bottom | 109 | Howard Moscrop | Dave Giles,Irene Warner | Kingston YC | 14.0 | 5.0 | 16.0 | 11.0 | 17.0 | (27.0) | 17.0 | 107.0 | 80.0 |
17th | Devil with a Blue Dress | 176 | John Brunt | Ian Eskritt,Adrian Pustam | Ashbridges Bay YC | (36.0 OCS) | 8.0 | 17.0 | 15.0 | 10.0 | 18.0 | 14.0 | 118.0 | 82.0 |
18th | Liquor Box | 294 | Andrew Macrae | Marcus Stone,Vanessa Macrae | Oakville YS | (32.0) | 18.0 | 27.0 | 22.0 | 6.0 | 8.0 | 6.0 | 119.0 | 87.0 |
19th | Gladiator | 60 | Tim Klemarow | Dave Crompton,Dave Kupas | Oakville YS | (36.0 DNC) | 24.0 | 22.0 | 25.0 | 13.0 | 5.0 | 13.0 | 138.0 | 102.0 |
20th | Sudden Impulse | 1092 | Paul Baehr | William Shishakly,Barry Goodz | Beaconsfield YC | 9.0 | 20.0 | 12.0 | (31.0) | 24.0 | 16.0 | 24.0 | 136.0 | 105.0 |
21st | Ulysses | 1890 | Catherine Belanger | Martha Rafuse,Chris Clarke,Larry Rogers | National YC | 18.0 | 7.0 | 21.0 | 12.0 | (27.0) | 21.0 | 27.0 | 133.0 | 106.0 |
22nd | Lone Shark | 243 | Bert Ritcey | Kevin Gibb,Jacqueline Malboeuf | Nepean SC | (28.0) | 9.0 | 7.0 | 18.0 | 25.0 | 24.0 | 25.0 | 136.0 | 108.0 |
23rd | Fred | 1015 | Mark Snively | Vadim Pappas,Sarah Cunningham | Royal Hamilton YC | 15.0 | 14.0 | 15.0 | (36.0 OCS) | 20.0 | 15.0 | 29.0 | 144.0 | 108.0 |
24th | Dorothy May | 246 | David Raymond | Joffre Bruce,Peter Kelly | Britannia YC | 12.0 | 27.0 | 26.0 | 14.0 | 29.0 | (33.0) | 15.0 | 156.0 | 123.0 |
25th | Cariad | 281 | Melodie Gummer | John Adams,Mary Wilson | Kingston YC | (30.0) | 17.0 | 23.0 | 20.0 | 16.0 | 20.0 | 28.0 | 154.0 | 124.0 |
26th | Cloaca | 266 | Matt Fair | Timothy Garrett,Adrian Berry | Kingston YC | 19.0 | 23.0 | 25.0 | 21.0 | 23.0 | (26.0) | 22.0 | 159.0 | 133.0 |
27th | Strider | 1760 | Ron Gardiner | Chris Besignana,Leon Vandervalk | Brockville YC | 24.0 | (36.0 DNF) | 28.0 | 24.0 | 18.0 | 22.0 | 23.0 | 175.0 | 139.0 |
28th | Cheers | 1070 | Darcy Fuller | Mel Mendoza,Heather Hartley | SPSC | 26.0 | 13.0 | 24.0 | 13.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 184.0 | 148.0 |
29th | Wobbly Pop | 1914 | Chris Langlois | Jeff Scrivens,Michele Cimon | Nepean SC | 29.0 | 31.0 | 35.0 | 17.0 | 22.0 | 19.0 | (36.0 DNS) | 189.0 | 153.0 |
30th | Trailer Park Boys | 392 | John Panter | Ben Panter,Doug Panter | Brockville YC | 20.0 | 26.0 | 31.0 | 32.0 | 21.0 | 25.0 | (36.0 DNF) | 191.0 | 155.0 |
31st | Invicta | 1497 | Toby Barwick | Graham Barwick,Chris Marit | RCYC | 31.0 | (36.0 DNF) | 33.0 | 27.0 | 28.0 | 30.0 | 12.0 | 197.0 | 161.0 |
32nd | Jumping the Gun | 1492 | Wayne Harrison | Anna Fricker,Linda Galea | Royal Hamilton YC | 21.0 | 28.0 | 32.0 | 23.0 | 33.0 | 28.0 | (36.0 DNF) | 201.0 | 165.0 |
33rd | Johnny Roger | 493 | John Berry | Michael Yuille,Rosemary Wilson | Kingston YC | 23.0 | 30.0 | (34.0) | 30.0 | 30.0 | 29.0 | 26.0 | 202.0 | 168.0 |
34th | Scrummage | 443 | Bill Lewis | Tom Huffman,Tom Lewis | NOTLSC | 13.0 | (36.0 DNF) | 29.0 | 29.0 | 32.0 | 31.0 | 36.0 DNS | 206.0 | 170.0 |
35th | Shagreen | 36 | Rob Lander | Evan King,Kim Lander | Bay of Quinte YC | 27.0 | 25.0 | 30.0 | (36.0 OCS) | 31.0 | 32.0 | 30.0 | 211.0 | 175.0 |
Thank you to our sponsors and prize donors! Brick Breweries, BDC-Ottawa, Kingston Sail Loft, Pride Marine, The Rigging Shop, Labatt, Kingston Yacht Club, North Sails-Toronto, Mount Gay, The Grizzly Grill.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 36 |
DNF | Started but did not finish | 36 |
DNS | Came to the start area but did not start | 36 |
OCS | On course side at start or broke rule 30.1 | 36 |
www.kingstonyachtclub.com
office@kingstonyachtclub.com
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com