event burgee venue burgee

Offshore September

Kingston Yacht Club

Preliminary Results as of 19:45 on September 27, 2007

Overall

Sailed:7, Discards:1, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:9, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF Sep 4 Sep 6 Sep 11 Sep 18 Sep 20 Sep 25 Sep 27 Total Nett
1st Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 3.0 1.0 2.0 1.0 1.0 2.0 (4.0) 14.0 10.0
2nd Free Flight Pearson 30 Flyer 14 J. Humphrys 129 1.0 2.0 DNF 1.0 2.0 (5.0) 5.0 2.0 18.0 13.0
3rd Seattle Slewp San Juan 30 54093 P. Kraszewski 174 2.0 2.0 DNF 3.0 (5.0) 2.0 3.0 1.0 18.0 13.0
4th Dragon III Hughes 35 24960 R. Sellens 147 5.0 2.0 DNF 3.5 RCD 3.5 RCD 4.0 (7.0) 3.0 28.0 21.0
5th Cara Mia V X-95 TM 8495 R. Colwell 141 8.0 2.0 DNF (10.0 DNC) 3.0 3.0 1.0 5.0 32.0 22.0
6th Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 4.0 2.0 DNF (10.0 DNC) 4.0 6.0 8.0 6.0 40.0 30.0
7th Tantrim Antrim 27 USA16 P. Sentesy 90 6.0 (10.0 DNC) 4.0 DNF 6.0 10.0 DNC 4.0 10.0 DNC 50.0 40.0
8th Bagatelle C&C 41 Redline 2465 D. Currie 114 7.0 2.0 DNF (10.0 DNC) 8.0 8.0 6.0 10.0 DNC 51.0 41.0
9th Chiriya III C&C 29-2 34529 S. Harrison 177 (10.0 DNC) 10.0 DNC 4.0 DNF 7.0 7.0 10.0 DNC 10.0 DNC 58.0 48.0

Sep 4

Start:Offshore, Finishes:Finish time, Course:GS20, Wind dir:235-265, Ave wind:4-7
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 192514 1:20:14 1:25:28 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 193301 1:28:01 1:27:38 2.0
3 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 192112 1:16:12 1:28:10 3.0
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 192345 1:18:45 1:28:52 4.0
5 Dragon III Hughes 35 24960 R. Sellens 147 193322 1:28:22 1:31:34 5.0
6 Tantrim Antrim 27 USA16 P. Sentesy 90 192801 1:23:01 1:34:09 6.0
7 Bagatelle C&C 41 Redline 2465 D. Currie 114 193139 1:26:39 1:34:31 7.0
8 Cara Mia V X-95 TM 8495 R. Colwell 141 193810 1:33:10 1:37:26 8.0

Sep 6

Start:Offshore, Finishes:Finish time, Course:GS20, Wind dir:235-265, Ave wind:4-7
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 191926 1:14:26 1:26:07 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129   DNF   2.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   DNF   2.0
2 Dragon III Hughes 35 24960 R. Sellens 147   DNF   2.0
2 Cara Mia V X-95 TM 8495 R. Colwell 141   DNF   2.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   DNF   2.0
2 Bagatelle C&C 41 Redline 2465 D. Currie 114   DNF   2.0

Sep 11

Start:Offshore, Finishes:Finish time, Course:F0E0, Wind dir:215-350, Ave wind:>10
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 185624 0:51:24 0:54:45 1.0
2 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 185420 0:49:20 0:57:05 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 190343 0:58:43 0:58:28 3.0
4 Dragon III Hughes 35 24960 R. Sellens 147   RCD   3.5
5 Tantrim Antrim 27 USA16 P. Sentesy 90   DNF   4.0
5 Chiriya III C&C 29-2 34529 S. Harrison 177   DNF   4.0

Sep 18

Start:Offshore, Finishes:Finish time, Course:X0, Wind dir:265, Ave wind:>5
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 184427 0:39:27 0:45:39 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 185110 0:46:10 0:49:11 2.0
3 Cara Mia V X-95 TM 8495 R. Colwell 141 185203 0:47:03 0:49:12 3.0
4 Dragon III Hughes 35 24960 R. Sellens 147   RCD   3.5
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 185456 0:49:56 0:56:21 4.0
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 190215 0:57:15 0:57:00 5.0
7 Tantrim Antrim 27 USA16 P. Sentesy 90 185756 0:52:56 1:00:02 6.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 191145 1:06:45 1:06:10 7.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 191421 1:09:21 1:15:38 8.0

Sep 20

Start:Offshore, Finishes:Finish time, Course:E0, Wind dir:265, Ave wind:>5
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 183054 0:25:54 0:29:58 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 183535 0:30:35 0:30:27 2.0
3 Cara Mia V X-95 TM 8495 R. Colwell 141 183442 0:29:42 0:31:04 3.0
4 Dragon III Hughes 35 24960 R. Sellens 147 183547 0:30:47 0:31:54 4.0
5 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 183517 0:30:17 0:32:16 5.0
6 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 183342 0:28:42 0:32:23 6.0
7 Chiriya III C&C 29-2 34529 S. Harrison 177 183943 0:34:43 0:34:25 7.0
8 Bagatelle C&C 41 Redline 2465 D. Currie 114 183721 0:32:21 0:35:17 8.0

Sep 25

Start:Offshore, Finishes:Finish time, Course:R0R0, Wind dir:265, Ave wind:<5
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia V X-95 TM 8495 R. Colwell 141 184020 0:35:20 0:36:57 1.0
2 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 183807 0:33:07 0:38:19 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 184334 0:38:34 0:38:24 3.0
4 Tantrim Antrim 27 USA16 P. Sentesy 90 183959 0:34:59 0:39:40 4.0
5 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 184227 0:37:27 0:39:54 5.0
6 Bagatelle C&C 41 Redline 2465 D. Currie 114 184136 0:36:36 0:39:55 6.0
7 Dragon III Hughes 35 24960 R. Sellens 147 184346 0:38:46 0:40:10 7.0
8 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 184114 0:36:14 0:40:53 8.0

Sep 27

Start:Offshore, Finishes:Finish time, Course:X03, Wind dir:250, Ave wind:4-7
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 191135 1:06:35 1:06:18 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 190811 1:03:11 1:07:18 2.0
3 Dragon III Hughes 35 24960 R. Sellens 147 191150 1:06:50 1:09:16 3.0
4 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 190513 1:00:13 1:09:40 4.0
5 Cara Mia V X-95 TM 8495 R. Colwell 141 191145 1:06:45 1:09:48 5.0
6 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 190913 1:04:13 1:12:28 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish2, 4
RCDRace Committee Duty3.5

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com